Congratulations to
all our
outstanding New Jersey area competitors who attended the
NATIONAL PISTOL MATCHES
in
Port Clinton,
Ohio July 13-19, 2009:
NJ SHOOTERS 2009:

JUNIORS:
(top row) Eric Verhasselt, Gayle Smart, Luke Ungar,
(seated) James
Kiefer, Kent Sullivan
and Kim Hullings
(with Capt. John Gunn III,
left)

- we are proud of you all!
681 competitors
| Henderson | 1 | 2646-141 |
| Hemphill | 2 | 2642-129 |
| Zins | 3 | 2637-131 |
click here for NRA full results
click here for CMP full results
38 Civilian High Masters
| Dave Lange | Harry Reeves T-shirt | 7 of 358 | 278-7 |
| 22 TF | 3 of 38 HM | 199-11 | |
| CF NMC | 1 of 38 HM | 294-11 | |
| 2700 | 4 of 38 HM | 2604-97 | |
| CMP - P100 | 8 of 550 | 379-10 |
|
Mountain Competition Team |
Dave Lange, Captain |
CHAMPIONS - 1st place among 92 teams!! |
3434-119 |
91 Civilian Masters
| Kathy Chatterton | 2700 | 8 of 91 MA | 2564-83 |
| 22 TF | High Woman | 197-10 | |
| 22 RF | match 2nd and High Woman | 200-13 | |
| CF RF | 3 of 90 MA and High Woman | 196-5 | |
| CF agg | 3 of 90 MA | 848-23 | |
| 45 TF | 2 of 90 MA and High Woman | 198-15 | |
| 45 RF | 6 of 89 MA | 194-7 | |
| 45 agg | 9 of 90 MA | 853-31 |
| John Gemmill | Harry Reeves T-shirt | 34 of 358 | 267-6 |
| Prelim | 4 of 90 MA | 866-26 | |
| CF RF | 15 of 89 MA | 190-7 | |
| 45 RF | 5 of 89 MA | 194-9 | |
| CMP - NTI | 14 of 133 Senior Civ. | 268-5 |
| Mike Westock | CF SF | 7 of 90 MA | 183-3 |
| CF TF | 15 of 90 MA | 194-8 | |
| 45 SF | 4 of 90 MA | 186-2 |
| Kevin Ball | 22 SF | 21 of 91 MA | 184-5 |
| Al Kutyla | 22 TF | 25 of 91 MA | 197-7 |
| 45 SF | 17 or 90 MA | 181-2 |
182 Civilian Experts
| John Gunn III | 2700 | HIGH COLLEGIATE | 2442-45 |
| 22 SF | 16 of 182 EX | 176-3 | |
| 22 RF | 11 of 182 EX | 193-8 |
| Mark Jenkins | 22 SF | 13 of 182 EX | 177-1 |
| 22 NMC | 8 of 182 EX | 280-7 | |
| 22 TF | 9 of 182 EX | 195-8 | |
| 22 agg | 9 of 182 EX | 840-20 | |
| CF RF | 19 of 179 MA | 190-9 |
| Steve Smith | CF NMC | 11 of 180 EX | 283-9 |
| 22 NMC | 19 of 182 EX | 277-7 | |
| CF TF | 18 of 180 EX | 194-10 |
| Ed Glidden | CF NMC | 15 of 180 EX | 283-7 |
| CF RF | 25 of 179 MA | 189-6 | |
| CF agg | 17 of 180 EX | 838-23 | |
| 45 SF | 27 or 179 EX | 179-2 |
| Norm Glitz | 22 SF | 9 of 182 EX | 178-2 |
| 45 SF | 25 or 179 EX | 179-4 | |
| 45 RF | 17 of 178 EX | 191-7 |
| Gary LaRocca | 22 RF | 9 of 182 EX | 194-6 |
| 22 NMC | 27 of 182 EX | 276-5 |
| Al Schneider | 22 SF | 33 of 182 EX | 172-3 |
| 2700 | New Perry "PR"!! | 2443-49 |
| Rich Baughman | 22 RF | 23 of 182 EX | 191-3 |
NJ Silver
Mark Jenkins (Capt.), Rich Baughman, Norm
Glitz, Garry LaRocca and Al Schneider
4th place of 23 Expert State Association Teams with 3197-68!
114 Civilian Sharpshooters
NJ Sharpshooters included Jim Grimes, first Perry since 1988!
104 Civilian Marksmen
|
Edilino Situico
|
2700 | CHAMPION MARKSMAN First Camp Perry! | 2452-48 |
| Prelim | 2 of 99 MK | 807-20 | |
| 22 NMC | 3 of 113 MK | 275-5 | |
| 22 agg | 8 of 113 MK | 805-10 | |
| CF SF | 2 of 102 MK | 178-3 | |
| CF NMC | 2 of 101 MK | 279-6 | |
| CF RF | 2 of 100 MK | 185-8 | |
| CF agg | 2 of 102 MK | 822-20 | |
| 45 SF | 2 of 103 MK | 177-2 | |
| 45 NMC | 1 of 103 MK | 274-7 | |
| 45 TF | 1 of 103 MK | 189-4 | |
| 45 RF | 3 of 103 MK | 185-5 | |
| 45 agg | 1 of 103 MK | 825-18 |
| Ed Fahy | CF NMC | 6 of 101 MK | 269-5 |
| 45 SF | 1 of 103 MK | 178-3 | |
| 45 RF | 9 of 103 MK | 176-4 | |
| 45 agg | 10 of 103 | 763-14 |
| Robert Verhasselt | 22 RF | 6 of 113 MK | 186-4 |
| 22 TF | 15 of 113 MK | 186-4 | |
| CF TF | 18 of 101 MK | 180-2 | |
| 45 TF | 7 of 103 MK | 183-4 | |
| 45 RF | 13 of 103 MK | 173-2 |
| Don Smart | CF SF | 8 of 102 MK | 168-3 |
| Gary Ungar | 2700 | First Camp Perry! | 2027-16 |
| 22 TF | 3 of 113 MK | 192-4 | |
| 22 RF | 15 of 113 MK | 184-1 | |
| CF RF | 18 of 100 MK | 175-1 |
NJ Marksmen also included Alex Tsapp, who got to fire the revolver matches this year at least!
| Kimberly Hullings | 2700 | New Perry "PR"!! | 2285-33 |
| 22 NMC | 6 of 113 MK | 274-8 | |
| Prelim | 16 of 99 MK | 745-11 | |
| 22 SF | 26 of 113 MK | 163-2 | |
| 22 TF | 12 of 113 MK | 188-2 | |
| 22 RF | 16 of 113 MK | 184-1 | |
| 22 agg | 5 of 113 MK | 809-13 | |
| 45 NMC | 13 of 103 MK | 255-1 | |
| 45 TF | 16 of 103 MK | 175-8 | |
| 45 RF | 2 of 103 MK | 186-3 | |
| 45 agg | 18 of 103 MK | 748-13 | |
| CMP - Overall | 5 of 26 juniors | 844-11 |
| Kent Sullivan | 2700 | First Camp Perry! | 2183-25 |
| 22 agg | 30 of 113 MK | 775-12 | |
| CF NMC | 14 of 101 MK | 258-2 | |
| CF TF | 20 of 101 MK | 180-1 | |
| CF agg | 26 of 102 MK | 741-6 | |
| CMP - Overall | 8 of 26 juniors | 797-9 |
| James Kiefer | 2700 | First Camp Perry! | 2151-20 |
| 22 TF | 11 of 113 MK | 189-0 | |
| 22 agg | 30 of 113 MK | 775-0 | |
| 22 NMC | 19 of 113 MK | 266-0 | |
| CF NMC | 19 of 101 MK | 255-6 | |
| CF RF | 14 of 100 MK | 177-6 | |
| CF agg | 19 of 102 MK | 755-14 | |
| CMP - Overall | 9 of 26 juniors | 731-3 |
| Eric Verhasselt | 2700 | First Camp Perry! | 2086-23 |
| 22 SF | 28 of 113 MK | 163-0 | |
| CF SF | 20 of 102 MK | 159-1 |
| Gayle Smart | 2700 | 2017-14 | |
| 45 RF | 28 of 103 MK | 166-2 |
| Luke Ungar | 2700 | First Camp Perry! | 1877-12 |

Hardball day
Ultradot picnic

Steve Smith, Distinguished Pistol Shot
...always remembered