NRA Registered Indoor 2700 Match

November 26-27, 2005

40 competitors

Congratulations to ALL THE WINNERS!


Special congratulations to:

Susan Paris, High Woman

John Gunn III, High Junior (with a "Personal Best" score!)

John Gemmill, High Senior

and

Ron Steinbrecher, for "cleaning it all" at the short line with .22!

Chris Sobers, for perfect 100-10X in centerfire timed fire!!

 

Additional congratulations to:

Glenn Bowman and Ed Glidden, for "Personal Best" scores!

Kimberley Hullings, for her first centerfire pistol match ever!!

and

Mark Diorio, Al Schneider and John Frantz, for their first match at Old Bridge!

and

 Logan Ball and Dave Souders, for their last appearance as JUNIORS!!!

see Junior TEAM scores below!

 

 

 

.22 AGG  

 

 CF AGG  

 

.45 AGG   

 

G AGG   

HIGH MASTERS

               
Dave Lange 881 - 50X 1 887 - 52X 0 886 - 42X 0 2654 - 144X 0
Ron Steinbrecher 882 - 41X 0 871 - 39X   874 - 41X   2627 - 121X 1
Kevin Ball 875 - 35X   875 - 42X   877 - 35X 1 2627 - 112X  
John Gemmill 871 - 44X   876 - 43X 1 869 - 33X   2616 - 120X  
Chris Sobers 878 - 44X   863 - 37X   872 - 33X   2613 - 114X  
Brian Keyser 875 - 39X   868 - 33X   864 - 30X   2607 - 102X  
Tim Goszka 877 - 42X   863 - 31X   857 - 26X   2597 - 99X  

MASTERS

               
Faisal Yamin 865 - 28X   855 - 28X   866 - 26X   2586 - 82X 1
Rick Eickhoff 865 - 32X   863 - 22X 1 858 - 27X   2586 - 81X  
Allan Kutyla 854 - 27X   840 - 20X   866 - 30X 1 2560 - 77X  
Paul Adamowski 860 - 28X   824 - 22X   837 - 21X   2521 - 71X  
John Paris 861 - 25X   813 - 20X   780 - 7X   2454 - 52X  
Bill Vargo 873 - 25X 1 836 - 18X   0 - 0X   1709 - 43X  

EXPERTS

               
Mike Westock 878 - 36X 1 850 - 31X 2 856 - 28X 2 2584 - 95X 1
Jeff Bromberger 868 - 31X 2 806 - 13X*   863 - 32X 1 2537 - 76X 2
Charles Fletcher 842 - 23X   830 - 22X   838 - 20X   2510 - 65X  
Rich C. 856 - 27X   836 - 27X   815 - 18X   2507 - 72X  
Mark Jenkins 823 - 17X   862 - 36X 1 815 - 18X   2500 - 71X  
Norm Glitz 862 - 32X   823 - 13X   794 - 12X   2479 - 57X  
Susan Paris 850 - 24X   804 - 19X   810 - 18X   2464 - 61X  
Fred R. 822 - 19X   792 - 8X   786 - 11X   2400 - 38X  
Dave Levine 826 - 23X   757 - 7X   754 - 10X   2337 - 40X  

SHARPSHOOTERS

               
Glenn Bowman 847 - 17X 1 813 - 13X   835 - 20X 1 2495 - 50X 1
Ed Glidden 840 - 15X 2 825 - 19X 1 822 - 23X 2 2487 - 57X 2
John Gunn III 834 - 16X   824 - 16X 2 817 - 18X   2475 - 50X  
Logan Ball 818 - 11X   788 - 7X   803 - 18X   2409 - 36X  
Reggie Thomas 838 - 24X   771 - 10X   786 - 12X   2395 - 46X  
Art Z. 818 - 16X   798 - 18X   722 - 9X   2338 - 43X  
Abe Chait 790 - 6X   654 - 4X   676 - 8X   2120 - 18X  
Dave Wiedeman 761 - 8X   729 - 12X   556 - 5X   2046 - 25X  

MARKSMEN

               
Brian Fletcher 795 - 13X 1 691 - 6X   765 - 11X 1 2251 - 30X 1
Dave Souders 787 - 11X 2 728 - 13X 1 723 - 6X 2 2238 - 30X 2
Sue Westock 734 - 8X   719 - 9X 2 721 - 6X   2174 - 23X  
Doug Souders 737 - 11X   693 - 8X   691 - 4X   2121 - 23X  
Al Schneider 777 - 8X   664 - 7X   639 - 2X   2080 - 17X  
Mark Diorio 696 - 6X   589 - 2X   654 - 8X   1939 - 16X  
John Frantz 680 - 6X   586 - 2X   623 - 3X   1889 - 11X  
Kimberly Hullings 602 - 3X   525 - 2X   0 - 0X   1127 - 5X  
Katlin Miller 644 - 3X   0 - 0X   0 - 0X   644 - 3X  
Colleen Miller 526 - 3X   0 - 0X   0 - 0X   526 - 3X  

* Note: Jeff Bromberger was shooting Service Pistol in the centerfire match!

 ties broken per NRA rules

 

 

JUNIOR TEAM MATCH:

November 26, 2005

left to right: Dave Souders (Captain), Logan Ball, Sue Westock and John Gunn III

 

CONGRATULATIONS on setting
THREE NATIONAL RECORDS!!!

 

   

slow fire

  timed fire   rapid fire team match agg  
.22 cal. Team match:        
John Gunn III 85 - 0X 94 - 3X 95 - 0X 274 - 3X
Logan Ball 83 - 0X 94 - 2X 90 - 2X 267 - 4X
Dave Souders 75 - 0X 92 - 3X 96 - 4X 263 - 7X
Sue Westock 79 - 1X 89 - 2X 91 - 2X 259 - 5X
        1063 - 19X*
       * prior record: 973-16 from 4/16/2000
Centerfire Team match        
John Gunn III 89 - 0X 95 - 5X 93 - 1X 277 - 6X
Dave Souders 72 - 2X 94 - 3X 96 - 4X 262 - 9X
Logan Ball 74 - 1X 91 - 1X 95 - 1X 260 - 3X
Sue Westock 73 - 0X 84 - 2X 85 - 2X 242 - 4X
        1041 - 22X*
        *prior record: 762-8 from 4/16/2000
.45 cal Team match:        
John Gunn III 83 - 1X 94 - 3X 95 - 4X 272 - 8X
Sue Westock 72 - 0X 93 - 1X 89 - 2X 254 - 3X
Logan Ball 70 - 0X 88 - 0X 93 - 4X 251 - 4X
Dave Souders 72 - 0X 89 - 2X 84 - 4X 245 - 6X
        1022 - 21X*
        * prior record: 762-8 from 4/16/2000

Sue's 93 in timed fire with .45!!!

back to full 2700 match results