New Jersey Outdoor State Pistol Championship

Teams
Sept. 26-27 & Oct. 3-4, 2009

Ultradot                                    
Ron Steinbrecher 294 - 13 X   290 - 7 X   294 - 18 X 878 - 38 X
Rich Kang 296 - 11 X   290 - 14 X   289 - 9 X 875 - 34 X
Jeff Bromberger 289 - 9 X   293 - 11 X   284 - 7 X 866 - 27 X
Kevin Ball 288 - 8 X   285 - 5 X   284 - 9 X 857 - 22 X
                              3476 - 121 X
                                     
Marvel Custom                                    
Wes Fleming 292 - 10 X   294 - 14 X   288 - 10 X 874 - 34 X
Matt Buckman 285 - 11 X   282 - 7 X   285 - 11 X 852 - 29 X
Blake Fleming 278 - 6 X   284 - 13 X   287 - 8 X 849 - 27 X
William Vidal 287 - 6 X   277 - 11 X   274 - 8 X 838 - 25 X
                              3413 - 115 X
                                     
CJRPC Gold                                    
Mike Westock 295 - 10 X   283 - 8 X   289 - 12 X 867 - 30 X
John Gemmill 293 - 7 X   280 - 7 X   284 - 9 X 857 - 23 X
Ed Glidden 285 - 6 X   279 - 8 X   275 - 8 X 839 - 22 X
James Grimes 271 - 3 X   257 - 4 X   267 - 5 X 795 - 12 X
                              3358 - 87 X
                                     
NYSRPA                                    
Gary Peterson 290 - 12 X   288 - 9 X   286 - 5 X 864 - 26 X
Bruce Martindale 293 - 8 X   271 - 2 X   280 - 4 X 844 - 14 X
David Wemple 276 - 6 X   275 - 8 X   276 - 10 X 827 - 24 X
Eric Van Zandt 239 - 6 X   290 - 6 X   288 - 11 X 817 - 23 X
                              3352 - 87 X
                                     
DSPC                                    
Greg Chalmers 288 - 9 X   276 - 5 X   260 - 3 X 824 - 17 X
Hank Maier 282 - 7 X   272 - 5 X   262 - 3 X 816 - 15 X
Richard Fenush 270 - 8 X   259 - 5 X   247 - 3 X 776 - 16 X
Dennis Dube 259 - 3 X   258 - 3 X   248 - 2 X 765 - 8 X
                              3181 - 56 X
                                     
Roslyn R & R                                    
Joseph  Emanuele Jr. 285 - 8 X   284 - 13 X   291 - 11 X 860 - 32 X
Dennis Hearn 277 - 6 X   256 - 4 X   254 - 1 X 787 - 11 X
Ralph Marchese 257 - 3 X   0 - 0 X   254 - 3 X 511 - 6 X
Charles Tacke 278 - 6 X   227 - 1 X   0 - 0 X 505 - 7 X
John Ahern 0 - 0 X   255 - 2 X   243 - 2 X 498 - 4 X
                              3161 - 60 X
                                     
Old Bridge R&P                                    
Glenn Bowman 277 - 12 X   262 - 7 X   269 - 8 X 808 - 27 X
Al Schneider 265 - 4 X   273 - 6 X   266 - 3 X 804 - 13 X
Adam Storch 260 - 6 X   236 - 3 X   252 - 3 X 748 - 12 X
Paul Bredus 275 - 7 X   229 - 0 X   223 - 2 X 727 - 9 X
                              3087 - 61 X
                                     
Jersey Juniors                                    
Kimberly Hullings 278 - 4 X   261 - 7 X   256 - 4 X 795 - 15 X
James Kiefer 275 - 5 X   243 - 3 X   236 - 3 X 754 - 11 X
Kent Sullivan 270 - 6 X   214 - 2 X   224 - 0 X 708 - 8 X
Eric Verhasselt 253 - 3 X   226 - 0 X   189 - 0 X 668 - 3 X
                              2925 - 37 X
                                     
CJRPC Blue                                    
John Baatz 267 - 8 X   254 - 4 X   241 - 2 X 762 - 14 X
Andrew Merola 262 - 3 X   242 - 4 X   236 - 4 X 740 - 11 X
Alexander Tsapp 262 - 1 X   241 - 3 X   226 - 4 X 729 - 8 X
Bill Nolan 218 - 1 X   214 - 0 X   220 - 1 X 652 - 2 X
                              2883 - 35 X
                                     
Richmond Boro                                    
Thomas Russo 264 - 4 X   229 - 2 X   235 - 3 X 728 - 9 X
Leo Scaglione 275 - 3 X   222 - 1 X   228 - 3 X 725 - 7 X
Joe Caruso 241 - 9 X   218 - 2 X   220 - 2 X 679 - 13 X
Christopher Smith 234 - 2 X   193 - 1 X   138 - 0 X 565 - 3 X
                              2697 - 32 X

 

back to NJPistol.com

back to top