New Jersey Outdoor State Pistol Championship

Madore Cup "Leg" Match

Service Pistol Excellence-in-Competition Match

September 26-27, and October 3-4, 2009

 

CONGRATULATIONS TO: 

Dave Lange - Gold Medal

Rich Kang - Silver Medal

Jeff Bromberger - Bronze Medal

 

Robert Williams - 10 Leg Points

Konstantin Pitsoulis - 8 Leg Points

Ralph Marchese - 8 Leg Points

James Grimes - 6 Leg Points

Gary Peterson - 6 Leg Points

Mark Jenkins - 6 Leg Ponts

 

   Competitor   Dist? S T    R                  Total
1.  Dave  Lange Civ Dist 95-2 97-4 98-4 290-10
2.  Rich Kang Civ Dist 89-2 100-9 97-0 286-11
3.  Jeff Bromberger Civ Dist 86-1 96-4 98-6 280-11
4.  Matt Buckman  Civ Dist 91-2 94-3 94-2 279-7
5.  Ed Glidden Civ Dist 87-2 98-2 91-1 276-5
6.  Steve Gibbons Civ Dist 84-1 97-2 94-2 275-5
7.  John Gemmill Civ Dist 84-1 93-0 94-1 271-2
8.  John Gunn Civ Dist 88-1 92-3 89-1 269-5
9.  Robert Williams Civ   82-2 96-3 90-1 268-6
10.Brian Keyser Civ  Dist 79-1 96-3 93-1 268-5
11 Wes Fleming CG Dist 84-1 92-2 92-2 268-5
12 Konstantin Pitsoulis Civ   86-1 91-3 90-1 267-5
13 Ralph Marchese Civ   86-0 90-1 91-1 267-2 
14 Eric VanZandt Civ  Dist 87-0 94-3 84-0 265-3
15 Bruce Martindale Civ Dist 79-0 95-4 90-1 264-5
16 James Grimes Civ   81-0 97-2 86-1 264-3
17 Kathy Chatterton Civ Dist 84-0 95-2 85-1 264-3
18 Mike Westock Civ Dist 89-2 88-2 86-3 263-7
19 Kevin Ball Civ Dist 87-1 91-2 85-1 263-4
20 Gary Peterson Civ   86-0 93-2 84-1 263-3
21 Mark Jenkins Civ   82-0 91-2 88-3 261-5
22 Norm Glitz Civ Dist 75-0 97-4 88-1 260-5
23 Jeffrey Ward Civ   76-0 95-1 89-1 260-2
24 Steve Smith Civ  Dist 83-1 92-0 83-2 259-3
25 Tony Brong Civ Dist 90-1 87-0 82-0 259-1
26 Mark Hladchuk Civ   79-1 89-0 88-1 256-2
27 Joseph Emanuele Civ   78-0 87-1 89-1 254-2
28 Kirk Anderson Civ   68-0 92-2 90-3 250-5
29 Gary LaRocca Civ   75-0 95-3 80-1 250-4
30 Hank Maier Civ   84-0 86-0 80-0 250-0
31 John Ahern Civ   72-0 80-1 93-0 245-1
32 Edilino Situico Civ   75-0 84-1 90-2 249-3
33 David Wemple Civ Dist 83-1 95-2 69-1 247-4
34 Tom Foster Civ   75-0 83-0 89-1 247-1
35 Bob Verhasselt Civ   81-1 78-0 88-0 247-1
36 Rich Baughman Civ   81-0 80-0 84-0 245-0
37 Omar Ganoom Civ   78-1 87-2 78-1 243-4
38 Roger Chappelle Civ   82-2 85-2 74-1 241-5
39 Brian Jackson Civ   66-0 88-3 86-0 240-3
40 Bruce Smith Civ   66-0 91-3 82-1 239-4
41 Paul Saacke Civ   77-1 80-0 81-0 238-1
42 John Clark Civ   59-0 90-0 87-0 236-0
43 Tim Van Vliet Civ   81-0 83-1 68-0 232-1
44 Steven Welch Civ   78-1 79-0 74-0 231-1
45 John Hlinka Civ   74-1 84-0 73-0 231-1
46 Carmen Testa Civ   77-0 75-2 75-2 227-4
47 David Levine Civ   73-1 83-2 71-0 227-3
48 Thomas Milner Civ   75-1 75-0 76-0 226-1
49 Jesse Tellinger CG   63-0 81-0 81-1 225-1
50 Dennis Hearn Civ   90-1 75-0 60-0 225-1
51 Keith Stern Civ   74-1 72-0 79-0 225-1
52 Richard Fenush Civ   61-1 89-2 69-0 219-3
53 Andy Kmiecik Civ   61-0 82-0 75-0 218-0
54 Greg Gold ARNG   67-0 70-0 80-1 217-1
55 Joseph Stoffels Civ   66-0 75-0 75-1 216-1
56 Alex Tsapp Civ   65-0 78-0 72-0 215-0
57 Tom Stapleton Civ   67-2 75-0 72-0 214-2
58 Charles Tacke Civ   68-1 66-0 78-0 212-1
59 Al Schneider Civ   80-0 77-0 53-0 210-0
60 Matt Hladchuk Civ   40-0 81-1 80-2 201-3
61 Adam Lutz CG   40-0 78-1 83-1 201-2
62 Reginald Thomas Civ   39-0 82-1 79-0 200-1
63 William Vidal Civ   71-0 41-0 77-0 189-0
64 Anthony Tantillo Civ   49-0 69-0 69-1 187-1
65 Stephen Wraga Civ   51-1 61-0 67-0 179-1
66 Mansoor Sabree Civ   49-0 75-0 42-0 166-0
67 Luke Ungar Civ   43-0 35-0 80-0 158-0
68 Elliott King Civ   24-0 64-0 63-0 151-0
69 Mike Soklaski Civ   32-0 60-1 57-0 149-1
70 Michael Brygider Civ   68-0 54-0 25-0 147-0
71 Gary Ungar Civ   34-0 61-0 56-1 141-1
72 Dennis Dube Civ   54-0 39-0 43-0 136-0
73 Thomas Martindale Civ   18-0 60-0 52-0 135-0
74 Greg Chalmers Civ   62-0 47-0 13-0 122-0
75 Eric Verhasselt Civ   17-0 36-0 37-1   90-1
76 Julio Garcia Civ   31-0 30-0 17-0   84-0
77 Sergio Berges Civ   24-0

12-0

36-0   72-0
78 James Halbert Civ   16-0 27-0 22-0   65-0
79 Suzanne Weeks Civ  

6-0

35-0

11-0

  52-0
80 Maria Garcia Civ   0-0 34-0 15-0   49-0
81 Frank Ramirez Civ  

12-0

0-0 0-0  12-0

 

back to NJPistol.com

 

back to top