New Jersey Outdoor State Pistol Championship

Distinguished Revolver Match
 

  DR MATCH DR? S x T x R x DR Agg X  
1 Rich Kang Yes 90 3 94 2 96 1 280 6  
2 Brian  Keyser Yes 90 2 95 2 95 2 280 6  
3 Steve Gibbons Yes 85 1 96 0 90 1 271 2  
4 Dave Lange Yes 82 0 95 0 92 3 269 3  
5 John Hlinka No 79 2 93 1 91 0 263 3 10
6 Matt Buckman Yes 74 0 96 1 91 2 261 3  
7 Konstantin Pitsoulis No 81 0 93 1 85 0 259 1 8
8 Gregory Barton No 90 5 87 2 79 0 256 7 8
9 Richard Baughman No 77 1 94 3 85 1 256 5 6
10 Ed Glidden No 75 0 93 3 84 0 252 3 6
11 Mark Hladchuk No 78 0 92 1 82 1 252 2 6
12 Kathy Chatterton Yes 75 0 89 4 87 3 251 7  
13 Allan Kutyla No 77 0 90 2 84 2 251 4 6
14 Kevin Ball No 82 0 96 3 73 0 251 3  
15 Mike Westock No 85 1 82 0 84 1 251 2  
16 Kirk Anderson No 83 1 88 0 79 2 250 3  
17 Hank Maier No 85 1 91 2 73 0 249 3  
18 Richard Fenush No 77 1 91 1 80 0 248 2  
19 Eric Van Zandt No 80 0 90 0 77 0 247 0  
20 Al Schneider No 81 0 89 4 75 0 245 4  
21 Mike Kirk No 87 2 88 1 69 0 244 3  
22 Bob Verhasselt No 66 0 87 0 91 2 244 2  
23 John Gemmill No 68 0 95 1 80 0 243 1  
24 Edilino Situico No 84 0 76 1 82 1 242 2  
25 Steven Welch No 67 0 87 1 88 0 242 1  
26 James Grimes No 78 1 83 0 81 0 242 1  
27 Mark Jenkins No 77 1 88 0 77 0 242 1  
28 Tom Milner No 75 0 84 1 82 0 241 1  
29 John Clark No 64 0 90 1 86 3 240 4  
30 Norm Glitz Yes 66 0 90 2 84 1 240 3  
31 Gregory Gold No 70 0 83 0 87 1 240 1  
32 Tom Bourne No 75 3 94 1 70 0 239 4  
33 Gary Peterson No 83 0 87 2 68 0 238 2  
34 Bruce Williams No 70 0 85 0 82 2 237 2  
35 Chris Peterson No 75 0 87 1 75 0 237 1  
36 Alexander Tsapp No 75 0 74 1 87 0 236 1  
37 William Vidal No 73 0 83 3 79 1 235 4  
38 David Wemple Yes 66 0 87 1 82 1 235 2  
39 Jeffrey H. Ward No 67 0 80 0 88 0 235 0  
40 Wes Fleming No 77 1 79 0 78 0 234 1  
41 Roger Chappelle No 70 1 82 1 79 1 231 3  
42 Dave Levine No 78 1 78 0 73 1 229 2  
43 Greg Chalmers No 79 2 74 0 75 0 228 2  
44 Nick Abrishamian No 69 0 85 1 74 0 228 1  
45 Heinz Schroeder No 63 0 92 0 72 0 227 0  
46 Tom Stapleton No 73 0 74 0 79 3 226 3  
47 Adam Storch No 60 0 79 0 87 2 226 2  
48 Anthony Brong No 68 1 81 1 76 1 225 3  
49 Paul Bredus No 52 0 81 0 89 4 222 4  
50 Charles Tacke No 78 0 75 1 69 0 222 1  
51 Omar Ganoom No 74 1 86 1 60 3 220 5  
52 Keith Stern No 79 1 68 0 71 0 218 1  
53 Matt Hladchuk No 57 0 78 0 79 1 214 1  
54 Gary Ungar No 65 0 74 0 75 0 214 0  
55 Harry Weeks No 61 0 84 1 65 0 210 1  
56 Paul Saacke No 53 0 77 0 76 0 206 0  
57 Bruce Smith No 74 0 61 0 70 0 205 0  
58 Wayne Wishbow No 73 0 71 0 60 0 204 0  
59 Adam Lutz No 59 0 73 0 67 0 199 0  
60 Mansoor Sabree No 66 0 84 0 49 0 199 0  
61 Kent Sullivan No 48 0 72 1 71 0 191 1  
62 Joseph Storch No 40 0 85 1 62 0 187 1  
63 Reggie Thomas No 55 0 76 1 56 0 187 1  
64 Nick Dewar No 70 0 64 0 53 0 187 0  
65 James Halbert No 39 0 80 0 61 0 180 0  
66 Mike Brygider No 75 0 66 0 32 1 173 1  
67 Eric Verhasselt No 46 0 62 0 58 0 166 0  
68 Tom Martindale No 41 0 50 0 59 0 150 0  
69 Dennis Dube No 51 0 70 1 26 0 147 1  
70 Isabelita Perez No 41 0 47 0 38 0 126 0  
71 Luke Ungar No 35 0 45 0 41 0 121 0  
72 Ray Badiak No 40 0 37 0 35 0 112 0  
73 Mike G. Soklaski No 30 0 28 0 45 0 103 0  
74 Mary Badiak No 26 0 23 0 19 0 68 0  
 

back to top

back to NJPistol.com