New Jersey Outdoor State Pistol Championship
2700 results:
Sept. 26 - 27 and Oct. 3 - 4, 2009
click for full results in .PDF
| NAME | .22 AGG | CF AGG | .45 AGG | G AGG | |||||||||||||||||
| HIGH MASTERS | |||||||||||||||||||||
| * | Dave Lange | 883 | - | 52 | X | 0 | 878 | - | 35 | X | 1 | 875 | - | 48 | X | 1 | 2636 | - | 135 | X | 0 |
| Ron Steinbrecher | 881 | - | 39 | X | 872 | - | 36 | X | 883 | - | 42 | X | 0 | 2636 | - | 117 | X | 1 | |||
| Rich Kang | 882 | - | 40 | X | 1 | 878 | - | 47 | X | 0 | 874 | - | 32 | X | 2634 | - | 119 | X | |||
| * | Kathy Chatterton | 866 | - | 30 | X | 872 | - | 39 | X | 861 | - | 35 | X | 2599 | - | 104 | X | ||||
| Brian Keyser | 879 | - | 31 | X | 852 | - | 29 | X | 844 | - | 24 | X | 2575 | - | 84 | X | |||||
| MASTERS | |||||||||||||||||||||
| * | Mike Westock | 879 | - | 30 | X | 3 | 864 | - | 30 | X | 867 | - | 36 | X | 3 | 2610 | - | 96 | X | 1 | |
| Wes Fleming | 875 | - | 33 | X | 865 | - | 35 | X | 2 | 868 | - | 36 | X | 2 | 2608 | - | 104 | X | 2 | ||
| Steve Gibbons | 876 | - | 38 | X | 865 | - | 34 | X | 3 | 845 | - | 28 | X | 2586 | - | 100 | X | 3 | |||
| Jeff Bromberger | 863 | - | 35 | X | 867 | - | 27 | X | 1 | 852 | - | 25 | X | 2582 | - | 87 | X | ||||
| Matt Buckman | 868 | - | 34 | X | 856 | - | 24 | X | 855 | - | 32 | X | 2579 | - | 90 | X | |||||
| Gary Peterson | 872 | - | 31 | X | 857 | - | 24 | X | 850 | - | 15 | X | 2579 | - | 70 | X | |||||
| Joseph Emanuele Jr. | 855 | - | 26 | X | 859 | - | 34 | X | 864 | - | 26 | X | 2578 | - | 86 | X | |||||
| * | Kevin Ball | 860 | - | 29 | X | 859 | - | 28 | X | 847 | - | 27 | X | 2566 | - | 84 | X | ||||
| * | John Gemmill | 864 | - | 28 | X | 843 | - | 28 | X | 854 | - | 29 | X | 2561 | - | 85 | X | ||||
| * | Allan Kutyla | 852 | - | 14 | X | 853 | - | 27 | X | 843 | - | 23 | X | 2548 | - | 64 | X | ||||
| Nick Abrishamian | 882 | - | 40 | X | 1 | 840 | - | 25 | X | 821 | - | 18 | X | 2543 | - | 83 | X | ||||
| Eric Van Zandt | 800 | - | 19 | X | 864 | - | 25 | X | 871 | - | 34 | X | 1 | 2535 | - | 78 | X | ||||
| Bruce Martindale | 879 | - | 30 | X | 2 | 812 | - | 12 | X | 843 | - | 19 | X | 2534 | - | 61 | X | ||||
| David Wemple | 842 | - | 18 | X | 831 | - | 22 | X | 834 | - | 25 | X | 2507 | - | 65 | X | |||||
| Mark Hladchuk | 853 | - | 28 | X | 808 | - | 20 | X | 806 | - | 13 | X | 2467 | - | 61 | X | |||||
| Jeffrey H. Ward | 827 | - | 20 | X | 770 | - | 7 | X | 780 | - | 12 | X | 2377 | - | 39 | X | |||||
| MU | Thomas Russo | 804 | - | 13 | X | 686 | - | 8 | X | 725 | - | 11 | X | 2215 | - | 32 | X | ||||
| * MU | Tyler Potter | 532 | - | 3 | X | 0 | - | 0 | X | 0 | - | 0 | X | 532 | - | 3 | X | ||||
| EXPERTS | |||||||||||||||||||||
| Anthony Brong | 869 | - | 37 | X | 1 | 861 | - | 36 | X | 1 | 821 | - | 19 | X | 2551 | - | 92 | X | 1 | ||
| Roger Chappelle | 855 | - | 29 | X | 847 | - | 22 | X | 4 | 849 | - | 18 | X | 2 | 2551 | - | 69 | X | 2 | ||
| Blake Fleming | 840 | - | 26 | X | 859 | - | 31 | X | 2 | 851 | - | 26 | X | 1 | 2550 | - | 83 | X | 3 | ||
| * G | Edilino Situico | 848 | - | 28 | X | 844 | - | 17 | X | 5 | 837 | - | 26 | X | 5 | 2529 | - | 71 | X | 4 | |
| * | Norm Glitz | 865 | - | 26 | X | 2 | 836 | - | 21 | X | 828 | - | 23 | X | 2529 | - | 70 | X | 5 | ||
| * | Steve Smith | 836 | - | 25 | X | 843 | - | 24 | X | 6 | 847 | - | 24 | X | 3 | 2526 | - | 73 | X | 6 | |
| Konstantin Pitsoulis | 837 | - | 27 | X | 838 | - | 24 | X | 845 | - | 19 | X | 4 | 2520 | - | 70 | X | ||||
| Gregory Barton | 859 | - | 20 | X | 6 | 808 | - | 18 | X | 836 | - | 22 | X | 2503 | - | 60 | X | ||||
| * | Ed Glidden | 844 | - | 21 | X | 830 | - | 24 | X | 822 | - | 18 | X | 2496 | - | 63 | X | ||||
| * | Bruce Williams | 837 | - | 18 | X | 834 | - | 24 | X | 821 | - | 19 | X | 2492 | - | 61 | X | ||||
| William Vidal | 848 | - | 25 | X | 829 | - | 27 | X | 812 | - | 19 | X | 2489 | - | 71 | X | |||||
| * | John Gunn III | 804 | - | 16 | X | 848 | - | 25 | X | 3 | 836 | - | 26 | X | 6 | 2488 | - | 67 | X | ||
| Hank Maier | 842 | - | 20 | X | 823 | - | 18 | X | 817 | - | 17 | X | 2482 | - | 55 | X | |||||
| * | Timothy Pepitone | 858 | - | 27 | X | 797 | - | 12 | X | 826 | - | 14 | X | 2481 | - | 53 | X | ||||
| * | Mike Kirk | 854 | - | 24 | X | 802 | - | 16 | X | 823 | - | 21 | X | 2479 | - | 61 | X | ||||
| John Zebel | 837 | - | 20 | X | 806 | - | 21 | X | 833 | - | 22 | X | 2476 | - | 63 | X | |||||
| * | Glenn Bowman | 853 | - | 36 | X | 804 | - | 16 | X | 818 | - | 14 | X | 2475 | - | 66 | X | ||||
| Tom Bourne | 863 | - | 27 | X | 4 | 800 | - | 10 | X | 810 | - | 17 | X | 2473 | - | 54 | X | ||||
| G | Bruce Smith | 860 | - | 29 | X | 5 | 818 | - | 21 | X | 790 | - | 16 | X | 2468 | - | 66 | X | |||
| * | Mark Jenkins | 843 | - | 26 | X | 819 | - | 20 | X | 795 | - | 11 | X | 2457 | - | 57 | X | ||||
| * | Richard Baughman | 827 | - | 22 | X | 810 | - | 8 | X | 818 | - | 12 | X | 2455 | - | 42 | X | ||||
| * | Gary LaRocca | 864 | - | 32 | X | 3 | 780 | - | 5 | X | 801 | - | 16 | X | 2445 | - | 53 | X | |||
| Reggie Thomas | 855 | - | 31 | X | 800 | - | 12 | X | 782 | - | 18 | X | 2437 | - | 61 | X | |||||
| * | Al Schneider | 784 | - | 11 | X | 830 | - | 15 | X | 817 | - | 9 | X | 2431 | - | 35 | X | ||||
| * | Jean Verrier | 823 | - | 18 | X | 809 | - | 17 | X | 786 | - | 17 | X | 2418 | - | 52 | X | ||||
| Steven Welch | 812 | - | 20 | X | 800 | - | 16 | X | 803 | - | 13 | X | 2415 | - | 49 | X | |||||
| Joe Stoeffels | 808 | - | 19 | X | 808 | - | 14 | X | 790 | - | 9 | X | 2406 | - | 42 | X | |||||
| * | Armand Pagano | 803 | - | 10 | X | 791 | - | 14 | X | 785 | - | 14 | X | 2379 | - | 38 | X | ||||
| * | Heinz Schroeder | 826 | - | 15 | X | 816 | - | 12 | X | 714 | - | 8 | X | 2356 | - | 35 | X | ||||
| * | Annemarie Pepitone | 816 | - | 24 | X | 761 | - | 5 | X | 713 | - | 10 | X | 2290 | - | 39 | X | ||||
| Charles Tacke | 835 | - | 18 | X | 702 | - | 6 | X | 0 | - | 0 | X | 1537 | - | 24 | X | |||||
| John Ahern | 0 | - | 0 | X | 742 | - | 8 | X | 754 | - | 7 | X | 1496 | - | 15 | X | |||||
| Dave Levine | 795 | - | 14 | X | 674 | - | 9 | X | 0 | - | 0 | X | 1469 | - | 23 | X | |||||
| SHARPSHOOTERS | |||||||||||||||||||||
| * | Tim Van Vleit | 837 | - | 19 | X | 3 | 822 | - | 22 | X | 1 | 800 | - | 15 | X | 3 | 2459 | - | 56 | X | 1 |
| Greg Chalmers | 851 | - | 23 | X | 1 | 814 | - | 11 | X | 2 | 793 | - | 13 | X | 2458 | - | 47 | X | 2 | ||
| Gregory Gold | 811 | - | 17 | X | 807 | - | 10 | X | 4 | 801 | - | 12 | X | 2 | 2419 | - | 39 | X | 3 | ||
| Richard Fenush | 821 | - | 19 | X | 794 | - | 15 | X | 778 | - | 14 | X | 2393 | - | 48 | X | 4 | ||||
| * | Keith Stern | 790 | - | 9 | X | 792 | - | 14 | X | 798 | - | 13 | X | 4 | 2380 | - | 36 | X | |||
| * | Nick Dewar | 813 | - | 16 | X | 782 | - | 16 | X | 768 | - | 11 | X | 2363 | - | 43 | X | ||||
| * | John Clark | 837 | - | 30 | X | 2 | 809 | - | 14 | X | 3 | 715 | - | 4 | X | 2361 | - | 48 | X | ||
| Dennis Hearn | 824 | - | 18 | X | 784 | - | 14 | X | 752 | - | 7 | X | 2360 | - | 39 | X | |||||
| Kirk Anderson | 793 | - | 15 | X | 754 | - | 9 | X | 812 | - | 11 | X | 1 | 2359 | - | 35 | X | ||||
| * | John Hlinka | 818 | - | 18 | X | 771 | - | 10 | X | 769 | - | 7 | X | 2358 | - | 35 | X | ||||
| * | James Grimes | 797 | - | 15 | X | 778 | - | 14 | X | 782 | - | 11 | X | 2357 | - | 40 | X | ||||
| Brian Jackson | 798 | - | 13 | X | 782 | - | 20 | X | 774 | - | 7 | X | 2354 | - | 40 | X | |||||
| * | Andy Kmiecik | 798 | - | 12 | X | 763 | - | 9 | X | 791 | - | 14 | X | 2352 | - | 35 | X | ||||
| * G | Kimberly Hullings | 832 | - | 16 | X | 4 | 778 | - | 17 | X | 737 | - | 9 | X | 2347 | - | 42 | X | |||
| Tom Milner | 818 | - | 17 | X | 732 | - | 6 | X | 757 | - | 5 | X | 2307 | - | 28 | X | |||||
| * | Juan Cortes | 760 | - | 10 | X | 765 | - | 6 | X | 767 | - | 8 | X | 2292 | - | 24 | X | ||||
| Dennis Dube | 799 | - | 9 | X | 738 | - | 11 | X | 750 | - | 9 | X | 2287 | - | 29 | X | |||||
| * | Adam Storch | 786 | - | 27 | X | 722 | - | 8 | X | 725 | - | 6 | X | 2233 | - | 41 | X | ||||
| * | Carmen Testa | 791 | - | 9 | X | 712 | - | 8 | X | 690 | - | 7 | X | 2193 | - | 24 | X | ||||
| Leo Scaglione | 800 | - | 16 | X | 683 | - | 7 | X | 699 | - | 3 | X | 2182 | - | 26 | X | |||||
| Joe Caruso | 776 | - | 18 | X | 693 | - | 9 | X | 654 | - | 6 | X | 2123 | - | 33 | X | |||||
| * | Mike G. Soklaski | 777 | - | 12 | X | 0 | - | 0 | X | 0 | - | 0 | X | 777 | - | 12 | X | ||||
| MARKSMEN | |||||||||||||||||||||
| * | Ed Fahy | 803 | - | 14 | X | 6 | 747 | - | 7 | X | 6 | 753 | - | 12 | X | 3 | 2303 | - | 33 | X | 1 |
| Chris Peterson | 800 | - | 9 | X | 760 | - | 8 | X | 4 | 739 | - | 5 | X | 7 | 2299 | - | 22 | X | 2 | ||
| * | Bob Verhasselt | 746 | - | 8 | X | 775 | - | 14 | X | 1 | 773 | - | 8 | X | 1 | 2294 | - | 30 | X | 3 | |
| * | John Baatz | 788 | - | 14 | X | 754 | - | 9 | X | 5 | 751 | - | 6 | X | 4 | 2293 | - | 29 | X | 4 | |
| * | Adam Lutz | 756 | - | 7 | X | 742 | - | 4 | X | 768 | - | 8 | X | 2 | 2266 | - | 19 | X | 5 | ||
| * | Paul Saacke | 780 | - | 7 | X | 763 | - | 5 | X | 3 | 715 | - | 8 | X | 2258 | - | 20 | X | 6 | ||
| Mansoor Sabree | 774 | - | 17 | X | 745 | - | 8 | X | 7 | 736 | - | 5 | X | 2255 | - | 30 | X | 7 | |||
| * | Thomas Foster | 792 | - | 19 | X | 719 | - | 9 | X | 740 | - | 7 | X | 6 | 2251 | - | 35 | X | |||
| Jesse Tellinger | 800 | - | 13 | X | 723 | - | 9 | X | 723 | - | 9 | X | 2246 | - | 31 | X | |||||
| * | Wayne Wishbow | 800 | - | 15 | X | 7 | 696 | - | 7 | X | 728 | - | 4 | X | 2224 | - | 26 | X | |||
| Matt Hladchuk | 812 | - | 16 | X | 1 | 716 | - | 3 | X | 683 | - | 9 | X | 2211 | - | 28 | X | ||||
| * | Andrew Merola | 800 | - | 11 | X | 722 | - | 10 | X | 683 | - | 4 | X | 2205 | - | 25 | X | ||||
| * | Alexander Tsapp | 805 | - | 16 | X | 5 | 698 | - | 5 | X | 687 | - | 7 | X | 2190 | - | 28 | X | |||
| * | Paul Bredus | 797 | - | 17 | X | 724 | - | 5 | X | 665 | - | 5 | X | 2186 | - | 27 | X | ||||
| * | James Kiefer | 811 | - | 13 | X | 2 | 692 | - | 6 | X | 664 | - | 5 | X | 2167 | - | 24 | X | |||
| * | James Halbert | 755 | - | 7 | X | 709 | - | 9 | X | 696 | - | 8 | X | 2160 | - | 24 | X | ||||
| * | Alfred Korndoerfer Jr. | 770 | - | 8 | X | 675 | - | 7 | X | 715 | - | 5 | X | 2160 | - | 20 | X | ||||
| * | George Kiefer | 753 | - | 12 | X | 744 | - | 10 | X | 656 | - | 4 | X | 2153 | - | 26 | X | ||||
| * | Isabelita Perez | 767 | - | 9 | X | 702 | - | 5 | X | 667 | - | 5 | X | 2136 | - | 19 | X | ||||
| * | Kent Sullivan | 808 | - | 18 | X | 4 | 639 | - | 5 | X | 674 | - | 4 | X | 2121 | - | 27 | X | |||
| * | Tony Tantillo | 731 | - | 11 | X | 682 | - | 4 | X | 703 | - | 8 | X | 2116 | - | 23 | X | ||||
| * | Eric Verhasselt | 758 | - | 8 | X | 680 | - | 5 | X | 580 | - | 0 | X | 2018 | - | 13 | X | ||||
| Mike Brygider | 808 | - | 23 | X | 3 | 568 | - | 3 | X | 636 | - | 9 | X | 2012 | - | 35 | X | ||||
| * | Luke Ungar | 739 | - | 12 | X | 728 | - | 5 | X | 472 | - | 4 | X | 1939 | - | 21 | X | ||||
| * | Tom Stapleton | 669 | - | 3 | X | 636 | - | 6 | X | 621 | - | 2 | X | 1926 | - | 11 | X | ||||
| * | Joseph Storch | 771 | - | 10 | X | 609 | - | 4 | X | 542 | - | 6 | X | 1922 | - | 20 | X | ||||
| Donna Van Zandt | 711 | - | 2 | X | 591 | - | 2 | X | 609 | - | 5 | X | 1911 | - | 9 | X | |||||
| Tom Martindale | 696 | - | 7 | X | 547 | - | 4 | X | 630 | - | 3 | X | 1873 | - | 14 | X | |||||
| * | Suzanne Weeks | 779 | - | 7 | X | 517 | - | 0 | X | 546 | - | 1 | X | 1842 | - | 8 | X | ||||
| Christopher Smith | 717 | - | 7 | X | 599 | - | 4 | X | 523 | - | 0 | X | 1839 | - | 11 | X | |||||
| * | Bill Nolan | 623 | - | 3 | X | 414 | - | 2 | X | 625 | - | 2 | X | 1662 | - | 7 | X | ||||
| * | Richard Finn | 588 | - | 3 | X | 553 | - | 5 | X | 483 | - | 1 | X | 1624 | - | 9 | X | ||||
| Ralph Marchese | 744 | - | 12 | X | 0 | - | 0 | X | 745 | - | 6 | X | 5 | 1489 | - | 18 | X | ||||
| * | Gary Ungar | 0 | - | 0 | X | 775 | - | 6 | X | 2 | 643 | - | 9 | X | 1418 | - | 15 | X | |||
| * | Don Smart | 747 | - | 8 | X | 653 | - | 3 | X | 0 | - | 0 | X | 1400 | - | 11 | X | ||||
| * | Harry Weeks | 681 | - | 4 | X | 617 | - | 2 | X | 0 | - | 0 | X | 1298 | - | 6 | X | ||||
| * | Michael B. Soklaski | 665 | - | 4 | X | 0 | - | 0 | X | 0 | - | 0 | X | 665 | - | 4 | X | ||||
| * | Trevor Houlis | 643 | - | 5 | X | 0 | - | 0 | X | 0 | - | 0 | X | 643 | - | 5 | X |
* NJ resident
| = Junior | |
| = Personal Best | |
| G | = Debut in class after classification upgrade |