New Jersey Outdoor State Pistol Championship

Madore Cup "Leg" Match
 

The winner of the random drawing was Gary Duran!

Sept. 21-23, 2007: Jackson, NJ

31 Non-Distinguished

http://clubs.odcmp.com/cgi-bin/report_eventAward.cgi?matchID=2238&eventID=1&awardID=2

Sept. 29, 2007: West Windsor, NJ

10 Non-Distinguished

http://clubs.odcmp.com/cgi-bin/report_eventAward.cgi?matchID=1946&eventID=1&awardID=2

        Slow fire Timed fire Rapid fire Total  
1 Brian Keyser Civ D 92-1 100-3  94-4 286-8 GOLD MEDAL
2 David Lange Civ D 95-1 97-3 88-1 280-5 SILVER MEDAL
3 Richard Kang Civ D 89-1 98-4 89-2 276-7 BRONZE MEDAL
4 Lee Fleming      USCG D 84-0 96-4 95-1 275-5  
5 Rick Eickhoff Civ D 88-3 90-3 92-2 270-8  
6 Yunhyok Chang Civ D 83-1 93-3 93-4 269-8 GOLD MEDAL
7 John Gunn III Civ D 88-2 87-0 92-1 267-3  
8 Richard Ashmore Civ D 82-0 95-1 89-0 266-1  
9 John Ahern Civ   81-1 94-1 90-1 265-3 6 points + SILVER MEDAL
10 Jeffrey Bromberger Civ D 80-1 97-2 86-3 263-6  
11 Kevin Ball Civ D 84-0 91-1 85-1 260-2  
12 Kenneth Hoffman Civ   80-2 90-4 89-2 259-8 8 points
13 Michael Westock Civ   86-1 90-0 82-2 258-3 6 points
14 Faisal Yamin Civ D 88-0 99-4 70-1 257-5 BRONZE MEDAL
15 Roger Chappelle Civ   88-0 92-0 77-1 257-1 6 points
16 Ralph Marchese Civ   82-2 83-3 90-1 255-6  
17 Gary Peterson Civ   80-2 90-1 85-1 255-4  
18 Richard Baughman Civ   89-0 89-2 77-0 255-2  
19 Kathy Chatterton Civ D 84-1 88-2 82-2 254-5  
20 Michael Keefe Civ D 75-0 94-2 85-2 254-4  
21 Stephen Smith Civ   81-1 88-0 85-0 254-1  
22 John Clark Civ   71-1 90-0 92-4 253-5  
23 Al Schneider Civ   79-0 85-1 88-0 252-1  
24 Clark Rhiel       USMC   86-1 77-0 86-1 249-2  
25 Gregory Barton Civ   73-0 90-0 86-0 249-0  
26 Joseph Emanuele Civ   72-1 88-4 86-1 246-6  
27 John Paris Civ   78-0 82-1 85-1 245-2  
28 Mark Jenkins Civ   75-0 80-0 85-2 240-2  
29 David Levine Civ   81-2 81-1 77-1 239-3  
30 Robert Modica Civ   72-0 78-0 87-0 237-0  
31 Susan Paris Civ   76-0 81-1 76-1 233-2  
32 Omar Ganoom Civ   72-1 79-0 81-0 232-1  
33 Joseph Berger Civ   69-0 82-0 81-0 232-0  
34 Thomas Foster Civ   66-1 83-0 81-0 230-1  
35 Arthur Prayner Civ   62-1 82-0 82-0 226-1  
36 Mansoor Sabree Civ   61-0 82-0 82-2 225-2  
37 Thomas Maddaloni Civ   84-0 54-0 81-1 219-1  
38 Arthur Doney Civ   72-1 79-0 60-0 211-1  
39 John Gemmill Civ D 78-0 76-0 57-1 211-1  
40 Douglas McGinty Civ   71-0 67-1 71-0 209-1  
41 Keith Stern Civ   49-0 79-0 80-0 208-0  
42 Blake Fleming Civ   75-2 64-0 65-0 204-2  
43 Norman Glitz Civ D 80-1 51-0 71-0 202-1  
44 Glenn Bowman Civ   63-0 85-0 49-0 197-0  
45 Frederick Hemsley Civ   75-0 55-0 60-0 190-0  
46 Reginald Thomas Civ   31-0 80-0 75-1 186-1  
47 Robert Lund Civ   66-0 70-1 46-0 182-1  
48 Gary Duran Civ   55-0 80-2 46-0 181-2  
49 Dennis Taylor Civ   30-0 77-0 68-0 175-0  
50 Gary Berman Civ   24-0 74-1 75-1 173-2  
51 Kenneth Lund Civ   40-0 61-1 67-1 168-2  
52 John Gunn, Jr. Civ   21-0 32-1 44-0   97-1  
53 Ed Lange Civ   17-0 30-0 18-0   65-0  
54 Andrea Lloyd Civ   33-0    0-0 29-0   62-0  
55 Fred Herbeck Civ     0-0 25-0 22-0   47-0  
56 Paul Knight Civ     0-0    5-0   0-0     5-0  

* points and medals awarded per CMP decision that these were separate Leg Matches!

back to NJPistol.com

 

back to top