New Jersey Outdoor State Pistol Championship

Distinguished Revolver Match
Sept. 21-29, 2007

The winner of the random drawing was Reggie Thomas!

back to NJPistol.com


    slow fire x timed fire x rapid fire x NMC x
1 Rich Kang (D) 85 0 99 4 97 2 281 6
2 Tom Mazzitelli 84 1 92 2 87 0 263 3
3 Dave Lange (D) 85 2 95 2 82 1 262 5
4 John Gunn III 84 0 86 1 88 1 258 2
5 John Clark 78 2 93 1 85 0 256 3
6 Faisal Yamin 78 1 88 3 89 1 255 5
7 Ron Steinbrecher 70 2 90 1 94 3 254 6
8 Joe Bishop 79 0 91 0 83 1 253 1
9 John Gemmill 77 0 89 0 82 1 248 1
10 Richard Baughman 78 0 92 1 78 0 248 1
11 Roger Chappelle 79 0 89 1 78 1 246 2
12 Gary Berman 70 0 84 0 86 2 240 2
13 Kenneth Hoffman 79 1 82 2 78 2 239 5
14 Mike Westock 75 0 84 1 80 0 239 1
15 John Paris 77 0 80 2 78 0 235 2
16 Reggie Thomas 71 0 85 1 78 1 234 2
17 Gregory Gold 65 0 88 2 78 1 231 3
18 Richard Ashmore 66 1 76 0 88 2 230 3
19 Norm Glitz 64 0 92 0 70 0 226 0
20 Clark Rhiel 78 0 75 0 71 0 224 0
21 Joseph  Emanuele Jr. 66 0 88 1 66 0 220 1
22 Lee Fleming 87 0 87 0 46 0 220 0
23 Mansoor Sabree 65 0 91 3 59 0 215 3
24 Arthur Prayner 54 0 81 0 78 0 213 0
25 Susan Paris 70 0 73 0 50 0 193 0
26 Mark Jenkins 69 0 86 0 34 0 189 0
27 Ed Lange 34 0 67 2 53 1 154 3
28 Keith Stern 33 0 61 0 46 0 140 0
29 Ray Badiak 26 0 55 0 14 0 95 0

back to top