( 62 competitors )
Feb. 20-21, 2010
Congratulations to all the winners!
Especially to:
Gold Medal winner - Ron Steinbrecher
Silver Medal winner - Brian Keyser
Bronze Medal winner - Kevin Ball
High Junior AND High Woman - Kimberly Hullings
High Senior - Ron Steinbrecher
9 Junior shooters !
(FOUR
JUNIORS broke 800!!)
5 first-time competitors
(firing their very first official match!!)
(See "Tyro" class listed below!)
First Conventional Pistol match for Paulo Andrade
First LEFT-handed match for Heinz Schroeder
First time shooting 90 rounds
one-handed for Joshua Rotondo
(and he fired another 30 for the team match, too!)
First Sectional match for:
Tim Busse, Mike G. and Mike B. Soklaski, Alex Tsapp, John Baatz, Stephen
Lienhard,
Trevor Houlis, Tyler Potter, Dominick Solino, Suzanne and Harry Weeks
Sectional "Personal Bests"
including:
Edilino Situico, James Kiefer, Kent Sullivan, Kimberly Hullings
Top Team Old Bridge Gold
and to all
the teams!
(see team results below)
|
Slow Fire |
Gallery |
Timed Fire | Rapid Fire | AGG | ||||||||||||||||||||||
| HIGH MASTERS | ||||||||||||||||||||||||||
| Ron Steinbrecher | 190 | - | 0 | X | 0 | 290 | - | 10 | X | 0 | 195 | - | 8 | X | 1 | 196 | - | 8 | X | 871 | - | 26 | X | 0 | ||
| Brian Keyser | 189 | - | 0 | X | 1 | 287 | - | 7 | X | 1 | 197 | - | 8 | X | 0 | 196 | - | 6 | X | 869 | - | 21 | X | 1 | ||
| Kevin Ball | 189 | - | 0 | X | 283 | - | 6 | X | 189 | - | 4 | X | 196 | - | 9 | X | 1 | 857 | - | 19 | X | |||||
| John Gemmill | 181 | - | 0 | X | 283 | - | 6 | X | 192 | - | 7 | X | 194 | - | 6 | X | 850 | - | 19 | X | ||||||
| Edward Hoey Jr. | 158 | - | 0 | X | 285 | - | 8 | X | 187 | - | 3 | X | 186 | - | 3 | X | 816 | - | 14 | X | ||||||
| MASTERS | ||||||||||||||||||||||||||
| Faisal Yamin | 182 | - | 0 | X | 285 | - | 4 | X | 196 | - | 11 | X | 189 | - | 5 | X | 852 | - | 20 | X | ||||||
| Glenn Bowman | 184 | - | 0 | X | 280 | - | 1 | X | 193 | - | 6 | X | 187 | - | 7 | X | 844 | - | 14 | X | ||||||
| Norm Glitz | 182 | - | 0 | X | 285 | - | 11 | X | 187 | - | 5 | X | 184 | - | 4 | X | 838 | - | 20 | X | ||||||
| Mike Keenan | 165 | - | 0 | X | 275 | - | 5 | X | 176 | - | 2 | X | 179 | - | 1 | X | 795 | - | 8 | X | ||||||
| EXPERTS | ||||||||||||||||||||||||||
| * Roger Chappelle | 188 | - | 0 | X | 1 | 285 | - | 8 | X | 1 | 193 | - | 6 | X | 2 | 197 | - | 10 | X | 0 | 863 | - | 24 | X | 1 | |
| R. Bruce Williams | 183 | - | 0 | X | 3 | 285 | - | 8 | X | 2 | 189 | - | 7 | X | 191 | - | 7 | X | 2 | 848 | - | 22 | X | 2 | ||
| Stephen Smith | 178 | - | 0 | X | 283 | - | 8 | X | 3 | 192 | - | 6 | X | 3 | 186 | - | 4 | X | 839 | - | 18 | X | 3 | |||
| Andrew Blum | 172 | - | 0 | X | 283 | - | 3 | X | 189 | - | 6 | X | 192 | - | 5 | X | 1 | 836 | - | 14 | X | |||||
| * Reginald Thomas | 185 | - | 0 | X | 2 | 268 | - | 4 | X | 194 | - | 8 | X | 1 | 188 | - | 3 | X | 835 | - | 15 | X | ||||
| Timothy Pepitone | 167 | - | 0 | X | 283 | - | 4 | X | 191 | - | 3 | X | 191 | - | 6 | X | 832 | - | 13 | X | ||||||
| Mark Hladchuk | 179 | - | 0 | X | 272 | - | 6 | X | 189 | - | 3 | X | 191 | - | 7 | X | 3 | 831 | - | 16 | X | |||||
| John Gunn III | 173 | - | 0 | X | 276 | - | 4 | X | 190 | - | 8 | X | 186 | - | 4 | X | 825 | - | 16 | X | ||||||
| Edward Glidden | 180 | - | 0 | X | 249 | - | 3 | X | 186 | - | 5 | X | 189 | - | 5 | X | 804 | - | 13 | X | ||||||
| Annemarie Pepitone | 161 | - | 0 | X | 259 | - | 4 | X | 185 | - | 4 | X | 183 | - | 2 | X | 788 | - | 10 | X | ||||||
| Al Schneider | 162 | - | 0 | X | 276 | - | 4 | X | 180 | - | 4 | X | 168 | - | 3 | X | 786 | - | 11 | X | ||||||
| Jean Verrier | 159 | - | 0 | X | 263 | - | 7 | X | 180 | - | 3 | X | 172 | - | 3 | X | 774 | - | 13 | X | ||||||
| Heinz Schroeder | 160 | - | 0 | X | 246 | - | 0 | X | 176 | - | 3 | X | 181 | - | 1 | X | 763 | - | 4 | X | ||||||
| SHARPSHOOTERS | ||||||||||||||||||||||||||
| Edilino Situico | 175 | - | 0 | X | 2 | 282 | - | 9 | X | 1 | 188 | - | 4 | X | 188 | - | 1 | X | 2 | 833 | - | 14 | X | 1 | ||
| Tim Busse | 176 | - | 0 | X | 1 | 271 | - | 5 | X | 2 | 188 | - | 4 | X | 186 | - | 3 | X | 821 | - | 12 | X | 2 | |||
| Kimberly Hullings | J | 170 | - | 0 | X | 266 | - | 3 | X | 190 | - | 1 | X | 1 | 184 | - | 3 | X | 810 | - | 7 | X | ||||
| Matt Hladchuk | J | 169 | - | 0 | X | 266 | - | 4 | X | 182 | - | 3 | X | 188 | - | 7 | X | 1 | 805 | - | 14 | X | ||||
| Mike G Soklaski | 172 | - | 0 | X | 265 | - | 2 | X | 188 | - | 5 | X | 178 | - | 3 | X | 803 | - | 10 | X | ||||||
| Adam Storch | 157 | - | 0 | X | 269 | - | 8 | X | 189 | - | 6 | X | 2 | 186 | - | 3 | X | 801 | - | 17 | X | |||||
| Keith Stern | 166 | - | 0 | X | 263 | - | 3 | X | 182 | - | 1 | X | 183 | - | 3 | X | 794 | - | 7 | X | ||||||
| John Baatz | 159 | - | 0 | X | 264 | - | 5 | X | 174 | - | 1 | X | 182 | - | 3 | X | 779 | - | 9 | X | ||||||
| Alexander Tsapp | 162 | - | 0 | X | 264 | - | 4 | X | 173 | - | 2 | X | 178 | - | 3 | X | 777 | - | 9 | X | ||||||
| Paulo Andrade | 148 | - | 0 | X | 257 | - | 3 | X | 182 | - | 6 | X | 185 | - | 3 | X | 772 | - | 12 | X | ||||||
| Thomas Blum | 171 | - | 0 | X | 198 | - | 1 | X | 157 | - | 1 | X | 162 | - | 1 | X | 688 | - | 3 | X | ||||||
| MARKSMEN | ||||||||||||||||||||||||||
| James Kiefer | J | 170 | - | 0 | X | 1 | 266 | - | 3 | X | 3 | 186 | - | 5 | X | 4 | 183 | - | 4 | X | 4 | 805 | - | 12 | X | 1 |
| Kent Sullivan | J | 163 | - | 0 | X | 265 | - | 2 | X | 4 | 186 | - | 7 | X | 3 | 187 | - | 5 | X | 1 | 801 | - | 14 | X | 2 | |
| David McInerney | 164 | - | 0 | X | 4 | 262 | - | 5 | X | 189 | - | 4 | X | 2 | 183 | - | 3 | X | 798 | - | 12 | X | 3 | |||
| James Halbert | 166 | - | 0 | X | 3 | 260 | - | 5 | X | 182 | - | 3 | X | 184 | - | 6 | X | 3 | 792 | - | 14 | X | 4 | |||
| Joe DiDonato | 158 | - | 0 | X | 263 | - | 3 | X | 189 | - | 8 | X | 1 | 179 | - | 2 | X | 789 | - | 13 | X | |||||
| Gary Ungar | 153 | - | 0 | X | 266 | - | 4 | X | 2 | 181 | - | 3 | X | 185 | - | 3 | X | 2 | 785 | - | 10 | X | ||||
| Wayne Wishbow | 168 | - | 0 | X | 2 | 262 | - | 2 | X | 174 | - | 2 | X | 174 | - | 3 | X | 778 | - | 7 | X | |||||
| Lee Mergentime | 157 | - | 0 | X | 259 | - | 3 | X | 178 | - | 6 | X | 180 | - | 1 | X | 774 | - | 10 | X | ||||||
| Dom Mendella | 154 | - | 0 | X | 257 | - | 2 | X | 171 | - | 0 | X | 170 | - | 3 | X | 752 | - | 5 | X | ||||||
| Stephen Lienhard | 158 | - | 0 | X | 250 | - | 3 | X | 174 | - | 1 | X | 166 | - | 0 | X | 748 | - | 4 | X | ||||||
| Richard Skolsky | 157 | - | 0 | X | 267 | - | 5 | X | 1 | 173 | - | 2 | X | 146 | - | 3 | X | 743 | - | 10 | X | |||||
| Brian Timony | 126 | - | 0 | X | 248 | - | 1 | X | 173 | - | 0 | X | 172 | - | 2 | X | 719 | - | 3 | X | ||||||
| Gregg Schulz | 153 | - | 0 | X | 244 | - | 2 | X | 147 | - | 0 | X | 171 | - | 1 | X | 715 | - | 3 | X | ||||||
| Joseph Storch | J | 127 | - | 0 | X | 240 | - | 2 | X | 168 | - | 1 | X | 172 | - | 0 | X | 707 | - | 3 | X | |||||
| Suzanne Weeks | 128 | - | 0 | X | 257 | - | 4 | X | 162 | - | 2 | X | 155 | - | 1 | X | 702 | - | 7 | X | ||||||
| Trevor Houlis | J | 127 | - | 0 | X | 236 | - | 2 | X | 164 | - | 3 | X | 169 | - | 1 | X | 696 | - | 6 | X | |||||
| George Kiefer | 150 | - | 0 | X | 223 | - | 2 | X | 157 | - | 3 | X | 160 | - | 4 | X | 690 | - | 9 | X | ||||||
| Michael B Soklaski | J | 149 | - | 0 | X | 201 | - | 1 | X | 164 | - | 0 | X | 162 | - | 1 | X | 676 | - | 2 | X | |||||
| Dominick Solino | 114 | - | 0 | X | 208 | - | 2 | X | 160 | - | 2 | X | 165 | - | 3 | X | 647 | - | 7 | X | ||||||
| Tyler Potter | J | 105 | - | 0 | X | 227 | - | 1 | X | 146 | - | 0 | X | 158 | - | 2 | X | 636 | - | 3 | X | |||||
| Harry Weeks | 122 | - | 0 | X | 200 | - | 1 | X | 142 | - | 0 | X | 166 | - | 2 | X | 630 | - | 3 | X | ||||||
| Dennis Timony | 129 | - | 0 | X | 202 | - | 2 | X | 121 | - | 1 | X | 132 | - | 1 | X | 584 | - | 4 | X | ||||||
| Hal Kistler | 88 | - | 0 | X | 198 | - | 1 | X | 134 | - | 2 | X | 112 | - | 1 | X | 532 | - | 4 | X | ||||||
| TYROS | ||||||||||||||||||||||||||
| Carl Potter | 143 | - | 0 | X | 257 | - | 0 | X | 1 | 179 | - | 3 | X | 1 | 175 | - | 2 | X | 1 | 754 | - | 5 | X | 1 | ||
| John De Rosa | 129 | - | 0 | X | 224 | - | 1 | X | 161 | - | 0 | X | 169 | - | 4 | X | 683 | - | 5 | X | ||||||
| Chris Plantamura | 106 | - | 0 | X | 197 | - | 0 | X | 119 | - | 0 | X | 139 | - | 0 | X | 561 | - | 0 | X | ||||||
| Chad Mynhier | 146 | - | 0 | X | 1 | 149 | - | 0 | X | 148 | - | 3 | X | 94 | - | 1 | X | 537 | - | 4 | X | |||||
| Robert McNeill | 53 | - | 0 | X | 85 | - | 0 | X | 78 | - | 1 | X | 57 | - | 0 | X | 273 | - | 1 | X | ||||||
| Josh Rotondo | J | 28 | - | 0 | X | 106 | - | 1 | X | 43 | - | 0 | X | 58 | - | 0 | X | 235 | - | 1 | X | |||||
* eligible for local awards only
J = junior ties broken per NRA rules
| SF |
TF |
RF |
Agg |
|||||||||||
| Old Bridge Gold (MA) | John Gemmill | 92 | 99 | - | 4 | 98 | - | 5 | 289 | - | 9 | X | ||
| Glenn Bowman | 94 | 94 | - | 4 | 93 | - | 3 | 281 | - | 7 | X | |||
| Ed Glidden | 88 | 89 | - | 0 | 93 | - | 3 | 270 | - | 3 | X | |||
| Al Schneider | 89 | 87 | - | 2 | 89 | - | 3 | 265 | - | 5 | X | |||
| 363 | 369 | - | 10 | X | 373 | - | 14 | X | 1105 | - | 24 | X | ||
| CRRC (SS) | Norm Glitz | 91 | 96 | - | 2 | 95 | - | 4 | 282 | - | 6 | X | ||
| Ed Situico | 90 | 97 | - | 4 | 96 | - | 5 | 283 | - | 9 | X | |||
| Keith Stern | 87 | 92 | - | 2 | 87 | - | 0 | 266 | - | 2 | X | |||
| Stephen Lienhard | 82 | 84 | - | 1 | 80 | - | 3 | 246 | - | 4 | X | |||
| 350 | 369 | - | 9 | X | 358 | - | 12 | X | 1077 | - | 21 | X | ||
| Old Bridge Blue (MK) | Tim Busse | 86 | 97 | - | 4 | 98 | - | 4 | 281 | - | 8 | X | ||
| David McInerney | 85 | 94 | - | 3 | 94 | - | 3 | 273 | - | 6 | X | |||
| Richard Skolsky | 81 | 90 | - | 1 | 87 | - | 1 | 258 | - | 2 | X | |||
| Lee Mergentime | 76 | 93 | - | 2 | 89 | - | 0 | 258 | - | 2 | X | |||
| 328 | 374 | - | 10 | X | 368 | - | 8 | X | 1070 | - | 18 | X | ||
| Holmesburg F&G (EX) | Mark Hladchuk | 91 | 90 | - | 1 | 97 | - | 2 | 278 | - | 3 | X | ||
| Andrew Blum | 89 | 93 | - | 3 | 90 | - | 1 | 272 | - | 4 | X | |||
| Matt Hladchuk | 85 | 94 | - | 2 | 88 | - | 4 | 267 | - | 6 | X | |||
| Tom Blum | 71 | 86 | - | 1 | 87 | - | 2 | 244 | - | 3 | X | |||
| 336 | 363 | - | 7 | X | 362 | - | 9 | X | 1061 | - | 16 | X | ||
| NJ Juniors (MK) | Kimberly Hullings | 73 | 91 | - | 2 | 91 | - | 0 | 255 | - | 2 | X | ||
| James Kiefer | 84 | 98 | - | 4 | 96 | - | 2 | 278 | - | 6 | X | |||
| Kent Sullivan | 81 | 95 | - | 4 | 90 | - | 0 | 266 | - | 4 | X | |||
| Joseph Storch | 67 | 85 | - | 1 | 83 | - | 0 | 235 | - | 1 | X | |||
| 305 | 369 | - | 11 | X | 360 | - | 2 | X | 1034 | - | 13 | X | ||
| Central Jersey Blue (SS) | Faisal Yamin | 86 | 95 | - | 3 | 98 | - | 6 | 279 | - | 9 | X | ||
| Mike G. Soklaski | 86 | 93 | - | 2 | 89 | - | 1 | 268 | - | 3 | X | |||
| George Kiefer | 79 | 89 | - | 2 | 75 | - | 0 | 243 | - | 2 | X | |||
| Alex Tsapp | 69 | 90 | - | 5 | 79 | - | 3 | 238 | - | 8 | X | |||
| 320 | 367 | - | 12 | X | 341 | - | 10 | X | 1028 | - | 22 | X | ||
| Square Circle Blue (SS) | John Gunn III | 89 | 91 | - | 3 | 94 | - | 3 | 274 | - | 6 | X | ||
| Brian Timony | 78 | 91 | - | 2 | 90 | - | 1 | 259 | - | 3 | X | |||
| Dennis Timony | 73 | 85 | - | 3 | 68 | - | 2 | 226 | - | 5 | X | |||
| John Gunn Jr. | 49 | 69 | - | 0 | 62 | - | 0 | 180 | - | 0 | X | |||
| 289 | 336 | - | 8 | X | 314 | - | 6 | X | 939 | - | 14 | X | ||
| Central Jersey Juniors (MK) | Trevor Houlis | 80 | 86 | - | 1 | 87 | - | 1 | 253 | - | 2 | X | ||
| Michael B. Soklaski | 76 | 81 | - | 3 | 72 | - | 1 | 229 | - | 4 | X | |||
| Tyler Potter | 49 | 82 | - | 1 | 80 | - | 0 | 211 | - | 1 | X | |||
| Josh Rotondo | 34 | 35 | - | 0 | 45 | - | 0 | 114 | - | 0 | X | |||
| 239 | 284 | - | 5 | X | 284 | - | 2 | X | 807 | - | 7 | X | ||
Firing line set up at 50 feet
OB Club members Lee (left, above) and Adam (right, above)
High Junior and High Woman, Kimberly (center, above) with Carl and his grandson, Tyler (left)
Only THREE hundreds in this entire match -HMs Ron (above, left) and Brian (above, right)
...and MA Norm "pulls one out" too!
The 10 ring is about the size of one of those chocolates!
"Hoey's Heroes" (above)
HFG Team (left, above) with Junior, Matt, at left - Who's that fellow in the middle (above, right)???? ... Juniors grow UP so FAST!
Our newest Junior competitor - Josh's first match!