Lake Island - Carteret, NJ
April 10-11, 2010
19 competitors
Lake Island Rapid Fire Match results
Congratulations to ALL THE WINNERS!
Special congratulations to:
Ron Steinbrecher, overall
winner
and High Senior
Steve Core - Grand Senior
setting 4 Grand Senior National Records (pending
NRA approval)
.22 RF - 195-10X
CF TF - 197-8X (tied)
CF RF - 197-7X
CF Agg -
859-24X
Kimberly Hullings - High Woman
Konstantin
Pitsoulis and Michael Fox for "clean targets"
(and Mark Jenkins did his in the Lake Island Rapid Fire
Match!)
Mike Kirk - fired the CF match with his revolver!
also to:
Joseph Storch - grand aggregate
"personal best"
with "PR" in both CF and .45 agg
including 99 in .45 TF!
| .22 AGG | CF AGG | .45 AGG | G AGG | |||||||||||||||||
| HIGH MASTERS | ||||||||||||||||||||
| Ron Steinbrecher | 879 | - | 38 | X | 0 | 860 | - | 31 | X | 0 | 870 | - | 31 | X | 0 | 2609 | - | 100 | X | 0 |
| John Gemmill | 870 | - | 33 | X | 853 | - | 29 | X | 859 | - | 28 | X | 2582 | - | 90 | X | ||||
| MASTERS | ||||||||||||||||||||
| Mark Jenkins | 829 | - | 21 | X | 831 | - | 29 | X | 820 | - | 20 | X | 2480 | - | 70 | X | 1 | |||
| Steve Core | 869 | - | 36 | X | 1 | 859 | - | 24 | X | 0 | - | 0 | X | 1728 | - | 60 | X | |||
| Al Ingber | 778 | - | 10 | X | 0 | - | 0 | X | 0 | - | 0 | X | 778 | - | 10 | X | ||||
| EXPERTS | ||||||||||||||||||||
| Konstantin Pitsoulis | 848 | - | 23 | X | 2 | 826 | - | 23 | X | 1 | 844 | - | 21 | X | 1 | 2518 | - | 67 | X | 1 |
| Edward Glidden | 852 | - | 30 | X | 1 | 823 | - | 19 | X | 2 | 835 | - | 16 | X | 2 | 2510 | - | 65 | X | 2 |
| Mike Kirk | 818 | - | 10 | X | 802 | - | 11 | X | 812 | - | 7 | X | 2432 | - | 28 | X | ||||
| Dave Levine | 810 | - | 12 | X | 820 | - | 22 | X | 772 | - | 10 | X | 2402 | - | 44 | X | ||||
| Jean Verrier | 812 | - | 17 | X | 799 | - | 21 | X | 784 | - | 10 | X | 2395 | - | 48 | X | ||||
| Robin Fox | 746 | - | 9 | X | 793 | - | 8 | X | 811 | - | 17 | X | 2350 | - | 34 | X | ||||
| Michael Fox | 807 | - | 16 | X | 760 | - | 4 | X | 742 | - | 7 | X | 2309 | - | 27 | X | ||||
| SHARPSHOOTERS | ||||||||||||||||||||
| Reginald Thomas | 841 | - | 25 | X | 738 | - | 10 | X | 785 | - | 10 | X | 1 | 2364 | - | 45 | X | 1 | ||
| Kimberly Hullings | 846 | - | 22 | X | 1 | 776 | - | 12 | X | 1 | 732 | - | 8 | X | 2354 | - | 42 | X | ||
| Adam Storch | 798 | - | 10 | X | 704 | - | 10 | X | 709 | - | 6 | X | 2211 | - | 26 | X | ||||
| MARKSMEN | ||||||||||||||||||||
| Joe Pagani | 814 | - | 8 | X | 1 | 735 | - | 4 | X | 729 | - | 10 | X | 2278 | - | 22 | X | 1 | ||
| Wayne Wishbow | 785 | - | 15 | X | 731 | - | 8 | X | 753 | - | 9 | X | 2269 | - | 32 | X | ||||
| Isabelita Perez | 794 | - | 12 | X | 715 | - | 4 | X | 756 | - | 10 | X | 1 | 2265 | - | 26 | X | |||
| Joseph Storch | 672 | - | 2 | X | 781 | - | 15 | X | 1 | 753 | - | 14 | X | 2206 | - | 31 | X | |||
HM eligible for open awards only
| relay | 10 & 8 sec. strings | 6 & 4 sec. strings | total | |||||
| Reggie Thomas | 1 | 99 | 8 | 98 | 2 | 197 | 10 | - relay #1 winner |
| John Gemmill | 3 | 99 | 2 | 98 | 5 | 197 | 7 | - relay #3 winner |
| Konstantin Pitsoulis | 1 | 99 | 2 | 98 | 3 | 197 | 5 | |
| Ed Glidden | 3 | 97 | 4 | 97 | 4 | 194 | 8 | |
| Mark Jenkins | 3 | 100 | 3 | 94 | 1 | 194 | 4 | |
| Ron Steinbrecher | 2 | 100 | 4 | 92 | 3 | 192 | 7 | - relay #2 winner |
| Steve Core | 2 | 98 | 4 | 93 | 2 | 191 | 6 | |
| Kimberly Hullings | 2 | 96 | 3 | 93 | 4 | 189 | 7 | |
| Robin Fox | 2 | 95 | 2 | 92 | 2 | 187 | 4 | |
| Adam Storch | 3 | 89 | 3 | 91 | 4 | 180 | 7 | |
| Jean Verrier | 1 | 87 | 3 | 93 | 3 | 180 | 6 | |
| Michael Fox | 3 | 98 | 2 | 78 | 1 | 176 | 3 | |
| Isabelita Perez | 1 | 86 | 1 | 86 | 1 | 172 | 2 | |
| Wayne Wishbow | 1 | 84 | 1 | 86 | 2 | 170 | 3 | |
| Joe Pagani | 1 | 80 | 1 | 84 | 0 | 164 | 1 | |
| Joseph Storch | 3 | 86 | 1 | 75 | 0 | 161 | 1 | |