Old Bridge, NJ & Riverdale, NJ
March 18-20, 2011
80 competitors
61 NJ resident competitors - 7 NJ Juniors
Congratulations to ALL THE WINNERS!
Special congratulations to:
Dave Lange, Overall
WINNER and NJ Resident Champion
Kathy Chatterton, High Woman and Senior Champion
John Gemmill, Grand Senior Champion
Michael B. Soklaski, High Junior & NJ Junior Champion
Bruce Piatt, High NJ Resident Master
Mike G. Soklaski, High NJ Resident Expert
Bob Verhasselt, High NJ Resident Sharpshooter
Wayne Wishbow, High NJ Resident Marksman
PERSONAL BESTS:
Mike G. Soklaski, Ed Glidden
and Joseph Storch -for .22 aggregate
Jeff Bromberger
and Frank Greco -for .45 aggregate
FIRST INDOOR 2700 MATCH:
Michael Gombola
John DeRosa
FIRST CF MATCH:
Steve Voros
FIRST MATCH
Gary Nennstiehl
click for full details in .PDF
| .22 AGG | CF AGG | .45 AGG | G AGG | ||||||||||||||||||
| HIGH MASTERS | |||||||||||||||||||||
| * | Dave Lange | 883 | - | 39 | X | 0 | 890 | - | 50 | X | 0 | 890 | - | 51 | X | 0 | 2663 | - | 140 | X | 0 |
| Rich Kang | 876 | - | 30 | X | 2 | 877 | - | 40 | X | 1 | 868 | - | 31 | X | 1 | 2621 | - | 101 | X | 1 | |
| * | Kathy Chatterton | 865 | - | 36 | X | 866 | - | 29 | X | 866 | - | 35 | X | 2 | 2597 | - | 100 | X | 2 | ||
| Ron Steinbrecher | 869 | - | 28 | X | 864 | - | 29 | X | 862 | - | 35 | X | 2595 | - | 92 | X | |||||
| * | John Gemmill | 867 | - | 33 | X | 866 | - | 37 | X | 2 | 861 | - | 36 | X | 2594 | - | 106 | X | |||
| Al Dorman | 867 | - | 29 | X | 856 | - | 34 | X | 854 | - | 34 | X | 2577 | - | 97 | X | |||||
| * | Mike Westock | 874 | - | 35 | X | 861 | - | 23 | X | 841 | - | 27 | X | 2576 | - | 85 | X | ||||
| Vernon Ferguson | 878 | - | 45 | X | 1 | 828 | - | 27 | X | 859 | - | 38 | X | 2565 | - | 110 | X | ||||
| Tim Goszka | 861 | - | 35 | X | 841 | - | 27 | X | 836 | - | 22 | X | 2538 | - | 84 | X | |||||
| * | Kevin Ball | 857 | - | 23 | X | 836 | - | 19 | X | 838 | - | 20 | X | 2531 | - | 62 | X | ||||
| MASTERS | |||||||||||||||||||||
| Jeffrey Bromberger | 858 | - | 31 | X | 855 | - | 32 | X | 871 | - | 38 | X | 1 | 2584 | - | 101 | X | 1 | |||
| * | Bruce Piatt | 874 | - | 33 | X | 1 | 862 | - | 21 | X | 1 | 841 | - | 19 | X | 2577 | - | 73 | X | 2 | |
| * | Mark Jenkins | 866 | - | 30 | X | 2 | 859 | - | 30 | X | 2 | 844 | - | 19 | X | 2569 | - | 79 | X | ||
| Gary Peterson | 860 | - | 26 | X | 848 | - | 34 | X | 854 | - | 33 | X | 2562 | - | 93 | X | |||||
| Joseph Emanuele Jr. | 840 | - | 23 | X | 859 | - | 30 | X | 856 | - | 33 | X | 2 | 2555 | - | 86 | X | ||||
| G. Herbert Young | 836 | - | 27 | X | 829 | - | 24 | X | 815 | - | 18 | X | 2480 | - | 69 | X | |||||
| Al Ingber | 800 | - | 13 | X | 802 | - | 17 | X | 793 | - | 11 | X | 2395 | - | 41 | X | |||||
| Gary Nennstiehl (MU) | 661 | - | 2 | X | 630 | - | 5 | X | 655 | - | 7 | X | 1946 | - | 14 | X | |||||
| EXPERTS | |||||||||||||||||||||
| * | Mike G Soklaski | 874 | - | 21 | X | 3 | 846 | - | 20 | X | 3 | 834 | - | 28 | X | 3 | 2554 | - | 69 | X | 1 |
| * | Stephen Smith | 843 | - | 21 | X | 832 | - | 23 | X | 860 | - | 23 | X | 1 | 2535 | - | 67 | X | 2 | ||
| * | R. Bruce Williams | 851 | - | 17 | X | 835 | - | 18 | X | 849 | - | 24 | X | 2 | 2535 | - | 59 | X | 3 | ||
| * | Edward Glidden | 874 | - | 29 | X | 2 | 840 | - | 23 | X | 4 | 820 | - | 16 | X | 2534 | - | 68 | X | 4 | |
| * | Edilino Situico | 852 | - | 24 | X | 848 | - | 25 | X | 2 | 825 | - | 28 | X | 4 | 2525 | - | 77 | X | ||
| * | Timothy Pepitone | 858 | - | 27 | X | 809 | - | 20 | X | 822 | - | 18 | X | 2489 | - | 65 | X | ||||
| * | Tim Van Vliet | 859 | - | 26 | X | 4 | 853 | - | 22 | X | 1 | 775 | - | 21 | X | 2487 | - | 69 | X | ||
| * | Frederick W. Michel | 852 | - | 15 | X | 817 | - | 14 | X | 805 | - | 12 | X | 2474 | - | 41 | X | ||||
| * | Gary LaRocca | 875 | - | 30 | X | 1 | 804 | - | 16 | X | 787 | - | 15 | X | 2466 | - | 61 | X | |||
| * | John Gunn III | 845 | - | 20 | X | 805 | - | 16 | X | 807 | - | 12 | X | 2457 | - | 48 | X | ||||
| * | Al Schneider | 818 | - | 15 | X | 828 | - | 19 | X | 810 | - | 13 | X | 2456 | - | 47 | X | ||||
| * | Doug McGinty | 840 | - | 19 | X | 798 | - | 11 | X | 793 | - | 11 | X | 2431 | - | 41 | X | ||||
| Steven Welch | 811 | - | 17 | X | 787 | - | 10 | X | 798 | - | 10 | X | 2396 | - | 37 | X | |||||
| * | Annemarie Pepitone | 846 | - | 18 | X | 788 | - | 16 | X | 757 | - | 5 | X | 2391 | - | 39 | X | ||||
| * | James Grimes | 818 | - | 13 | X | 777 | - | 9 | X | 794 | - | 14 | X | 2389 | - | 36 | X | ||||
| Dave Levine | 824 | - | 15 | X | 794 | - | 14 | X | 765 | - | 10 | X | 2383 | - | 39 | X | |||||
| * | Jean Verrier | 803 | - | 13 | X | 773 | - | 9 | X | 785 | - | 10 | X | 2361 | - | 32 | X | ||||
| * | Heinz Schroeder | 857 | - | 31 | X | 755 | - | 9 | X | 673 | - | 8 | X | 2285 | - | 48 | X | ||||
| SHARPSHOOTERS | |||||||||||||||||||||
| Rory McShane | 847 | - | 22 | X | 1 | 801 | - | 20 | X | 1 | 817 | - | 16 | X | 2 | 2465 | - | 58 | X | 1 | |
| * | Bob Verhasselt | 790 | - | 15 | X | 784 | - | 11 | X | 4 | 830 | - | 24 | X | 1 | 2404 | - | 50 | X | 2 | |
| * | Louis Russo | 829 | - | 16 | X | 2 | 748 | - | 10 | X | 807 | - | 11 | X | 3 | 2384 | - | 37 | X | 3 | |
| * | Joe Pagani | 804 | - | 14 | X | 785 | - | 11 | X | 2 | 783 | - | 12 | X | 2372 | - | 37 | X | 4 | ||
| * | Frank Greco | 823 | - | 17 | X | 4 | 765 | - | 9 | X | 770 | - | 9 | X | 2358 | - | 35 | X | |||
| * | John Parrilli | 818 | - | 10 | X | 751 | - | 7 | X | 787 | - | 13 | X | 4 | 2356 | - | 30 | X | |||
| Charles Tacke | 825 | - | 13 | X | 3 | 779 | - | 10 | X | 750 | - | 11 | X | 2354 | - | 34 | X | ||||
| * | Clarence (Nick) Dewar | 808 | - | 11 | X | 759 | - | 10 | X | 780 | - | 17 | X | 2347 | - | 38 | X | ||||
| * | Keith Stern | 815 | - | 16 | X | 784 | - | 14 | X | 3 | 743 | - | 9 | X | 2342 | - | 39 | X | |||
| * | Alexander Tsapp | 789 | - | 11 | X | 745 | - | 7 | X | 750 | - | 8 | X | 2284 | - | 26 | X | ||||
| * | Isabelita Perez | 789 | - | 9 | X | 738 | - | 6 | X | 755 | - | 13 | X | 2282 | - | 28 | X | ||||
| * | Tony Tantillo | 806 | - | 10 | X | 711 | - | 7 | X | 750 | - | 5 | X | 2267 | - | 22 | X | ||||
| Ann Davis | 808 | - | 13 | X | 705 | - | 10 | X | 717 | - | 8 | X | 2230 | - | 31 | X | |||||
| * | Adam Storch | 775 | - | 21 | X | 721 | - | 10 | X | 722 | - | 8 | X | 2218 | - | 39 | X | ||||
| * | James Halbert | 793 | - | 13 | X | 698 | - | 3 | X | 718 | - | 5 | X | 2209 | - | 21 | X | ||||
| * | Debra Dempsey | 735 | - | 7 | X | 719 | - | 4 | X | 735 | - | 8 | X | 2189 | - | 19 | X | ||||
| * | Andy Kmiecik | 734 | - | 9 | X | 727 | - | 7 | X | 703 | - | 9 | X | 2164 | - | 25 | X | ||||
| * | Pavel Bredus | 774 | - | 12 | X | 697 | - | 8 | X | 0 | - | 0 | X | 1471 | - | 20 | X | ||||
| MARKSMEN | |||||||||||||||||||||
| * | Wayne Wishbow | 790 | - | 9 | X | 5 | 736 | - | 14 | X | 4 | 752 | - | 8 | X | 2 | 2278 | - | 31 | X | 1 |
| *J | Michael B Soklaski | 789 | - | 7 | X | 6 | 728 | - | 9 | X | 697 | - | 5 | X | 2214 | - | 21 | X | 2 | ||
| * | Lee Mergentime | 811 | - | 17 | X | 3 | 740 | - | 9 | X | 3 | 653 | - | 6 | X | 2204 | - | 32 | X | 3 | |
| * | Edward Dempsey | 728 | - | 7 | X | 734 | - | 7 | X | 726 | - | 5 | X | 3 | 2188 | - | 19 | X | 4 | ||
| * | Gary Ungar | 815 | - | 16 | X | 2 | 766 | - | 16 | X | 2 | 586 | - | 5 | X | 2167 | - | 37 | X | 5 | |
| * | John DeRosa | 793 | - | 10 | X | 4 | 698 | - | 5 | X | 665 | - | 8 | X | 2156 | - | 23 | X | 6 | ||
| John Reilly | 783 | - | 8 | X | 660 | - | 7 | X | 704 | - | 8 | X | 2147 | - | 23 | X | |||||
| * | William Reiner | 771 | - | 9 | X | 709 | - | 2 | X | 659 | - | 3 | X | 2139 | - | 14 | X | ||||
| * | Bill Nolan | 732 | - | 8 | X | 686 | - | 5 | X | 704 | - | 3 | X | 2122 | - | 16 | X | ||||
| *J | Joseph Storch | 832 | - | 26 | X | 1 | 579 | - | 7 | X | 676 | - | 4 | X | 2087 | - | 37 | X | |||
| * | John Barbaretti | 729 | - | 2 | X | 665 | - | 7 | X | 566 | - | 2 | X | 1960 | - | 11 | X | ||||
| * | Tom S. | 620 | - | 2 | X | 625 | - | 4 | X | 623 | - | 7 | X | 1868 | - | 13 | X | ||||
| Reginald Thomas | 0 | - | 0 | X | 795 | - | 14 | X | 1 | 776 | - | 12 | X | 1 | 1571 | - | 26 | X | |||
| * | Michael Gombola | 674 | - | 6 | X | 434 | - | 1 | X | 273 | - | 1 | X | 1381 | - | 8 | X | ||||
| *J | Trevor Houlis | 699 | - | 7 | X | 636 | - | 3 | X | 0 | - | 0 | X | 1335 | - | 10 | X | ||||
| * | Bill Sahlin | 696 | - | 5 | X | 624 | - | 7 | X | 0 | - | 0 | X | 1320 | - | 12 | X | ||||
| *J | Steve Voros | 711 | - | 4 | X | 496 | - | 1 | X | 0 | - | 0 | X | 1207 | - | 5 | X | ||||
| * | Stephen Lienhard | 709 | - | 7 | X | 332 | - | 1 | X | 0 | - | 0 | X | 1041 | - | 8 | X | ||||
| Rodolfo G. Cusumano | 596 | - | 1 | X | 361 | - | 0 | X | 0 | - | 0 | X | 957 | - | 1 | X | |||||
| * | Carl Potter | 733 | - | 5 | X | 0 | - | 0 | X | 0 | - | 0 | X | 733 | - | 5 | X | ||||
| * | Bernie Wilm | 727 | - | 7 | X | 0 | - | 0 | X | 0 | - | 0 | X | 727 | - | 7 | X | ||||
| * | Ray Badiak | 721 | - | 8 | X | 0 | - | 0 | X | 0 | - | 0 | X | 721 | - | 8 | X | ||||
| *J | Tyler Potter | 719 | - | 10 | X | 0 | - | 0 | X | 0 | - | 0 | X | 719 | - | 10 | X | ||||
| *J | Anna Storch | 523 | - | 1 | X | 0 | - | 0 | X | 0 | - | 0 | X | 523 | - | 1 | X | ||||
| *J | Josh Rotondo | 513 | - | 1 | X | 0 | - | 0 | X | 0 | - | 0 | X | 513 | - | 1 | X | ||||
| * | Chuck Piccoli | 370 | - | 1 | X | 0 | - | 0 | X | 0 | - | 0 | X | 370 | - | 1 | X | ||||
* NJ Resident
(click to enlarge)
Landmark accomplishments:
99-7 in .45 SF for Ed (left), first reloads (and "PR" in .45) for Frank (center), first match for Gary (right)
"PR" in .45 for Jeff (left) in HM company (welcome back, Al!)
"PR" in .45 slow fire for Gary P. (left, with Joe E) - 97,97 and 98! Gary L. (right) earns chocolate!
Juniors on the firing line at Old Bridge
Best .45 target in final rapid fire for Trevor (left) - Steve's first CF match (right)