DSPC Outdoor 2700 - March 2010 - Final Results

full results in .PDF

NAME 22

SUB AGG

CF

SUB AGG

45

SUB AGG

GRAND

AGG

                           
High Masters                        
LANGE DAVE       880  43  X        853  28  X        877    55  X  2610  126  X 
CHATTERTON KATHY       871  29  X        855  31  X        860    32  X  2586    91  X 
Masters                        
WESTOCK MIKE       867  38  X        859  34  X        855    33  X  2581  105  X 
GEMMILL JOHN       862  33  X        847  25  X        848    26  X  2557    84  X 
PETERSON GARY       857  32  X        853  25  X        838    22  x  2548    79  x 
BALL KEVIN       839  16  X        835  20  X        814    18  X  2488    54  X 
INGBER AL       834  21  X        782  11  X        820    12  X  2436    44  X 
HICKS EDDIE       769  11  X        648     3  X        656      4  X  2073    18  X 
Experts                          
HITT JIM       839  31  X        845  28  X        846    14  X  2530    73  X 
CHRISTMAN CLIFF       834  23  X        829  13  X        849    19  X  2512    55  X 
JENKINS MARK       848  32  X        772  13  X        795    17  X  2415    62  X 
LEVINE DAVE       837  19  X        788     7  X        787      9  X  2412    35  X 
MONETTI FRED       802  15  X        735     9  X        703    10  X  2240    34  X 
Marskmen                          
TANTILLO TONY       808  19  X        822  14  X        781    17  X  2411    50  X 
SABREE MANSOOR       738    4  X        719     3  X        733    12  X  2190    19  X 
PEREZ ISABELITA       775  10  X        704     5  X        662      3  X  2141    18  X 

MK combined with EX

OPEN = red

1st Place = black

2nd Place = blue