NRA Registered Outdoor 2700 Match

Wappingers Falls, NY -  June 29, 2008

14 competitors

Congratulations to ALL THE WINNERS!


Special congratulations to:

Dave Lange, Overall Winner

 

                             
NAME   22 CF 45  
CL SUB AGG SUB AGG SUB AGG AGG
                             
                               
LANGE DAVE HM  873   39  X   874   33  X   879   36  X   2,626   108  X  Opn
CHATTERTON KATHY MA  861   38  X   875   33  X   869   34  X   2,605   105  X   
BALL KEVIN MA  852   20  X   861   31  X   853   23  X   2,566     74  X   
PETERSON GARY MA  858   37  X   839   19  X   836   17  X   2,533     73  X   
                               
JENKINS MARK EX  858   30  X   857   27  X   804   16  X   2,519     73  X  1st
ALLSOP JOHN EX  848   17  X   839   26  X   831   24  X   2,518     67  X  2nd
CHAPPELLE ROGER EX  850   21  X   820   27  X   833   23  X   2,503     71  X   
MARINO TONY EX  847   22  X   817   21  X   834   26  X   2,498     69  X   
KILMER JOHN EX  828   23  X   823   18  X   832   22  X   2,483     63  X   
BAUMANN HARRY EX  836   14  X   819   19  X   822   18  X   2,477     51  X   
KUMIEGA JOHN EX  798   15  X   823   15  X   808   16  X   2,429     46  X   
THOMAS REGINALD EX  834   17  X   773   11  X   729     9  X   2,336     37  X   
STORCH ADAM MK  808   10  X   683   11  X   691     9  X   2,182     30  X   
STORCH JOSEPH MK  525     9  X   565     2  X   476  0   X   1,566     11  X   

 

MK & SS combined with EX

BLACK=OPEN WIN  -    RED=CLASS 2nd   -   RED=CLASS 2nd

 

back to NJPistol.com home