2006 New Jersey State Outdoor Pistol Championship
Leg Match - Distinguished Revolver - Teams - State Team postal match
click here for printable (.PDF) copy of 2700, "Leg", DR results
22-24 and 30 September 2006 - South River, NJ
122 competitors
from NJ, NY, PA, MD, VA, CT, RI, MA,
NC, OH, MI and ALASKA!
Congratulations to:
2006 New Jersey Outdoor Pistol Champion:
Dave Lange
High Junior: John Gunn III
High Woman: Kathy Chatterton
High Senior: Ron Steinbrecher with top "Clean Target" count of NINE!
High Service: Wes Fleming with "personal best" X count, best in the match!
First Bullseye Competiton for:
Joe Choi
First Outdoor 2700 for:
Mike McCarthy
First FULL 2700 for:
Kimberly Hullings and Doug McGinty
Personal bests for:
Sue Westock, Robert Welch, Doug Souders (.22 agg.), Mike Friedman (.22 and .45 agg), Reggie Thomas (.22 agg, with 3 100's!)
First 100 for:
Robert Welch
Welcome back to shooting to:
Jack Sykulski and Steve Smith
* NJ resident
| .22 AGG | CF AGG | .45 AGG | G AGG | ||||||||||||||||||
| HIGH MASTERS | |||||||||||||||||||||
| * | Dave Lange | 886 | - | 46 | X | 1 | 882 | - | 32 | X | 1 | 871 | - | 39 | X | 2639 | - | 117 | X | 0 | |
| Rich Kang | 882 | - | 36 | X | 882 | - | 33 | X | 0 | 864 | - | 28 | X | 2628 | - | 97 | X | 1 | |||
| Ron Steinbrecher | 879 | - | 41 | X | 875 | - | 42 | X | 873 | - | 38 | X | 0 | 2627 | - | 121 | X | ||||
| Brian Keyser | 877 | - | 44 | X | 873 | - | 34 | X | 872 | - | 41 | X | 1 | 2622 | - | 119 | X | ||||
| Harvie Loomis | 887 | - | 52 | X | 0 | 866 | - | 36 | X | 857 | - | 31 | X | 2610 | - | 119 | X | ||||
| Vernon Ferguson | 839 | - | 38 | X | 839 | - | 28 | X | 838 | - | 25 | X | 2516 | - | 91 | X | |||||
| MASTERS | |||||||||||||||||||||
| John DiMeola | 872 | - | 32 | X | 878 | - | 36 | X | 1 | 865 | - | 28 | X | 3 | 2615 | - | 96 | X | 1 | ||
| * | Kevin Ball | 874 | - | 31 | X | 4 | 868 | - | 36 | X | 4 | 861 | - | 32 | X | 2603 | - | 99 | X | 2 | |
| Wes Fleming | 875 | - | 35 | X | 3 | 866 | - | 47 | X | 5 | 860 | - | 43 | X | 2601 | - | 125 | X | 3 | ||
| Richard S. Baum | 883 | - | 49 | X | 1 | 855 | - | 34 | X | 860 | - | 27 | X | 2598 | - | 110 | X | 4 | |||
| Tom Mazzitelli | 863 | - | 31 | X | 871 | - | 36 | X | 2 | 861 | - | 33 | X | 2595 | - | 100 | X | 5 | |||
| Lee Fleming | 876 | - | 43 | X | 2 | 854 | - | 28 | X | 861 | - | 34 | X | 5 | 2591 | - | 105 | X | |||
| * | Faisal Yamin | 872 | - | 36 | X | 5 | 850 | - | 29 | X | 866 | - | 43 | X | 2 | 2588 | - | 108 | X | ||
| * | Kathy Chatterton | 861 | - | 30 | X | 859 | - | 33 | X | 859 | - | 28 | X | 2579 | - | 91 | X | ||||
| David Wemple | 862 | - | 28 | X | 854 | - | 32 | X | 860 | - | 28 | X | 2576 | - | 88 | X | |||||
| Ron Reese | 858 | - | 29 | X | 868 | - | 38 | X | 3 | 848 | - | 17 | X | 2574 | - | 84 | X | ||||
| * | Allan Kutyla | 855 | - | 33 | X | 858 | - | 31 | X | 850 | - | 30 | X | 2563 | - | 94 | X | ||||
| * | John Gemmill | 857 | - | 34 | X | 838 | - | 30 | X | 867 | - | 41 | X | 1 | 2562 | - | 105 | X | |||
| John Huggens | 860 | - | 31 | X | 853 | - | 30 | X | 848 | - | 35 | X | 2561 | - | 96 | X | |||||
| Joe Tomarelli | 861 | - | 30 | X | 852 | - | 31 | X | 848 | - | 27 | X | 2561 | - | 88 | X | |||||
| * | Bill Vargo | 867 | - | 37 | X | 830 | - | 26 | X | 854 | - | 28 | X | 2551 | - | 91 | X | ||||
| Rick Eickhoff | 853 | - | 27 | X | 857 | - | 28 | X | 832 | - | 20 | X | 2542 | - | 75 | X | |||||
| Steve Setian | 815 | - | 18 | X | 865 | - | 40 | X | 859 | - | 29 | X | 2539 | - | 87 | X | |||||
| Gary Peterson | 847 | - | 24 | X | 849 | - | 25 | X | 839 | - | 22 | X | 2535 | - | 71 | X | |||||
| John Paris | 851 | - | 25 | X | 841 | - | 22 | X | 840 | - | 22 | X | 2532 | - | 69 | X | |||||
| Joe Emanuele Jr. | 850 | - | 16 | X | 838 | - | 18 | X | 843 | - | 22 | X | 2531 | - | 56 | X | |||||
| Herb Young | 859 | - | 33 | X | 805 | - | 16 | X | 862 | - | 31 | X | 4 | 2526 | - | 80 | X | ||||
| * | Rick Mingeram | 840 | - | 22 | X | 836 | - | 19 | X | 847 | - | 21 | X | 2523 | - | 62 | X | ||||
| Nick A. | 865 | - | 26 | X | 846 | - | 23 | X | 806 | - | 15 | X | 2517 | - | 64 | X | |||||
| Joe Bishop | 846 | - | 22 | X | 809 | - | 19 | X | 846 | - | 26 | X | 2501 | - | 67 | X | |||||
| Jeff Bromberger | 833 | - | 26 | X | 820 | - | 21 | X | 842 | - | 31 | X | 2495 | - | 78 | X | |||||
| Joe Falcone | 828 | - | 18 | X | 783 | - | 9 | X | 845 | - | 26 | X | 2456 | - | 53 | X | |||||
| * | Jim Aglione | 818 | - | 18 | X | 788 | - | 10 | X | 840 | - | 22 | X | 2446 | - | 50 | X | ||||
| Joe Choi | 695 | - | 6 | X | 372 | - | 0 | X | 383 | - | 1 | X | 1450 | - | 7 | X | |||||
| EXPERTS | |||||||||||||||||||||
| * | Mike Westock | 863 | - | 29 | X | 4 | 848 | - | 24 | X | 2 | 867 | - | 37 | X | 1 | 2578 | - | 90 | X | 1 |
| * | Mark Jenkins | 860 | - | 30 | X | 6 | 873 | - | 31 | X | 1 | 826 | - | 20 | X | 2559 | - | 81 | X | 2 | |
| Rick Pozo | 867 | - | 25 | X | 2 | 847 | - | 33 | X | 3 | 829 | - | 14 | X | 2543 | - | 72 | X | 3 | ||
| John Kilmer | 846 | - | 21 | X | 844 | - | 25 | X | 5 | 847 | - | 26 | X | 2 | 2537 | - | 72 | X | 4 | ||
| Art Prayner | 858 | - | 18 | X | 830 | - | 17 | X | 8 | 834 | - | 28 | X | 7 | 2522 | - | 63 | X | 5 | ||
| Tim Joedicke | 852 | - | 24 | X | 828 | - | 28 | X | 839 | - | 33 | X | 4 | 2519 | - | 85 | X | 6 | |||
| Mitch Benov | 846 | - | 17 | X | 835 | - | 25 | X | 6 | 833 | - | 19 | X | 2514 | - | 61 | X | 7 | |||
| Kenneth Hoffman | 853 | - | 18 | X | 822 | - | 16 | X | 823 | - | 17 | X | 2498 | - | 51 | X | 8 | ||||
| Steven Welch | 829 | - | 18 | X | 825 | - | 23 | X | 838 | - | 19 | X | 5 | 2492 | - | 60 | X | ||||
| * | Richard Baughman | 856 | - | 28 | X | 833 | - | 22 | X | 7 | 800 | - | 13 | X | 2489 | - | 63 | X | |||
| Gary Berman | 852 | - | 32 | X | 828 | - | 22 | X | 803 | - | 20 | X | 2483 | - | 74 | X | |||||
| * | John Gunn III | 861 | - | 34 | X | 5 | 815 | - | 19 | X | 807 | - | 18 | X | 2483 | - | 71 | X | |||
| * | Glenn Bowman | 850 | - | 24 | X | 798 | - | 7 | X | 835 | - | 14 | X | 6 | 2483 | - | 45 | X | |||
| Charles Fletcher | 826 | - | 18 | X | 825 | - | 21 | X | 829 | - | 19 | X | 2480 | - | 58 | X | |||||
| * | Andrew Kuo | 817 | - | 19 | X | 818 | - | 18 | X | 843 | - | 30 | X | 3 | 2478 | - | 67 | X | |||
| * | Robert Lund | 830 | - | 19 | X | 814 | - | 14 | X | 830 | - | 17 | X | 2474 | - | 50 | X | ||||
| Don Fleming | 855 | - | 18 | X | 804 | - | 11 | X | 815 | - | 10 | X | 2474 | - | 39 | X | |||||
| * | Phil Blacher | 849 | - | 15 | X | 812 | - | 19 | X | 805 | - | 12 | X | 2466 | - | 46 | X | ||||
| John Kumiega | 819 | - | 19 | X | 808 | - | 11 | X | 826 | - | 21 | X | 2453 | - | 51 | X | |||||
| * | Steve Smith | 826 | - | 21 | X | 817 | - | 22 | X | 803 | - | 13 | X | 2446 | - | 56 | X | ||||
| * | Norm Glitz | 864 | - | 31 | X | 3 | 797 | - | 28 | X | 781 | - | 11 | X | 2442 | - | 70 | X | |||
| Dave Levine | 827 | - | 15 | X | 810 | - | 15 | X | 805 | - | 13 | X | 2442 | - | 43 | X | |||||
| Richard Ashmore | 836 | - | 18 | X | 785 | - | 10 | X | 820 | - | 20 | X | 2441 | - | 48 | X | |||||
| * | Ed Glidden | 828 | - | 13 | X | 801 | - | 21 | X | 809 | - | 14 | X | 2438 | - | 48 | X | ||||
| Tom Maddaloni | 831 | - | 12 | X | 799 | - | 14 | X | 807 | - | 11 | X | 2437 | - | 37 | X | |||||
| * | William Hofmann | 808 | - | 11 | X | 814 | - | 13 | X | 812 | - | 17 | X | 2434 | - | 41 | X | ||||
| Joe Stoeffels | 820 | - | 12 | X | 807 | - | 18 | X | 805 | - | 17 | X | 2432 | - | 47 | X | |||||
| * | Jim Long | 860 | - | 25 | X | 7 | 759 | - | 14 | X | 804 | - | 23 | X | 2423 | - | 62 | X | |||
| * | Kenneth Lund | 811 | - | 12 | X | 823 | - | 15 | X | 773 | - | 13 | X | 2407 | - | 40 | X | ||||
| * | Armand Pagano | 809 | - | 15 | X | 797 | - | 14 | X | 800 | - | 11 | X | 2406 | - | 40 | X | ||||
| Frances Wasilnak | 837 | - | 23 | X | 790 | - | 11 | X | 775 | - | 10 | X | 2402 | - | 44 | X | |||||
| Susan Paris | 818 | - | 17 | X | 795 | - | 18 | X | 777 | - | 11 | X | 2390 | - | 46 | X | |||||
| Reggie Thomas | 875 | - | 37 | X | 1 | 846 | - | 26 | X | 4 | 665 | - | 6 | X | 2386 | - | 69 | X | |||
| Gary Duran | 828 | - | 22 | X | 787 | - | 14 | X | 765 | - | 15 | X | 2380 | - | 51 | X | |||||
| * | Logan Ball | 805 | - | 13 | X | 763 | - | 9 | X | 786 | - | 9 | X | 2354 | - | 31 | X | ||||
| Kevin Martin | 855 | - | 25 | X | 753 | - | 10 | X | 742 | - | 10 | X | 2350 | - | 45 | X | |||||
| John Reilly | 814 | - | 11 | X | 728 | - | 5 | X | 714 | - | 5 | X | 2256 | - | 21 | X | |||||
| Mike Halpin | 782 | - | 13 | X | 708 | - | 5 | X | 603 | - | 2 | X | 2093 | - | 20 | X | |||||
| * | Jean Verrier | 810 | - | 16 | X | 799 | - | 11 | X | 0 | - | 0 | X | 1609 | - | 27 | X | ||||
| John Ahern | 0 | - | 0 | X | 732 | - | 10 | X | 717 | - | 7 | X | 1449 | - | 17 | X | |||||
| Omar Ganoom | 0 | - | 0 | X | 771 | - | 13 | X | 0 | - | 0 | X | 771 | - | 13 | X | |||||
| SHARPSHOOTERS | |||||||||||||||||||||
| Michael Friedman | 846 | - | 25 | X | 2 | 796 | - | 9 | X | 831 | - | 27 | X | 1 | 2473 | - | 61 | X | 1 | ||
| * | Robert Welch | 816 | - | 16 | X | 787 | - | 12 | X | 820 | - | 21 | X | 2 | 2423 | - | 49 | X | 2 | ||
| Heinz Schroeder | 846 | - | 28 | X | 1 | 799 | - | 12 | X | 773 | - | 13 | X | 2418 | - | 53 | X | 3 | |||
| * | Walt Schmidlin, Jr. | 789 | - | 7 | X | 778 | - | 16 | X | 816 | - | 17 | X | 3 | 2383 | - | 40 | X | |||
| Steve Guletsky | 793 | - | 14 | X | 768 | - | 12 | X | 801 | - | 13 | X | 2362 | - | 39 | X | |||||
| * | John Clark | 812 | - | 17 | X | 781 | - | 11 | X | 758 | - | 11 | X | 2351 | - | 39 | X | ||||
| Marc Wasilnak | 817 | - | 14 | X | 761 | - | 11 | X | 768 | - | 14 | X | 2346 | - | 39 | X | |||||
| * | John Hlinka | 780 | - | 11 | X | 772 | - | 8 | X | 792 | - | 18 | X | 2344 | - | 37 | X | ||||
| * | Art Zeiss | 802 | - | 16 | X | 809 | - | 10 | X | 2 | 724 | - | 9 | X | 2335 | - | 35 | X | |||
| Heidi Gutersloh | 781 | - | 16 | X | 752 | - | 6 | X | 790 | - | 8 | X | 2323 | - | 30 | X | |||||
| Paul Knight | 792 | - | 12 | X | 825 | - | 18 | X | 1 | 675 | - | 8 | X | 2292 | - | 38 | X | ||||
| * | Fred R. | 751 | - | 8 | X | 769 | - | 9 | X | 768 | - | 9 | X | 2288 | - | 26 | X | ||||
| * | Andy Kmiecik | 822 | - | 10 | X | 3 | 720 | - | 6 | X | 739 | - | 4 | X | 2281 | - | 20 | X | |||
| * | Juan Cortes | 772 | - | 15 | X | 743 | - | 6 | X | 757 | - | 9 | X | 2272 | - | 30 | X | ||||
| * | Dave Wiedeman | 779 | - | 9 | X | 757 | - | 11 | X | 669 | - | 7 | X | 2205 | - | 27 | X | ||||
| * | Tom S. | 717 | - | 3 | X | 731 | - | 12 | X | 736 | - | 4 | X | 2184 | - | 19 | X | ||||
| * | Clark Rhiel | 800 | - | 11 | X | 801 | - | 10 | X | 3 | 374 | - | 5 | X | 1975 | - | 26 | X | |||
| * | Jack Sykulski | 748 | - | 11 | X | 0 | - | 0 | X | 0 | - | 0 | X | 748 | - | 11 | X | ||||
| Joe Berger | 728 | - | 15 | X | 0 | - | 0 | X | 0 | - | 0 | X | 728 | - | 15 | X | |||||
| MARKSMEN | |||||||||||||||||||||
| * | Mark Diorio | 800 | - | 18 | X | 5 | 782 | - | 7 | X | 3 | 777 | - | 15 | X | 2 | 2359 | - | 40 | X | 1 |
| Brian Jackson | 807 | - | 9 | X | 2 | 747 | - | 9 | X | 777 | - | 13 | X | 3 | 2331 | - | 31 | X | 2 | ||
| * | Jeffrey Camiscioli | 788 | - | 7 | X | 783 | - | 9 | X | 2 | 752 | - | 8 | X | 2323 | - | 24 | X | 3 | ||
| * | Dave Souders | 821 | - | 17 | X | 1 | 769 | - | 12 | X | 4 | 732 | - | 8 | X | 2322 | - | 37 | X | 4 | |
| Gregory Gold | 795 | - | 17 | X | 794 | - | 11 | X | 1 | 724 | - | 8 | X | 2313 | - | 36 | X | 5 | |||
| Art Bessette | 801 | - | 14 | X | 4 | 758 | - | 9 | X | 748 | - | 6 | X | 2307 | - | 29 | X | ||||
| * | Al Schneider | 760 | - | 9 | X | 751 | - | 9 | X | 794 | - | 12 | X | 1 | 2305 | - | 30 | X | |||
| Harry Setian | 797 | - | 12 | X | 727 | - | 7 | X | 726 | - | 10 | X | 2250 | - | 29 | X | |||||
| Dennis Taylor | 749 | - | 7 | X | 763 | - | 10 | X | 5 | 728 | - | 10 | X | 2240 | - | 27 | X | ||||
| * | Lee Mergentime | 805 | - | 13 | X | 3 | 715 | - | 8 | X | 706 | - | 5 | X | 2226 | - | 26 | X | |||
| Mansoor Sabree | 787 | - | 17 | X | 705 | - | 6 | X | 733 | - | 11 | X | 2225 | - | 34 | X | |||||
| * | Sue Westock | 761 | - | 13 | X | 703 | - | 8 | X | 753 | - | 10 | X | 4 | 2217 | - | 31 | X | |||
| * | Paul T. | 742 | - | 6 | X | 708 | - | 7 | X | 734 | - | 8 | X | 2184 | - | 21 | X | ||||
| * | Doug Souders | 771 | - | 4 | X | 709 | - | 6 | X | 700 | - | 5 | X | 2180 | - | 15 | X | ||||
| Ralph Marchese | 757 | - | 5 | X | 722 | - | 3 | X | 700 | - | 8 | X | 2179 | - | 16 | X | |||||
| Robert Glatt | 730 | - | 13 | X | 725 | - | 10 | X | 696 | - | 6 | X | 2151 | - | 29 | X | |||||
| * | John Frantz | 793 | - | 8 | X | 643 | - | 0 | X | 624 | - | 5 | X | 2060 | - | 13 | X | ||||
| * | Doug McGinty | 726 | - | 5 | X | 670 | - | 6 | X | 639 | - | 5 | X | 2035 | - | 16 | X | ||||
| * | Mike McCarthy | 660 | - | 4 | X | 612 | - | 5 | X | 560 | - | 8 | X | 1832 | - | 17 | X | ||||
| * | Kimberly Hullings | 730 | - | 7 | X | 505 | - | 1 | X | 503 | - | 2 | X | 1738 | - | 10 | X | ||||
| * | Eric Lund | 663 | - | 3 | X | 590 | - | 2 | X | 440 | - | 1 | X | 1693 | - | 6 | X | ||||
| * | Ed Lange | 653 | - | 6 | X | 457 | - | 1 | X | 452 | - | 2 | X | 1562 | - | 9 | X | ||||
| David E. McAnany | 796 | - | 14 | X | 0 | - | 0 | X | 596 | - | 7 | X | 1392 | - | 21 | X | |||||
| * | Abe Chait | 732 | - | 4 | X | 599 | - | 2 | X | 0 | - | 0 | X | 1331 | - | 6 | X | ||||
| John McAnany | 771 | - | 7 | X | 543 | - | 1 | X | 0 | - | 0 | X | 1314 | - | 8 | X | |||||
| * | Gayle Smart | 736 | - | 8 | X | 454 | - | 3 | X | 0 | - | 0 | X | 1190 | - | 11 | X | ||||
| * | Ray Badiak | 716 | - | 9 | X | 0 | - | 0 | X | 0 | - | 0 | X | 716 | - | 9 | X | ||||
| * | Sarah McGinty | 412 | - | 2 | X | 0 | - | 0 | X | 0 | - | 0 | X | 412 | - | 2 | X | ||||
* New Jersey resident shooter
New Jersey 2006 Outdoor State Pistol Championship "Leg" Match Results
UNOFFICIAL Leg Match Results
New Jersey 2006 Outdoor State Pistol Championship
(For official results, consult CMP website)
85 Shooters (21 Distinguished, 64 non-Distinguished)
Unofficial congratulations to:
Kathy Chatterton - Match Winner, Gold Medal
David Lange - Silver Medal
Richard Kang - Bronze Medal
John Gunn III - TEN POINTS
Philip Blacher - Eight Points (making Distinguished!)
Arthur Glidden - Eight Points
Richard Baughman - Six Points
Joseph Emanuele Jr. - Six Points
John Ahern - Six Points
Winner of the random drawing pistol prize: Reggie Thomas!
| Place | Name | Distinguished? | Score |
| 1 | Kathy Chatterton | Yes | 284-7X |
| 2 | David Lange | Yes | 282-10X |
| 3 | Richard Kang | Yes | 277-6X |
| 4 | David Wemple | Yes | 275-9X |
| 5 | Jeffrey Bromberger | Yes | 274-5X |
| 6 | Jim Aglione | Yes | 274-2X |
| 7 | Wesley Fleming | Yes | 272-6X |
| 8 | John Gunn III | No | 272-6X |
| 9 | Lee Fleming | Yes | 270-5X |
| 10 | Joseph Bishop | Yes | 270-4X |
| 11 | Philip Blacher | No | 269-3X |
| 12 | Richard Baum | Yes | 265-6X |
| 13 | Allan Kutyla | Yes | 264-9X |
| 14 | Kevin Ball | Yes | 264-5X |
| 15 | Arthur Glidden | No | 262-5X |
| 16 | Harvie Loomis | Yes | 262-3X |
| 17 | Richard Mingeram | Yes | 260-7X |
| 18 | Richard Ashmore | Yes | 259-5X |
| 19 | Vernon Ferguson | Yes | 258-6X |
| 20 | John Kilmer | Yes | 258-1X |
| 21 | Faisal Yamin | Yes | 258-1X |
| 22 | Norman Glitz | Yes | 257-4X |
| 23 | Richard Baughman | No | 257-3X |
| 24 | Joseph Emanuele | No | 257-2X |
| 25 | John Ahern | No | 254-2X |
| 26 | Mark Jenkins | No | 253-6X |
| 27 | Gary Peterson | No | 253-4X |
| 28 | Mike Westock | No | 253-3X |
| 29 | Kenneth Hoffman | No | 252-4X |
| 30 | Charles Fletcher | Yes | 251-8X |
| 31 | Clark Rhiel | No | 249-2X |
| 32 | Omar Ganoom | No | 248-4X |
| 33 | Brian Jackson | No | 248-1X |
| 34 | John Clark | No | 246-2X |
| 35 | Ronald Reese | No | 245-0X |
| 36 | Walter Schmidlin | Yes | 243-3X |
| 37 | John Hlinka | No | 243-2X |
| 38 | William Hofmann | No | 243-0X |
| 39 | Steven Welch | No | 240-4X |
| 40 | Kenneth Lund | No | 239-4X |
| 41 | Glenn Bowman | No | 239-1X |
| 42 | Andrew Kuo | No | 238-4X |
| 43 | Thomas Maddaloni | No | 238-2X |
| 44 | Heinz Schroeder | No | 238-0X |
| 45 | Joseph Stoffels | No | 237-2X |
| 46 | Tom S. | No | 237-0X |
| 47 | John Paris | No | 235-4X |
| 48 | Robert Welch | No | 235-3X |
| 49 | Mansoor Sabree | No | 235-2X |
| 50 | Donald Fleming | No | 234-2X |
| 51 | Mitchell Benov | No | 234-1X |
| 52 | Stephen Smith | No | 233-3X |
| 53 | Arthur Prayner | No | 232-2X |
| 54 | Timothy Joedicke | No | 230-0X |
| 55 | Michael Friedman | No | 229-0X |
| 56 | Jeffrey Camiscioli | No | 226-3X |
| 57 | Ralph Marchese | No | 223-4X |
| 58 | Mark Diorio | No | 223-3X |
| 59 | Stephen Guletsky | No | 220-0X |
| 60 | Dennis Taylor | No | 222-0X |
| 61 | Logan Ball | No | 219-1X |
| 62 | Susan Paris | No | 207-0X |
| 63 | Reginald Thomas | No | 206-0X |
| 64 | Mike Russo | No | 201-1X |
| 65 | Gary Berman | No | 199-0X |
| 66 | David Levine | No | 198-0X |
| 67 | Robert Glatt | No | 186-2X |
| 68 | Reid Caster | No | 180-1X |
| 69 | Al Schneider | No | 176-1X |
| 70 | Michael Halpin | No | 157-1X |
| 71 | Abraham Chait | No | 150-0X |
| 72 | John Frantz | No | 148-1X |
| 73 | Douglas Souders | No | 148-0X |
| 74 | Fred Herbeck | No | 137-1X |
| 75 | Paul Knight | No | 131-2X |
| 76 | Ed Lange | No | 123-0X |
| 77 | Mike McCarthy | No | 110-0X |
| 78 | David Souders | No | 106-0X |
| 79 | John F. Gunn | No | 95-0X |
| 80 | Ronald Smith | No | 61-0X |
| 81 | Joseph Choi | No | 49-0X |
| 82 | Richard Perry | No | 35-0X |
| 83 | Ray Badiak | No | 34-0X |
| 84 | Edward Durski | No | 12-0X |
| 85 | Amie Baumeister | No | 5-0X |
Winner of the random drawing pistol prize: Lee Fleming!
Congratulations to:
Richard Ashmore for his first DR points
Tom S. for his best ever DR score!
| slow fire | x | timed fire | x | rapid fire | x | NMC | x | ||
| 1 | Rich Kang (D) | 91 | 1 | 94 | 1 | 93 | 2 | 278 | 4 |
| 2 | Kevin Ball | 89 | 1 | 93 | 1 | 89 | 1 | 271 | 3 |
| 3 | Dave Lange (D) | 87 | 0 | 94 | 1 | 88 | 2 | 269 | 3 |
| 4 | Joe Falcone | 85 | 1 | 93 | 0 | 89 | 5 | 267 | 6 |
| 5 | Jeff Bromberger | 79 | 1 | 97 | 2 | 88 | 2 | 264 | 5 |
| 6 | Richard S. Baum | 75 | 1 | 92 | 1 | 96 | 5 | 263 | 7 |
| 7 | Jim Aglione | 88 | 2 | 94 | 1 | 81 | 0 | 263 | 3 |
| 8 | Richard Ashmore | 88 | 0 | 89 | 1 | 85 | 1 | 262 | 2 |
| 9 | Harvie Loomis | 87 | 2 | 94 | 1 | 80 | 0 | 261 | 3 |
| 10 | Gary Berman | 77 | 1 | 95 | 3 | 87 | 2 | 259 | 6 |
| 11 | John Paris | 82 | 0 | 88 | 2 | 88 | 0 | 258 | 2 |
| 12 | Norm Glitz | 89 | 1 | 92 | 2 | 75 | 1 | 256 | 4 |
| 13 | John Kilmer | 82 | 1 | 94 | 4 | 79 | 3 | 255 | 8 |
| 14 | Joe Bishop | 83 | 0 | 89 | 2 | 82 | 2 | 254 | 4 |
| 15 | Allan Kutyla | 77 | 1 | 90 | 0 | 87 | 2 | 254 | 3 |
| 16 | Faisal Yamin | 80 | 0 | 93 | 0 | 81 | 0 | 254 | 0 |
| 17 | John Ahern | 78 | 1 | 86 | 2 | 88 | 3 | 252 | 6 |
| 18 | Mike Westock | 84 | 1 | 91 | 3 | 76 | 0 | 251 | 4 |
| 19 | Art Prayner | 74 | 0 | 92 | 2 | 85 | 1 | 251 | 3 |
| 20 | Kenneth Hoffman | 84 | 0 | 90 | 1 | 76 | 0 | 250 | 1 |
| 21 | Joseph Emanuele Jr. | 81 | 1 | 88 | 1 | 80 | 1 | 249 | 3 |
| 22 | Heinz Schroeder | 67 | 0 | 91 | 2 | 90 | 1 | 248 | 3 |
| 23 | Charles Fletcher | 71 | 0 | 90 | 2 | 86 | 0 | 247 | 2 |
| 24 | Andrew Kuo | 78 | 1 | 82 | 0 | 86 | 3 | 246 | 4 |
| 25 | Tom S. | 77 | 2 | 85 | 0 | 84 | 1 | 246 | 3 |
| 26 | John DiMeola | 71 | 0 | 91 | 0 | 84 | 0 | 246 | 0 |
| 27 | Lee Fleming | 76 | 1 | 86 | 2 | 82 | 0 | 244 | 3 |
| 28 | Brian Jackson | 70 | 0 | 77 | 0 | 90 | 2 | 237 | 2 |
| 29 | Rick Eickhoff | 81 | 1 | 80 | 1 | 75 | 0 | 236 | 2 |
| 30 | Kenneth Lund | 61 | 0 | 88 | 3 | 86 | 0 | 235 | 3 |
| 31 | Steven Welch | 79 | 0 | 80 | 1 | 76 | 0 | 235 | 1 |
| 32 | Michael Friedman | 70 | 0 | 83 | 0 | 81 | 0 | 234 | 0 |
| 33 | Gregory Gold | 71 | 1 | 87 | 0 | 75 | 0 | 233 | 1 |
| 34 | Tom Mazzitelli | 72 | 0 | 79 | 1 | 81 | 0 | 232 | 1 |
| 35 | William Hofmann | 79 | 0 | 77 | 1 | 76 | 0 | 232 | 1 |
| 36 | Vernon Ferguson | 77 | 1 | 78 | 1 | 75 | 0 | 230 | 2 |
| 37 | Kevin Martin | 67 | 0 | 88 | 2 | 74 | 0 | 229 | 2 |
| 38 | Ron Reese | 81 | 0 | 76 | 1 | 72 | 0 | 229 | 1 |
| 39 | Dave Levine | 75 | 2 | 75 | 1 | 76 | 0 | 226 | 3 |
| 40 | Mark Jenkins | 65 | 0 | 77 | 0 | 80 | 0 | 222 | 0 |
| 41 | Ralph Marchese | 81 | 0 | 79 | 0 | 53 | 1 | 213 | 1 |
| 42 | Reggie Thomas | 68 | 1 | 70 | 0 | 73 | 0 | 211 | 1 |
| 43 | Ed Glidden | 59 | 0 | 74 | 0 | 76 | 0 | 209 | 0 |
| 44 | Mansoor Sabree | 78 | 0 | 40 | 0 | 87 | 2 | 205 | 2 |
| 45 | John Hlinka | 55 | 0 | 84 | 0 | 65 | 2 | 204 | 2 |
| 46 | Wes Fleming | 73 | 1 | 90 | 1 | 41 | 0 | 204 | 2 |
| 47 | Robert Welch | 63 | 0 | 76 | 0 | 56 | 1 | 195 | 1 |
| 48 | Al Schneider | 47 | 0 | 81 | 0 | 62 | 0 | 190 | 0 |
| 49 | Robert Glatt | 41 | 0 | 79 | 0 | 64 | 0 | 184 | 0 |
| 50 | Doug Souders | 47 | 0 | 63 | 2 | 68 | 0 | 178 | 2 |
| 51 | Susan Paris | 69 | 0 | 60 | 0 | 36 | 0 | 165 | 0 |
| 52 | Ed Lange | 45 | 1 | 69 | 0 | 39 | 0 | 153 | 1 |
| 53 | Ray Badiak | 37 | 0 | 37 | 0 | 60 | 0 | 134 | 0 |
| 54 | Joe Choi | 49 | 0 | 52 | 0 | 22 | 0 | 123 | 0 |
| 55 | Logan Ball | 48 | 0 | 35 | 0 | 38 | 0 | 121 | 0 |
| 56 | Dave Souders | 31 | 1 | 42 | 0 | 39 | 0 | 112 | 1 |
| 57 | Mike McCarthy | 11 | 0 | 34 | 0 | 45 | 0 | 90 | 0 |
| 58 | Paul Knight | 0 | 0 | 24 | 0 | 37 | 0 | 61 | 0 |
| 59 | John Frantz | 23 | 0 | 10 | 0 | 5 | 0 | 38 | 0 |
| .22 NMC | CF NMC | .45 NMC | team match agg | |||||||||||||||||
| Leni- Lenape | ||||||||||||||||||||
| Brian Keyser | HM | 294 | - | 17 | X | 291 | - | 13 | X | 291 | - | 16 | X | 876 | - | 46 | X | |||
| Joe Tomarelli | MA | 289 | - | 9 | X | 288 | - | 12 | X | 290 | - | 10 | X | 867 | - | 31 | X | |||
| Rick Eickhoff | MA | 286 | - | 8 | X | 292 | - | 12 | X | 277 | - | 5 | X | 855 | - | 25 | X | |||
