CITIZENS RIFLE AND REVOLVER CLUB
OUTDOOR 2700 - August 7, 2010
Congratulations to:
ALL THE WINNERS!

Ron Steinbrecher, Overall Winner and High Senior
Mike G. Soklaski - "Personal Best" - first Grand Aggregate breaking 2500!
| .22 AGG | CF AGG | .45 AGG | G AGG | |||||||||||||||||
| HIGH MASTERS | ||||||||||||||||||||
| Ron Steinbrecher | 885 | - | 46 | X | 873 | - | 32 | X | 881 | - | 46 | X | 0 | 2639 | - | 124 | X | 0 | ||
| Dave Lange | 890 | - | 59 | X | 0 | 875 | - | 40 | X | 0 | 863 | - | 40 | X | 2628 | - | 139 | X | ||
| MASTERS | ||||||||||||||||||||
| Kevin Ball | 848 | - | 20 | X | 818 | - | 20 | X | 1 | 837 | - | 20 | X | 1 | 2503 | - | 60 | X | 1 | |
| Tim Busse | 849 | - | 20 | X | 1 | 802 | - | 20 | X | 792 | - | 14 | X | 2443 | - | 54 | X | |||
| Al Ingber | 832 | - | 19 | X | 801 | - | 21 | X | 762 | - | 9 | X | 2395 | - | 49 | X | ||||
| "Lefty" Gemmill | 781 | - | 12 | X | 663 | - | 9 | X | 719 | - | 18 | X | 2163 | - | 39 | X | ||||
| EXPERTS | ||||||||||||||||||||
| Edilino Situico | 847 | - | 22 | X | 854 | - | 26 | X | 1 | 846 | - | 29 | X | 1 | 2547 | - | 77 | X | 1 | |
| Norm Glitz | 873 | - | 34 | X | 1 | 818 | - | 19 | X | 761 | - | 18 | X | 2452 | - | 71 | X | |||
| Gregory Barton | 835 | - | 19 | X | 804 | - | 13 | X | 797 | - | 14 | X | 2436 | - | 46 | X | ||||
| Dave Levine | 787 | - | 12 | X | 753 | - | 8 | X | 0 | - | 0 | X | 1540 | - | 20 | X | ||||
| SHARPSHOOTERS | ||||||||||||||||||||
| Mike G Soklaski | 863 | - | 23 | X | 1 | 825 | - | 16 | X | 1 | 816 | - | 21 | X | 1 | 2504 | - | 60 | X | 1 |
| Andy Kmiecik | 792 | - | 12 | X | 768 | - | 11 | X | 753 | - | 8 | X | 2313 | - | 31 | X | ||||
| Adam Storch | 805 | - | 21 | X | 746 | - | 9 | X | 758 | - | 10 | X | 2309 | - | 40 | X | ||||
| MARKSMEN | ||||||||||||||||||||
| Chad Mynhier | 821 | - | 11 | X | 1 | 763 | - | 14 | X | 1 | 782 | - | 7 | X | 1 | 2366 | - | 32 | X | 1 |
| Steven Citron | 760 | - | 12 | X | 670 | - | 4 | X | 629 | - | 0 | X | 2059 | - | 16 | X | ||||
| *Michael B Soklaski | 780 | - | 12 | X | 624 | - | 7 | X | 616 | - | 4 | X | 2020 | - | 23 | X | ||||
| Stephen Lienhard | 789 | - | 8 | X | 0 | - | 0 | X | 0 | - | 0 | X | 789 | - | 8 | X | ||||
| Pavel Bredus | 766 | - | 18 | X | 0 | - | 0 | X | 0 | - | 0 | X | 766 | - | 18 | X | ||||
* Junior
HM eligible for open awards only; ties broken per NRA rules




