CENTRAL JERSEY RIFLE AND PISTOL CLUB
OUTDOOR 2700 - May 23-24, 2009
(32 competitors )
Congratulations to:
ALL THE WINNERS!
Ron Steinbrecher, Overall Winner and High Senior
Kathy Chatterton,
High Woman
who ended the day with 100-9X in
.45 RF
Kimberly Hullings, High Junior
All the "clean target" winners,
including
Jeff Bromberger, Gary LaRocca and John Gunn III
Ed Situico, Keith Stern and John Gunn III
"Personal Best" Outdoor 2700 scores!
Alex Tsapp
"Personal Best" .22 aggregate score!
First Outdoor 2700 for Wayne Wishbow, Luke and Gary Ungar
Welcome back after surgery to Mark Jenkins
| .22 AGG | CF AGG | .45 AGG | G AGG | |||||||||||||||||
| HIGH MASTERS | ||||||||||||||||||||
| Ron Steinbrecher | 885 | - | 50 | X | 0 | 871 | - | 34 | X | 862 | - | 29 | X | 2618 | - | 113 | X | 0 | ||
| Dave Lange | 878 | - | 37 | X | 869 | - | 32 | X | 871 | - | 39 | X | 0 | 2618 | - | 108 | X | |||
| MASTERS | ||||||||||||||||||||
| Mike Westock | 873 | - | 33 | X | 1 | 873 | - | 30 | X | 0 | 862 | - | 30 | X | 2608 | - | 93 | X | 1 | |
| Kathy Chatterton | 866 | - | 30 | X | 870 | - | 37 | X | 1 | 870 | - | 34 | X | 1 | 2606 | - | 101 | X | ||
| John Gemmill | 857 | - | 23 | X | 860 | - | 31 | X | 855 | - | 24 | X | 2572 | - | 78 | X | ||||
| Kevin Ball | 869 | - | 24 | X | 853 | - | 30 | X | 847 | - | 32 | X | 2569 | - | 86 | X | ||||
| Jeffrey Bromberger | 856 | - | 28 | X | 808 | - | 16 | X | 841 | - | 25 | X | 2505 | - | 69 | X | ||||
| EXPERTS | ||||||||||||||||||||
| John Gunn III | 861 | - | 25 | X | 2 | 838 | - | 21 | X | 1 | 862 | - | 32 | X | 1 | 2561 | - | 78 | X | 1 |
| Konstantin Pitsoulis | 836 | - | 22 | X | 834 | - | 22 | X | 2 | 845 | - | 26 | X | 2 | 2515 | - | 70 | X | 2 | |
| Norm Glitz | 856 | - | 27 | X | 828 | - | 19 | X | 810 | - | 17 | X | 2494 | - | 63 | X | ||||
| Mark Jenkins | 841 | - | 24 | X | 811 | - | 17 | X | 800 | - | 18 | X | 2452 | - | 59 | X | ||||
| Edward Glidden | 849 | - | 27 | X | 825 | - | 15 | X | 773 | - | 12 | X | 2447 | - | 54 | X | ||||
| Al Schneider | 829 | - | 12 | X | 815 | - | 11 | X | 803 | - | 20 | X | 2447 | - | 43 | X | ||||
| Gary LaRocca | 865 | - | 33 | X | 1 | 766 | - | 8 | X | 0 | - | 0 | X | 1631 | - | 41 | X | |||
| Jean Verrier | 809 | - | 21 | X | 748 | - | 8 | X | 0 | - | 0 | X | 1557 | - | 29 | X | ||||
| SHARPSHOOTERS | ||||||||||||||||||||
| Andy Kmiecik | 805 | - | 14 | X | 777 | - | 12 | X | 775 | - | 7 | X | 2357 | - | 33 | X | ||||
| James Grimes | 759 | - | 9 | X | 762 | - | 11 | X | 771 | - | 11 | X | 2292 | - | 31 | X | ||||
| MARKSMEN | ||||||||||||||||||||
| Edilino Situico | 812 | - | 15 | X | 1 | 818 | - | 18 | X | 1 | 815 | - | 18 | X | 1 | 2445 | - | 51 | X | 1 |
| Keith Stern | 806 | - | 17 | X | 3 | 789 | - | 13 | X | 2 | 771 | - | 9 | X | 2 | 2366 | - | 39 | X | 2 |
| Bob Verhasselt | 807 | - | 10 | X | 2 | 742 | - | 7 | X | 3 | 710 | - | 6 | X | 2259 | - | 23 | X | 3 | |
| Kimberly Hullings | 804 | - | 20 | X | 4 | 697 | - | 10 | X | 739 | - | 10 | X | 3 | 2240 | - | 40 | X | 4 | |
| Eric Verhasselt | 782 | - | 10 | X | 664 | - | 5 | X | 701 | - | 6 | X | 2147 | - | 21 | X | ||||
| Alexander Tsapp | 773 | - | 10 | X | 710 | - | 9 | X | 4 | 598 | - | 4 | X | 2081 | - | 23 | X | |||
| Alfred Korndoerfer Jr | 786 | - | 5 | X | 625 | - | 1 | X | 604 | - | 3 | X | 2015 | - | 9 | X | ||||
| Wayne Wishbow | 772 | - | 9 | X | 557 | - | 7 | X | 647 | - | 7 | X | 1976 | - | 23 | X | ||||
| Isabelita Perez | 731 | - | 4 | X | 576 | - | 3 | X | 640 | - | 6 | X | 1947 | - | 13 | X | ||||
| Luke Ungar | 739 | - | 7 | X | 687 | - | 12 | X | 461 | - | 1 | X | 1887 | - | 20 | X | ||||
| Gary Ungar | 772 | - | 9 | X | 501 | - | 2 | X | 536 | - | 2 | X | 1809 | - | 13 | X | ||||
| Ray Badiak | 640 | - | 4 | X | 552 | - | 4 | X | 508 | - | 4 | X | 1700 | - | 12 | X | ||||
| Donald Smart | 790 | - | 15 | X | 690 | - | 8 | X | 0 | - | 0 | X | 1480 | - | 23 | X | ||||
| Gayle Smart | 741 | - | 4 | X | 574 | - | 1 | X | 0 | - | 0 | X | 1315 | - | 5 | X | ||||
| Maureen Carroll | 586 | - | 8 | X | 517 | - | 1 | X | 0 | - | 0 | X | 1103 | - | 9 | X | ||||
SS combined with EX; HM eligible for open awards only; ties broken per NRA rules