CENTRAL JERSEY RIFLE AND PISTOL CLUB
OUTDOOR 2700 - June 19-20, 2010
41 competitors - including 6 juniors!
It was HOT (temps in the 90s) - a little HUMID on Sunday than on Saturday
Congratulations to:
ALL THE WINNERS!
Dave Lange, Overall winner
Ron Steinbrecher, High Senior
Kathy Chatterton, High Woman
James Kiefer, High Junior
First Bullseye match for CJ VP John Scott and CJ Board Member Michael Amico
Tyler Potter (above) - "Personal Best" with .22 (shooting with grandfather and great-grandfather!)
Trevor Houlis - "Personal Best" outdoor .22 score!
Chad Mynhier - "Personal Best" grand aggregate (and .45 agg. too!)
Isabelita Perez - "Personal Best" grand aggregate (and .22 agg. - first 800+ score!)
Bob Verhasselt - "Personal Best" CF score with .45!
All the "clean target"
pinwheel winners,
including
Mark Jenkins,
Gary LaRocca, Jeff Bromberger, Faisal Yamin and Norm Glitz
| .22 AGG | CF AGG | .45 AGG | G AGG | |||||||||||||||||
| HIGH MASTERS | ||||||||||||||||||||
| Dave Lange | 887 | - | 42 | X | 0 | 873 | - | 38 | X | 0 | 871 | - | 33 | X | 2631 | - | 113 | X | 0 | |
| Ron Steinbrecher | 885 | - | 55 | X | 869 | - | 38 | X | 874 | - | 40 | X | 0 | 2628 | - | 133 | X | |||
| Kathy Chatterton | 864 | - | 26 | X | 831 | - | 26 | X | 838 | - | 15 | X | 2533 | - | 67 | X | ||||
| MASTERS | ||||||||||||||||||||
| Mike Westock | 854 | - | 29 | X | 869 | - | 33 | X | 1 | 858 | - | 32 | X | 1 | 2581 | - | 94 | X | 1 | |
| John Gemmill | 858 | - | 24 | X | 2 | 847 | - | 26 | X | 849 | - | 24 | X | 2554 | - | 74 | X | 2 | ||
| Kevin Ball | 874 | - | 34 | X | 1 | 848 | - | 23 | X | 815 | - | 21 | X | 2537 | - | 78 | X | |||
| Jeffrey Bromberger | 855 | - | 26 | X | 845 | - | 18 | X | 837 | - | 25 | X | 2537 | - | 69 | X | ||||
| Faisal Yamin | 855 | - | 26 | X | 837 | - | 18 | X | 840 | - | 24 | X | 2532 | - | 68 | X | ||||
| Gary Peterson | 857 | - | 27 | X | 828 | - | 20 | X | 841 | - | 24 | X | 2526 | - | 71 | X | ||||
| Michael Amico | 744 | - | 9 | X | 0 | - | 0 | X | 0 | - | 0 | X | 744 | - | 9 | X | ||||
| John F. Scott | 609 | - | 5 | X | 0 | - | 0 | X | 0 | - | 0 | X | 609 | - | 5 | X | ||||
| EXPERTS | ||||||||||||||||||||
| Norm Glitz | 862 | - | 29 | X | 2 | 840 | - | 16 | X | 2 | 830 | - | 27 | X | 2 | 2532 | - | 72 | X | 1 |
| Mark Jenkins | 851 | - | 25 | X | 3 | 844 | - | 31 | X | 1 | 819 | - | 14 | X | 2514 | - | 70 | X | 2 | |
| Edward Glidden | 849 | - | 23 | X | 821 | - | 15 | X | 820 | - | 18 | X | 2490 | - | 56 | X | 3 | |||
| Edilino Situico | 830 | - | 17 | X | 827 | - | 17 | X | 832 | - | 21 | X | 1 | 2489 | - | 55 | X | |||
| Al Schneider | 849 | - | 27 | X | 822 | - | 20 | X | 817 | - | 19 | X | 2488 | - | 66 | X | ||||
| John Gunn III | 830 | - | 23 | X | 834 | - | 18 | X | 3 | 809 | - | 23 | X | 2473 | - | 64 | X | |||
| Hank Maier | 819 | - | 18 | X | 834 | - | 15 | X | 820 | - | 18 | X | 2473 | - | 51 | X | ||||
| Timothy Pepitone | 849 | - | 20 | X | 797 | - | 16 | X | 816 | - | 14 | X | 2462 | - | 50 | X | ||||
| Konstantin Pitsoulis | 824 | - | 22 | X | 805 | - | 18 | X | 805 | - | 21 | X | 2434 | - | 61 | X | ||||
| Annemarie Pepitone | 821 | - | 19 | X | 781 | - | 14 | X | 728 | - | 6 | X | 2330 | - | 39 | X | ||||
| Gary LaRocca | 871 | - | 35 | X | 1 | 795 | - | 9 | X | 0 | - | 0 | X | 1666 | - | 44 | X | |||
| Jean Verrier | 821 | - | 13 | X | 750 | - | 8 | X | 0 | - | 0 | X | 1571 | - | 21 | X | ||||
| SHARPSHOOTERS | ||||||||||||||||||||
| John Proctor | 837 | - | 25 | X | 824 | - | 13 | X | 1 | 811 | - | 13 | X | 1 | 2472 | - | 51 | X | 1 | |
| Mike G Soklaski | 841 | - | 16 | X | 1 | 781 | - | 10 | X | 798 | - | 13 | X | 2420 | - | 39 | X | |||
| James Grimes | 824 | - | 12 | X | 782 | - | 12 | X | 773 | - | 7 | X | 2379 | - | 31 | X | ||||
| Dennis Dube | 815 | - | 16 | X | 769 | - | 9 | X | 758 | - | 8 | X | 2342 | - | 33 | X | ||||
| Adam Storch | 803 | - | 15 | X | 713 | - | 13 | X | 740 | - | 3 | X | 2256 | - | 31 | X | ||||
| *Kimberly Hullings | 812 | - | 15 | X | 0 | - | 0 | X | 0 | - | 0 | X | 812 | - | 15 | X | ||||
| MARKSMEN | ||||||||||||||||||||
| Isabelita Perez | 801 | - | 14 | X | 2 | 750 | - | 5 | X | 2 | 786 | - | 11 | X | 1 | 2337 | - | 30 | X | 1 |
| Bob Verhasselt | 786 | - | 12 | X | 793 | - | 16 | X | 1 | 712 | - | 10 | X | 2291 | - | 38 | X | 2 | ||
| Alexander Tsapp | 800 | - | 7 | X | 3 | 685 | - | 4 | X | 696 | - | 6 | X | 2181 | - | 17 | X | 3 | ||
| Chad Mynhier | 757 | - | 8 | X | 673 | - | 5 | X | 718 | - | 9 | X | 2 | 2148 | - | 22 | X | |||
| *James Kiefer | 831 | - | 18 | X | 1 | 666 | - | 2 | X | 627 | - | 1 | X | 2124 | - | 21 | X | |||
| Eddie Hicks | 744 | - | 8 | X | 671 | - | 10 | X | 701 | - | 9 | X | 2116 | - | 27 | X | ||||
| *Eric Verhasselt | 745 | - | 8 | X | 721 | - | 6 | X | 584 | - | 2 | X | 2050 | - | 16 | X | ||||
| *Michael B Soklaski | 761 | - | 9 | X | 575 | - | 5 | X | 627 | - | 1 | X | 1963 | - | 15 | X | ||||
| *Trevor Houlis | 774 | - | 13 | X | 0 | - | 0 | X | 0 | - | 0 | X | 774 | - | 13 | X | ||||
| *Tyler Potter | 629 | - | 1 | X | 0 | - | 0 | X | 0 | - | 0 | X | 629 | - | 1 | X | ||||
| Maureen Carroll | 563 | - | 3 | X | 0 | - | 0 | X | 0 | - | 0 | X | 563 | - | 3 | X | ||||
| Carl Potter | 320 | - | 1 | X | 0 | - | 0 | X | 0 | - | 0 | X | 320 | - | 1 | X | ||||
* Junior
HM eligible for open awards only; ties broken per NRA rules
Trevor Houlis - outdoor "PR" (6 doughnuts and 4 bananas - that's the secret to shooting all those X's?!)
CJ Vice Prez and Board Member - great first Bullseye match!
Tyler scoring his great grandfather (where's that 10th shot?!)
Temps in the 90s...
"Personal Best" for Chad (and great target in .45 timed fire!)
"cleaned it" pinwheel winners
SPECIAL CONGRATS to FATHERS AND SONS shooting together on Father's Day Weekend!
Eric and Bob (above, left) - Mike and Michael (above, right)