CENTRAL JERSEY RIFLE AND PISTOL CLUB
OUTDOOR 2700 - "Redemption Match" - July 24-25, 2010
35 competitors - including 6 juniors!
It was VERY HOT - temperature reached 101 on Saturday, not much better on Sunday!
Congratulations to:
ALL THE WINNERS!
Ron Steinbrecher, Overall Winner and High Senior
Annemarie Pepitone, High Woman
Kimberly Hullings, High Junior
First Bullseye match for Bill Sahlin
First CF match for Trevor Houlis
Adam Storch and Donna Van Zandt - "Personal Best" outdoor .22 scores!
All the "clean target"
corn winners,
including
Brian Keyser,
Mike Westock, John Gemmill, Eric Van Zandt, Bruce Williams,
Bruce Smith, Steve Smith,
Tim Pepitone, Ed Situico, John Gunn III and Norm Glitz
| .22 AGG | CF AGG | .45 AGG | G AGG | |||||||||||||||||
| HIGH MASTERS | ||||||||||||||||||||
| Ron Steinbrecher | 877 | - | 40 | X | 0 | 878 | - | 39 | X | 0 | 870 | - | 32 | X | 0 | 2625 | - | 111 | X | 0 |
| Brian Keyser | 875 | - | 38 | X | 852 | - | 30 | X | 852 | - | 28 | X | 2579 | - | 96 | X | ||||
| MASTERS | ||||||||||||||||||||
| Eric Van Zandt | 857 | - | 23 | X | 859 | - | 35 | X | 1 | 851 | - | 26 | X | 2567 | - | 84 | X | 1 | ||
| Mike Westock | 870 | - | 33 | X | 1 | 839 | - | 24 | X | 854 | - | 21 | X | 1 | 2563 | - | 78 | X | ||
| John Gemmill | 857 | - | 30 | X | 850 | - | 27 | X | 835 | - | 27 | X | 2542 | - | 84 | X | ||||
| Tim Busse | 845 | - | 17 | X | 789 | - | 13 | X | 810 | - | 17 | X | 2444 | - | 47 | X | ||||
| Bill Sahlin (MU) | 0 | - | 0 | X | 0 | - | 0 | X | 319 | - | 3 | X | 319 | - | 3 | X | ||||
| EXPERTS | ||||||||||||||||||||
| Stephen Smith | 850 | - | 29 | X | 845 | - | 31 | X | 2 | 857 | - | 19 | X | 1 | 2552 | - | 79 | X | 1 | |
| Edward Glidden | 867 | - | 27 | X | 1 | 832 | - | 23 | X | 824 | - | 17 | X | 2523 | - | 67 | X | 2 | ||
| Norm Glitz | 866 | - | 26 | X | 2 | 826 | - | 15 | X | 827 | - | 22 | X | 2519 | - | 63 | X | |||
| Bruce Smith | 843 | - | 17 | X | 847 | - | 31 | X | 1 | 817 | - | 21 | X | 2507 | - | 69 | X | |||
| Timothy Pepitone | 857 | - | 34 | X | 818 | - | 14 | X | 831 | - | 13 | X | 2506 | - | 61 | X | ||||
| John Gunn III | 853 | - | 25 | X | 814 | - | 15 | X | 834 | - | 22 | X | 2 | 2501 | - | 62 | X | |||
| Edilino Situico | 834 | - | 21 | X | 836 | - | 22 | X | 807 | - | 17 | X | 2477 | - | 60 | X | ||||
| R. Bruce Williams | 841 | - | 20 | X | 813 | - | 15 | X | 816 | - | 20 | X | 2470 | - | 55 | X | ||||
| Annemarie Pepitone | 827 | - | 15 | X | 792 | - | 14 | X | 782 | - | 8 | X | 2401 | - | 37 | X | ||||
| Dave Levine | 789 | - | 14 | X | 724 | - | 6 | X | 0 | - | 0 | X | 1513 | - | 20 | X | ||||
| SHARPSHOOTERS | ||||||||||||||||||||
| John Proctor | 856 | - | 34 | X | 1 | 805 | - | 12 | X | 815 | - | 17 | X | 2476 | - | 63 | X | 1 | ||
| Mike G Soklaski | 840 | - | 20 | X | 807 | - | 16 | X | 1 | 816 | - | 25 | X | 1 | 2463 | - | 61 | X | ||
| James Grimes | 839 | - | 19 | X | 802 | - | 16 | X | 798 | - | 23 | X | 2439 | - | 58 | X | ||||
| *Kimberly Hullings | 846 | - | 28 | X | 771 | - | 10 | X | 733 | - | 7 | X | 2350 | - | 45 | X | ||||
| Adam Storch | 819 | - | 21 | X | 748 | - | 7 | X | 763 | - | 14 | X | 2330 | - | 42 | X | ||||
| Keith Stern | 786 | - | 10 | X | 735 | - | 8 | X | 736 | - | 8 | X | 2257 | - | 26 | X | ||||
| MARKSMEN | ||||||||||||||||||||
| Isabelita Perez | 817 | - | 16 | X | 1 | 782 | - | 5 | X | 1 | 758 | - | 8 | X | 2357 | - | 29 | X | 1 | |
| Chad Mynhier | 808 | - | 17 | X | 3 | 755 | - | 8 | X | 2 | 768 | - | 12 | X | 1 | 2331 | - | 37 | X | 2 |
| *James Kiefer | 815 | - | 11 | X | 2 | 648 | - | 4 | X | 638 | - | 3 | X | 2101 | - | 18 | X | |||
| *Joseph Storch | 710 | - | 2 | X | 692 | - | 6 | X | 683 | - | 7 | X | 2085 | - | 15 | X | ||||
| *Michael B Soklaski | 748 | - | 9 | X | 619 | - | 4 | X | 574 | - | 4 | X | 1941 | - | 17 | X | ||||
| Donna Van Zandt | 736 | - | 8 | X | 589 | - | 2 | X | 595 | - | 5 | X | 1920 | - | 15 | X | ||||
| *Trevor Houlis | 738 | - | 8 | X | 435 | - | 2 | X | 0 | - | 0 | X | 1173 | - | 10 | X | ||||
| George Kiefer | 764 | - | 7 | X | 0 | - | 0 | X | 0 | - | 0 | X | 764 | - | 7 | X | ||||
| Mike Amico | 761 | - | 11 | X | 0 | - | 0 | X | 0 | - | 0 | X | 761 | - | 11 | X | ||||
| Carl Potter | 745 | - | 10 | X | 0 | - | 0 | X | 0 | - | 0 | X | 745 | - | 10 | X | ||||
| John Scott | 688 | - | 2 | X | 0 | - | 0 | X | 0 | - | 0 | X | 688 | - | 2 | X | ||||
| *Tyler Potter | 533 | - | 0 | X | 0 | - | 0 | X | 0 | - | 0 | X | 533 | - | 0 | X | ||||
* Junior
HM eligible for open awards only; ties broken per NRA rules
July in NJ was hotter than OH this year?!
(below) "Personal Best" 96 slow fire for Chad (left) - First match for Bill (right)
Next year's junior team in training
Trevor's first match with .45 caliber (left) - Michael's 97 timed fire beat his father!! (right)
Never too hot to shoot 100s...
Hunterdon County corn for "sweet success!"
Two ears for "cleaning it" with "large caliber"
.32 is "enough" for Bruce (98-8X...yes, please plug those 9's!)