CENTRAL JERSEY RIFLE AND PISTOL CLUB
OUTDOOR 2700 - August 14-15, 2010
36 competitors - including 5 juniors!
We had NICE WEATHER this time - low humidity and sunny on Saturday, overcast on Sunday!
Congratulations to:
ALL THE WINNERS!
Ron Steinbrecher,
Overall Winner and High Senior
with 200-10 in .45 rapid fire!
Kimberly Hullings, High
Junior
with "Personal Bests" in .22, .45 and
Grand Aggregate
Tim Busse - "Personal Bests" with all 3 guns - first Grand Aggregate breaking 2500!
John Proctor - "Personal Best" Grand Aggregate, also breaking 2500!
Chad Mynhier - "Personal Best" Grand Aggregate - first breaking 2400!
Gary LaRocca, Adam Storch and Eric Verhasselt - "Personal Best" outdoor .22 scores!
All the "clean target"
corn winners,
including
Mike Westock, John Gemmill,
Gary Peterson, Jeff Bromberger,
Ed Glidden, Gary LaRocca
and
SHARPSHOOTERS Jim Grimes, John Proctor and Mike G. Soklaski (his first in a
match!)
| .22 AGG | CF AGG | .45 AGG | G AGG | |||||||||||||||||
| HIGH MASTERS | ||||||||||||||||||||
| Ron Steinbrecher | 884 | - | 48 | X | 0 | 867 | - | 43 | X | 0 | 883 | - | 43 | X | 0 | 2634 | - | 134 | X | 0 |
| MASTERS | ||||||||||||||||||||
| Mike Westock | 882 | - | 39 | X | 1 | 866 | - | 33 | X | 1 | 869 | - | 35 | X | 1 | 2617 | - | 107 | X | 1 |
| Gary Peterson | 869 | - | 41 | X | 840 | - | 25 | X | 861 | - | 28 | X | 2 | 2570 | - | 94 | X | 2 | ||
| Jeffrey Bromberger | 870 | - | 32 | X | 2 | 853 | - | 26 | X | 842 | - | 31 | X | 2565 | - | 89 | X | |||
| John Gemmill | 865 | - | 37 | X | 840 | - | 22 | X | 851 | - | 22 | X | 2556 | - | 81 | X | ||||
| Kevin Ball | 847 | - | 24 | X | 843 | - | 25 | X | 838 | - | 22 | X | 2528 | - | 71 | X | ||||
| Tim Busse | 841 | - | 10 | X | 824 | - | 18 | X | 838 | - | 16 | X | 2503 | - | 44 | X | ||||
| John DiMeola | 857 | - | 22 | X | 856 | - | 22 | X | 2 | 651 | - | 4 | X | 2364 | - | 48 | X | |||
| EXPERTS | ||||||||||||||||||||
| Edilino Situico | 846 | - | 22 | X | 830 | - | 18 | X | 1 | 841 | - | 26 | X | 1 | 2517 | - | 66 | X | 1 | |
| Edward Glidden | 848 | - | 24 | X | 2 | 817 | - | 24 | X | 839 | - | 20 | X | 2504 | - | 68 | X | 2 | ||
| Gary LaRocca | 877 | - | 33 | X | 1 | 810 | - | 18 | X | 790 | - | 16 | X | 2477 | - | 67 | X | |||
| Hank Maier | 820 | - | 22 | X | 825 | - | 18 | X | 2 | 823 | - | 22 | X | 2468 | - | 62 | X | |||
| Al Schneider | 816 | - | 12 | X | 821 | - | 13 | X | 820 | - | 14 | X | 2457 | - | 39 | X | ||||
| John Gunn III | 831 | - | 20 | X | 820 | - | 20 | X | 0 | - | 0 | X | 1651 | - | 40 | X | ||||
| Timothy Pepitone | 847 | - | 21 | X | 801 | - | 19 | X | 0 | - | 0 | X | 1648 | - | 40 | X | ||||
| Annemarie Pepitone | 805 | - | 14 | X | 778 | - | 11 | X | 0 | - | 0 | X | 1583 | - | 25 | X | ||||
| Dave Levine | 793 | - | 12 | X | 749 | - | 5 | X | 0 | - | 0 | X | 1542 | - | 17 | X | ||||
| SHARPSHOOTERS | ||||||||||||||||||||
| John Proctor | 854 | - | 28 | X | 2 | 833 | - | 24 | X | 1 | 843 | - | 18 | X | 1 | 2530 | - | 70 | X | 1 |
| Mike G Soklaski | 845 | - | 21 | X | 811 | - | 24 | X | 2 | 829 | - | 26 | X | 2 | 2485 | - | 71 | X | 2 | |
| James Grimes | 812 | - | 8 | X | 779 | - | 5 | X | 819 | - | 15 | X | 2410 | - | 28 | X | ||||
| *Kimberly Hullings | 855 | - | 22 | X | 1 | 773 | - | 11 | X | 779 | - | 14 | X | 2407 | - | 47 | X | |||
| Chad Mynhier | 812 | - | 16 | X | 784 | - | 10 | X | 804 | - | 15 | X | 2400 | - | 41 | X | ||||
| Keith Stern | 814 | - | 16 | X | 801 | - | 16 | X | 770 | - | 8 | X | 2385 | - | 40 | X | ||||
| Andy Kmiecik | 786 | - | 9 | X | 758 | - | 7 | X | 759 | - | 7 | X | 2303 | - | 23 | X | ||||
| Paul Knight | 794 | - | 13 | X | 806 | - | 19 | X | 681 | - | 10 | X | 2281 | - | 42 | X | ||||
| Adam Storch | 822 | - | 22 | X | 683 | - | 8 | X | 773 | - | 8 | X | 2278 | - | 38 | X | ||||
| Isabelita Perez | 763 | - | 12 | X | 749 | - | 11 | X | 745 | - | 12 | X | 2257 | - | 35 | X | ||||
| MARKSMEN | ||||||||||||||||||||
| John Baatz | 785 | - | 15 | X | 775 | - | 12 | X | 2 | 779 | - | 12 | X | 1 | 2339 | - | 39 | X | 1 | |
| Bob Verhasselt | 770 | - | 11 | X | 783 | - | 15 | X | 1 | 765 | - | 5 | X | 2 | 2318 | - | 31 | X | 2 | |
| *Joseph Storch | 810 | - | 15 | X | 738 | - | 10 | X | 717 | - | 5 | X | 2265 | - | 30 | X | ||||
| Wayne Wishbow | 810 | - | 16 | X | 2 | 715 | - | 7 | X | 720 | - | 7 | X | 2245 | - | 30 | X | |||
| Pavel Bredus | 791 | - | 19 | X | 736 | - | 6 | X | 707 | - | 6 | X | 2234 | - | 31 | X | ||||
| *Eric Verhasselt | 823 | - | 18 | X | 1 | 735 | - | 9 | X | 662 | - | 5 | X | 2220 | - | 32 | X | |||
| *Michael B Soklaski | 662 | - | 4 | X | 536 | - | 2 | X | 552 | - | 2 | X | 1750 | - | 8 | X | ||||
| Mark Powell | 654 | - | 1 | X | 528 | - | 2 | X | 473 | - | 1 | X | 1655 | - | 4 | X | ||||
| *Trevor Houlis | 696 | - | 6 | X | 564 | - | 3 | X | 0 | - | 0 | X | 1260 | - | 9 | X | ||||
* Junior
HM eligible for open awards only; ties broken per NRA rules
2010 NJ Juniors Eric, Joseph, Kim and Coach John Gunn III - last summer match together
...already training the 2011 NJ Junior Team!
Winning shooters are hungry for success
Sharpshooter "rockets" on the way up
First 100 in a match for Mike (left) - 98 slow fire with .45 for John from DE (right)
Jim (below, left) also showed those Masters how to earn corn!
Chad (above, right) set his goal to break 2400 for his debut as SS...and he DID IT!
The rest of this month's "Cleaned it" Gallery:
Two ears of corn for large caliber 100s