CENTRAL JERSEY RIFLE AND PISTOL CLUB
OUTDOOR 2700 - April 18-19, 2009
(34 competitors )
Congratulations to:
ALL THE WINNERS!
Ron Steinbrecher, Overall Winner and High Senior
Kathy Chatterton, High Woman
Kimberly Hullings, High Junior
All the "clean target" winners,
including
John Gunn III, Norm Glitz and Adam
Storch
keith Stern, John Baatz, Tom Foster and James Kiefer
"Personal Best" Outdoor 2700 scores!
First Outdoor 2700 for Richard Fenush, Greg Chalmers and Robert Barush
Welcome back to Bullseye to Ed Fahy
Welcome back to NJ to Dan Bouchee
| .22 AGG | CF AGG | .45 AGG | G AGG | |||||||||||||||||
| HIGH MASTERS | ||||||||||||||||||||
| Ron Steinbrecher | 887 | - | 46 | X | 0 | 864 | - | 31 | X | 868 | - | 32 | X | 2619 | - | 109 | X | 0 | ||
| Dave Lange | 875 | - | 34 | X | 862 | - | 30 | X | 857 | - | 31 | X | 2594 | - | 95 | X | ||||
| MASTERS | ||||||||||||||||||||
| Mike Westock | 876 | - | 48 | X | 1 | 873 | - | 38 | X | 0 | 869 | - | 34 | X | 0 | 2618 | - | 120 | X | 1 |
| Eric Van Zandt | 851 | - | 32 | X | 863 | - | 33 | X | 1 | 863 | - | 36 | X | 1 | 2577 | - | 101 | X | 2 | |
| John Gemmill | 864 | - | 26 | X | 2 | 854 | - | 31 | X | 853 | - | 23 | X | 2571 | - | 80 | X | |||
| Kathy Chatterton | 853 | - | 26 | X | 858 | - | 26 | X | 851 | - | 32 | X | 2562 | - | 84 | X | ||||
| Dan Bouchee | 845 | - | 18 | X | 860 | - | 30 | X | 2 | 855 | - | 34 | X | 2 | 2560 | - | 82 | X | ||
| Kevin Ball | 862 | - | 18 | X | 849 | - | 25 | X | 843 | - | 20 | X | 2554 | - | 63 | X | ||||
| Gary Peterson | 848 | - | 26 | X | 844 | - | 13 | X | 839 | - | 19 | X | 2531 | - | 58 | X | ||||
| EXPERTS | ||||||||||||||||||||
| John Gunn III | 857 | - | 25 | X | 846 | - | 22 | X | 1 | 844 | - | 21 | X | 1 | 2547 | - | 68 | X | 1 | |
| Norm Glitz | 866 | - | 27 | X | 1 | 829 | - | 28 | X | 839 | - | 22 | X | 2534 | - | 77 | X | |||
| Hank Maier | 831 | - | 20 | X | 784 | - | 12 | X | 818 | - | 19 | X | 2433 | - | 51 | X | ||||
| Al Schneider | 820 | - | 27 | X | 781 | - | 11 | X | 784 | - | 14 | X | 2385 | - | 52 | X | ||||
| Dave Levine | 0 | - | 0 | X | 796 | - | 13 | X | 722 | - | 4 | X | 1518 | - | 17 | X | ||||
| SHARPSHOOTERS | ||||||||||||||||||||
| Richard Fenush | 838 | - | 18 | X | 1 | 790 | - | 7 | X | 1 | 790 | - | 14 | X | 1 | 2418 | - | 39 | X | 1 |
| Greg Chalmers | 807 | - | 15 | X | 2 | 772 | - | 11 | X | 2 | 762 | - | 14 | X | 2 | 2341 | - | 40 | X | 2 |
| Andy Kmiecik | 798 | - | 15 | X | 756 | - | 12 | X | 751 | - | 8 | X | 2305 | - | 35 | X | ||||
| Adam Storch | 795 | - | 19 | X | 706 | - | 6 | X | 725 | - | 9 | X | 2226 | - | 34 | X | ||||
| John Reilly | 790 | - | 6 | X | 704 | - | 6 | X | 707 | - | 9 | X | 2201 | - | 21 | X | ||||
| Tom Stapleton | 604 | - | 4 | X | 582 | - | 4 | X | 639 | - | 4 | X | 1825 | - | 12 | X | ||||
| MARKSMEN | ||||||||||||||||||||
| Edilino Situico | 789 | - | 16 | X | 2 | 784 | - | 13 | X | 1 | 781 | - | 13 | X | 1 | 2354 | - | 42 | X | 1 |
| Keith Stern | 789 | - | 11 | X | 3 | 780 | - | 14 | X | 2 | 769 | - | 9 | X | 2 | 2338 | - | 34 | X | 2 |
| Thomas Foster | 787 | - | 9 | X | 760 | - | 9 | X | 4 | 745 | - | 13 | X | 2292 | - | 31 | X | 3 | ||
| Kimberly Hullings | 835 | - | 16 | X | 1 | 713 | - | 8 | X | 711 | - | 11 | X | 2259 | - | 35 | X | 4 | ||
| Bob Verhasselt | 758 | - | 7 | X | 750 | - | 13 | X | 751 | - | 10 | X | 4 | 2259 | - | 30 | X | |||
| James Kiefer | 787 | - | 15 | X | 4 | 714 | - | 4 | X | 744 | - | 7 | X | 2245 | - | 26 | X | |||
| Ed Fahy | 704 | - | 12 | X | 772 | - | 16 | X | 3 | 764 | - | 9 | X | 3 | 2240 | - | 37 | X | ||
| Robert Barush | 759 | - | 4 | X | 688 | - | 4 | X | 672 | - | 4 | X | 2119 | - | 12 | X | ||||
| John Baatz | 721 | - | 6 | X | 686 | - | 4 | X | 648 | - | 5 | X | 2055 | - | 15 | X | ||||
| Glenn Stafford | 732 | - | 10 | X | 699 | - | 11 | X | 599 | - | 6 | X | 2030 | - | 27 | X | ||||
| Joseph Storch | 760 | - | 3 | X | 605 | - | 4 | X | 598 | - | 3 | X | 1963 | - | 10 | X | ||||
| Donna Clemente | 612 | - | 2 | X | 619 | - | 0 | X | 581 | - | 6 | X | 1812 | - | 8 | X | ||||
| Isabelita Perez | 663 | - | 2 | X | 451 | - | 1 | X | 535 | - | 2 | X | 1649 | - | 5 | X | ||||
| Kent Sullivan | 774 | - | 14 | X | 613 | - | 1 | X | 0 | - | 0 | X | 1387 | - | 15 | X | ||||
HM eligible for open awards only; ties broken per NRA rules






