2011 NJ State Service Pistol and Distinguished Revolver Championships

June 26, 2011 

CJRPC - Jackson, NJ and Cherry Ridge - Highland Lakes, NJ

 37 total competitors
from NJ, NY, PA, and MD

28 shot BOTH Championships!

more match photos - click here

Congratulations to all the winners!

In particular to:

Dave Lange
2011 NJ Service Pistol Champion,
and NJ Distinguished Revolver Champion
and EIC "Leg" Match GOLD Medalist

Rich Kang - DR Match Winner
and EIC "Leg" Match Silver Medalist

Top 2 man TEAM - CJRPC GOLD - John Gemmill and Mike Westock!


Special note: This was the FIRST State Service Pistol Championship to be Sanctioned by the CMP!

click here for CMP page


Service Pistol Match Results

Team Match Results

DR 900 Match Results

Leg Match Results

DR Match Results

RANKING BY ALL EVENTS


full results in .PDF


SERVICE PISTOL MATCH

For the first time, our NJ State Service Pistol Championship was sanctioned by the CMP!

The course of fire consisted of President's 100 (2 slow fire, 1 timed and 1 rapid) followed by 2 additional NMCs!

  P-100 Match P-100 X
1 Dave Lange 381 14
2 Michael Westock 369 6
3 Rich Kang 366 10
4 John Gemmill 357 5
5 Kevin Ball 353 8
6 Jeff Bromberger 351 5
7 Stephen Smith 346 6
8 John Gunn III 344 5
9 Keith Stern 338 7
10 Mark Jenkins 338 3
11 James Grimes 336 4
12 John Ahern 334 5
13 Faisal Yamin 333 2
14 Joseph Emanuele Jr 332 3
15 John Clark 331 4
16 Edilino Situico 330 6
17 Frank Greco 330 5
18 Bruce Smith 328 5
19 Gary Peterson 324 3
20 Dave Levine 322 0
21 Buck Stanley 321 2
22 Gary LaRocca 318 3
23 Edward Glidden 318 1
24 Al Kutyla 314 4
25 John Hlinka 313 4
26 Ralph Marchese 312 4
27 Michael Kirk 310 4
28 Robert Verhasselt 308 2
29 Al Schneider 298 2
30 Al Ingber 293 4
31 Paul Saacke 292 1
32 Charles Tacke 273 0
33 Eric Verhasselt 265 1
34 Isabelita Perez 176 0
       
  Juniors firing .22 cal.    
       
1 *Kimberly Hullings 313 3
2 *Tyler Potter 217 0
3 *Nicolai Greco 201 0
  NMC Match NMC X
1 Rich Kang 283 5
2 Dave Lange 279 9
3 Bruce Smith 275 7
4 Michael Westock 273 6
5 John Gunn III 270 4
6 Edilino Situico 270 4
7 John Gemmill 267 2
8 Kevin Ball 266 5
9 Michael Kirk 263 2
10 Al Kutyla 263 2
11 John Clark 262 6
12 Joseph Emanuele Jr 262 4
13 Jeff Bromberger 262 2
14 James Grimes 261 2
15 Mark Jenkins 254 4
16 Frank Greco 254 4
17 Gary Peterson 252 3
18 Stephen Smith 248 2
19 Faisal Yamin 247 4
20 Al Schneider 246 1
21 Robert Verhasselt 246 0
22 Edward Glidden 245 0
23 John Ahern 244 3
24 Keith Stern 243 3
25 Dave Levine 233 1
26 Al Ingber 232 1
27 Buck Stanley 231 5
28 Ralph Marchese 229 0
29 Eric Verhasselt 226 2
30 Charles Tacke 222 0
31 Gary LaRocca 219 2
32 Paul Saacke 216 2
33 John Hlinka 196 0
34 Isabelita Perez 182 1
       
  Juniors firing .22 cal.    
       
1 *Kimberly Hullings 275 2
2 *Nicolai Greco 221 0
3 *Tyler Potter 150 0
Team NMC TEAM X
1 Rich Kang 286 10
2 Dave Lange 284 7
3 Michael Westock 273 7
4 John Gemmill 269 7
5 Bruce Smith 269 6
6 Kevin Ball 269 4
7 Jeff Bromberger 267 6
8 John Gunn III 267 5
9 James Grimes 267 3
10 Joseph Emanuele Jr 267 3
11 Edilino Situico 257 4
12 Keith Stern 257 2
13 Stephen Smith 256 1
14 Michael Kirk 255 5
15 Edward Glidden 252 4
16 Gary Peterson 250 5
17 Al Kutyla 250 2
18 Ralph Marchese 249 1
19 John Ahern 247 4
20 Al Schneider 246 4
21 Robert Verhasselt 246 2
22 Mark Jenkins 245 1
23 Faisal Yamin 244 3
24 Buck Stanley 242 4
25 John Clark 233 5
26 Frank Greco 228 4
27 Al Ingber 224 1
28 Gary LaRocca 221 1
29 John Hlinka 214 1
30 Paul Saacke 211 1
31 Dave Levine 207 0
32 Eric Verhasselt 193 1
33 Charles Tacke 173 0
34 Isabelita Perez 170 1
       
  Juniors firing .22 cal.    
       
1 *Kimberly Hullings 278 4
2 *Nicolai Greco 214 1
3 *Tyler Potter 112 0

Overall Individual Standings based on the sum of scores of the above 3 matches (out of a possible 1000)

  NJ Champ Agg X NJ Service Pistol Championship
* 944 30 Dave Lange
  935 25 Rich Kang
* 915 19 Michael Westock
* 893 14 John Gemmill
* 888 17 Kevin Ball
* 881 14 John Gunn III
  880 13 Jeff Bromberger
  872 18 Bruce Smith
* 864 9 James Grimes
  861 10 Joseph Emanuele Jr
* 857 14 Edilino Situico
* 850 9 Stephen Smith
* 838 12 Keith Stern
* 837 8 Mark Jenkins
* 828 11 Michael Kirk
  827 8 Al Kutyla
* 826 15 John Clark
  826 11 Gary Peterson
  825 12 John Ahern
* 824 9 Faisal Yamin
* 815 5 Edward Glidden
* 812 13 Frank Greco
* 800 4 Robert Verhasselt
* 794 11 Buck Stanley
* 790 7 Al Schneider
  790 5 Ralph Marchese
  762 1 Dave Levine
* 758 6 Gary LaRocca
  749 6 Al Ingber
* 723 5 John Hlinka
* 719 4 Paul Saacke
* 684 4 Eric Verhasselt
  668 0 Charles Tacke
* 528 2 Isabelita Perez
       
       
       
J 866 9 Kimberly Hullings
J 636 1 Nicolai Greco
J 479 0 Tyler Potter

...there were lots of scorecards!

TEAM STANDINGS

Team Match Slow fire x Timed fire x Rapid fire x NMC X  
John Gemmill 83 0 95 4 91 3 269 7 CJRPC Gold
Michael Westock 94 2 92 4 87 1 273 7 CJRPC Gold
              542 14  
                   
Dave Lange 94 1 99 5 91 1 284 7 Zero Bullet
Al Kutyla 73 0 95 2 82 0 250 2 Zero Bullet
              534 9  
                   
Stephen Smith 84 1 89 0 83 0 256 1 Team Smith
Bruce Smith 83 0 96 4 90 2 269 6 Team Smith
              525 7  
                   
Al Schneider 79 1 84 1 83 2 246 4 CJRPC Team Green
James Grimes 85 2 89 0 93 1 267 3 CJRPC Team Green
              513 7  
                   
Faisal Yamin 57 0 93 1 94 2 244 3 Team 1911
John Gunn III 77 0 97 2 93 3 267 5 Team 1911
              511 8  
                   
Buck Stanley 75 1 90 2 77 1 242 4 Super Sport
Keith Stern 77 1 88 1 92 0 257 2 Super Sport
              499 6  
                   
Frank Greco 69 1 86 1 73 2 228 4 OBRPC High Masters in training
Edward Glidden 76 1 87 1 89 2 252 4 OBRPC High Masters in training
              480 8  
                   
Gary LaRocca 62 0 83 1 76 0 221 1 NJ Blue
Mark Jenkins 70 0 89 1 86 0 245 1 NJ Blue
              466 2  
                   
John Clark 58 0 90 2 85 3 233 5 US
Paul Saacke 70 0 79 1 62 0 211 1 US
              444 6  
                   
Eric Verhasselt 66 0 78 1 49 0 193 1 V-Men
Robert Verhasselt 69 0 93 0 84 2 246 2 V-Men
              439 3  
                   
Edilino Situico 81 1 94 2 82 1 257 4 CRRC
Isabelita Perez 63 1 71 0 36 0 170 1 CRRC
              427 5  
                   
Nicolai Greco 53 0 74 0 87 1 214 1 Awesome Juniors
Tyler Potter 13 0 55 0 44 0 112 0 Awesome Juniors
              326 1  
                   
Kimberly Hullings 86 0 96 1 96 3 278 4 NJ Juniors
                   
                   
Jeff Bromberger 84 1 92 5 91 0 267 6 Ultradot Service
Kevin Ball 84 1 94 1 91 2 269 4 Ultradot Service
Gary Peterson 79 1 85 2 86 2 250 5 Ultradot Service
Rich Kang 96 2 94 4 96 4 286 10 Ultradot Service
              1072 25  
                   
John Ahern 74 1 88 3 85 0 247 4 Roslyn Retired
Charles Tacke 58 0 65 0 50 0 173 0 Roslyn Retired
Joseph Emanuele Jr 89 1 92 1 86 1 267 3 Roslyn Retired
Ralph Marchese 74 0 86 0 89 1 249 1 Roslyn Retired
              936 8  
                   
Al Ingber 54 0 88 1 82 0 224 1 Tenafly
Dave Levine 69 0 72 0 66 0 207 0 Tenafly
John Hlinka 70 0 78 1 66 0 214 1 Tenafly
Michael Kirk 82 2 95 2 78 1 255 5 Tenafly
              900 7  

back to top


EIC "LEG" Match Results:

  EIC Match Dist? Slow fire x Timed fire x Rapid fire x NMC X  
1 Dave Lange Yes 93 1 98 5 93 2 284 8 GOLD
2 Rich Kang Yes 90 1 99 5 94 5 283 11 SILVER
3 Jeff Bromberger Yes 95 3 97 5 85 0 277 8 BRONZE
4 John Gemmill Yes 92 2 93 2 86 1 271 5  
5 John Gunn III Yes 87 0 94 3 88 2 269 5  
6 Michael Westock Yes 89 1 93 5 86 2 268 8  
7 Kevin Ball Yes 90 0 90 1 87 1 267 2  
8 Faisal Yamin Yes 87 0 93 1 87 1 267 2  
9 Stephen Smith Yes 86 2 93 2 87 0 266 4  
10 Michael Kirk Yes 84 1 92 1 88 1 264 3  
11 Mark Hladchuk No 80 0 84 0 95 1 259 1 8 points*
12 James Grimes No 79 1 87 1 88 2 254 4 6 points*
13 Edilino Situico No 82 0 88 2 84 1 254 3  
14 Frank Greco No 74 0 90 0 90 1 254 1  
15 Edward Glidden Yes 79 0 94 2 79 0 252 2  
16 Mark Jenkins Yes 74 0 90 3 87 0 251 3  
17 Al Schneider No 74 1 87 0 90 1 251 2  
18 John Clark No 65 0 93 3 91 1 249 4  
19 Dave Levine No 76 0 82 1 88 0 246 1  
20 Robert Verhasselt No 78 1 85 0 83 0 246 1  
21 Keith Stern No 77 0 85 4 82 1 244 5  
22 Al Ingber No 76 1 90 1 77 1 243 3  
23 John Hlinka No 78 0 71 1 83 2 232 3  
24 Eric Verhasselt No 72 0 84 2 76 0 232 2  
25 Buck Stanley No 55 0 89 3 81 0 225 3  
26 Paul Saacke No 69 0 86 0 69 1 224 1  
27 Gary LaRocca No 57 0 74 0 82 1 213 1  
28 Isabelita Perez No 40 0 72 0 54 0 166 0  
29 John F. Gunn Jr No 7 0 30 0 43 0 80 0  
30 Mary Badiak No 16 0 36 0 22 0 74 0  
31 Carl Potter No 0 0 5 0 22 1 27 1  
32 Deborah Hullings No 0 0 5 0 0 0 5 0  

*points pending CMP approval

Dist = shooter has already attained Distinguished Pistol Shot status

back to top


DISTINGUISHED REVOLVER 900

    Slow fire NMC Timed fire Rapid fire Aggregate
HIGH MASTERS
Dave Lange * 184 - 5 X 0 288 - 8 X   196 - 8 X 0 192 - 5 X 0 860 - 26 X 0
Rich Kang   177 - 2 X 289 - 9 X 0 193 - 7 X   187 - 8 X   846 - 26 X  
MASTERS
Jeffrey Bromberger   162 - 0 X 264 - 4 X 1 184 - 4 X 2 180 - 6 X 2 790 - 14 X 1
Faisal Yamin * 163 - 0 X   254 - 3 X 2 181 - 3 X   181 - 5 X 1 779 - 11 X 2
Al Ingber   152 - 1 X 251 - 4 X   183 - 3 X   177 - 1 X   763 - 9 X  
Kevin Ball * 164 - 1 X 1 250 - 3 X   168 - 3 X   179 - 1 X   761 - 8 X  
John Gemmill * 147 - 0 X 243 - 1 X   187 - 3 X 1 179 - 4 X   756 - 8 X  
Mike Westock * 144 - 0 X 254 - 1 X   182 - 4 X   176 - 3 X   756 - 8 X  
Gary Peterson   137 - 0 X 253 - 4 X   177 - 1 X   160 - 1 X   727 - 6 X  
Joseph Emanuele Jr.   163 - 1 X 2 245 - 2 X   159 - 1 X   149 - 0 X   716 - 4 X  
EXPERTS
Mike Kirk * 163 - 0 X 266 - 2 X 1 187 - 6 X 1 173 - 2 X   789 - 10 X 1
John Ahern   156 - 1 X 262 - 3 X   173 - 1 X   181 - 2 X 1 772 - 7 X 2
James Grimes * 159 - 0 X 265 - 4 X 2 180 - 2 X   162 - 0 X   766 - 6 X  
Edilino Situico * 166 - 1 X 2 251 - 2 X   175 - 3 X   161 - 2 X   753 - 8 X  
Al Schneider * 145 - 1 X 253 - 3 X   176 - 2 X   167 - 1 X   741 - 7 X  
Stephen Smith * 126 - 0 X 244 - 7 X   175 - 3 X   180 - 4 X 2 725 - 14 X  
Mark Jenkins * 163 - 0 X 239 - 3 X   170 - 2 X   146 - 1 X   718 - 6 X  
Edward Glidden * 168 - 3 X 1 213 - 2 X   186 - 3 X 2 149 - 1 X   716 - 9 X  
Charles Tacke   98 - 0 X 238 - 2 X   166 - 2 X   146 - 2 X   648 - 6 X  
Dave Levine   137 - 2 X 178 - 0 X   151 - 0 X   132 - 0 X   598 - 2 X  
SHARPSHOOTERS/MARKSMEN
Henry (Buck) Stanley * 143 - 0 X 260 - 3 X 2 183 - 3 X 1 173 - 1 X 1 759 - 7 X 1
Eric Verhasselt J* 167 - 2 X 1 266 - 5 X 1 167 - 1 X   150 - 0 X   750 - 8 X 2
Frank Greco * 154 - 0 X 2 243 - 3 X   165 - 1 X   173 - 0 X 2 735 - 4 X  
Paul Saacke * 148 - 1 X 239 - 3 X   155 - 2 X   171 - 3 X   713 - 9 X  
Bob Verhasselt * 151 - 2 X 226 - 1 X   165 - 1 X   153 - 2 X   695 - 6 X  
Keith Stern * 147 - 1 X 222 - 1 X   154 - 2 X   145 - 0 X   668 - 4 X  
John Hlinka * 153 - 1 X 212 - 0 X   168 - 4 X 2 126 - 0 X   659 - 5 X  
Nicolai Greco J* 115 - 1 X 161 - 1 X   133 - 0 X   66 - 0 X   475 - 2 X  

*NJ resident  J=Junior

HM eligible for open awards only; MK combined with SS; ties broken per NRA rules

back to top


Distinguished Revolver Match Results:

- click HERE for current points list!

Special Congratulations to

 Eric Verhasselt, JUNIOR shooter age 20, and Frank Greco, firing his first DR match

who both won their FIRST DR points!!

    DR MATCH DR? SF x TF x RF x DR Agg X  
1   Rich Kang Yes 89 2 94 2 96 5 279 9  
2 NJ Dave Lange Yes 89 1 95 4 94 2 278 7  
3 NJ Eric Verhasselt No 83 1 91 2 91 0 265 3 10 points**
4 NJ Michael Kirk No 89 0 93 1 82 0 264 1 8 points**
5 NJ Faisal Yamin Yes 80 0 94 3 89 1 263 4  
6 NJ Frank Greco No 88 1 84 1 89 2 261 4 6 points**
7 NJ Michael Westock Yes 87 0 86 0 88 1 261 1  
8 NJ Kevin Ball No 81 1 87 2 90 2 258 5  
9 NJ John Gemmill No 79 1 88 0 90 3 257 4  
10 NJ James Grimes No 81 1 89 2 85 1 255 4  
11   Al Ingber No 76 0 92 2 86 2 254 4  
12   John Ahern No 82 1 87 0 85 0 254 1  
13 NJ Stephen Smith No 81 1 81 0 89 0 251 1  
14   Gary Peterson No 82 1 89 1 79 1 250 3  
15 NJ Edward Glidden No 78 1 83 1 87 1 248 3  
16 NJ John Gunn III No 73 1 88 3 85 0 246 4  
17 NJ Robert Verhasselt No 80 0 85 3 80 0 245 3  
18 NJ Al Kutyla No 80 0 81 0 83 0 244 0  
19 NJ Paul Saacke No 70 0 85 1 88 2 243 3  
20 NJ Buck Stanley No 72 0 84 1 87 2 243 3  
21 NJ Rick Mingeram No 74 0 85 1 83 0 242 1  
22   Joseph Emanuele Jr No 77 0 82 0 83 0 242 0  
23 NJ Al Schneider No 77 0 84 2 80 2 241 4  
24 NJ John Hlinka No 79 1 79 2 82 1 240 4  
25 NJ Edilino Situico No 75 0 82 2 83 1 240 3  
26 NJ Mark Jenkins No 68 0 84 1 84 0 236 1  
27 NJ Keith Stern No 62 0 91 0 75 1 228 1  
28   Ralph Marchase No 77 0 81 1 70 0 228 1  
29   Charles Tacke No 65 0 82 1 77 1 224 2  
30   Dave Levine No 61 0 88 0 60 1 209 1  
31 NJ Nicolai Greco (J) No 60 0 47 0 58 0 165 0  
32 NJ Tyler Potter (J) No 50 0 69 0 29 0 148 0  
33 NJ John F. Gunn Jr No 18 0 46 1 57 0 121 1  

**  points awarded pending NRA approval

DR = shooter has already attained Distinguished Revolver status

back to top


Match Photo Gallery 2011

     

 

 

 

back to top


Ranking by FULL DAY of EVENTS:

NJ Service Pistol Champ total X EIC X DR 900 X DR X ALL EVENTS total X   All Championship Events
944 30 284 8 860 26 278 7 2366 71 * Dave Lange
935 25 283 11 846 26 279 9 2343 71   Rich Kang
915 19 268 8 756 8 261 1 2200 36 * Michael Westock
893 14 271 5 756 8 257 4 2177 31 * John Gemmill
888 17 267 2 761 8 258 5 2174 32 * Kevin Ball
828 11 264 3 789 10 264 1 2145 25 * Michael Kirk
864 9 254 4 766 6 255 4 2139 23 * James Grimes
824 9 267 2 779 11 263 4 2133 26 * Faisal Yamin
857 14 254 2 753 8 240 3 2104 27 * Edilino Situico
850 9 266 4 725 14 251 1 2092 28 * Stephen Smith
812 13 254 1 735 4 261 4 2062 22 * Frank Greco
837 8 251 3 718 6 236 1 2042 18 * Mark Jenkins
815 5 252 2 716 9 248 3 2031 19 * Edward Glidden
790 7 251 2 741 7 241 4 2023 20 * Al Schneider
794 11 225 3 759 7 243 3 2021 24 * Buck Stanley
749 6 243 3 763 9 254 4 2009 22   Al Ingber
800 4 246 1 695 6 245 3 1986 14 * Robert Verhasselt
838 12 244 5 668 4 228 1 1978 22 * Keith Stern
880 13 277 8 790 14     1947 35   Jeff Bromberger
684 4 232 2 750 8 265 3 1931 17 * Eric Verhasselt
719 4 224 1 713 9 243 3 1899 17 * Paul Saacke
723 5 232 3 659 5 240 4 1854 17 * John Hlinka
825 12     772 7 254 1 1851 20   John Ahern
861 10     716 4 242 0 1819 14   Joseph Emanuele Jr
762 1 246 1 598 2 209 1 1815 5   Dave Levine
826 11     727 6 250 3 1803 20   Gary Peterson
668 0     648 6 224 2 1540 8   Charles Tacke
881 14 269 5     246 4 1396 23 * John Gunn III
636 1     475 2 165 0 1276 3 J* Nicolai Greco
826 15 249 4         1075 19 * John Clark
827 8         244 0 1071 8 * Al Kutyla
790 5         228 1 1018 6   Ralph Marchese
758 6 213 1         971 7 * Gary LaRocca
872 18             872 18   Bruce Smith
866 9             866 9 J* Kimberly Hullings
479 0         148 0 627 0 J* Tyler Potter
528 2             528 2 * Isabelita Perez
    259 1         259 1   Mark Hladchuk
            242 1 242 1 * Rick Mingeram
    80 0     121 1 201 1 * John F Gunn Jr
    74 0         74 0 * Mary Badiak
    27 1         27 1 * Carl Potter
    5 0         5 0 * Deborah Hullings

* NJ Resident; J= Junior

back to top

back to NJPistol home