June 27, 2010 - CJRPC - Jackson, NJ
32 total competitors
from NJ, NY, PA, and MD
19 shot BOTH 900s!
Congratulations to all the winners!
In particular to:
Dave Lange
2010 NJ Service Pistol
Champion,
and NJ Resident Distinguished Revolver Champion
and
"Leg" Match Silver Medalist
Rich Kang - NJ Distinguished Revolver 900 Overall
Winner,
DR Match Winner
and "Leg" Match GOLD Medalist
Service Pistol 900 Match Results
| Slow Fire | NMC | Timed Fire | Rapid Fire | Agg | ||||||||||||||||||||||
| HIGH MASTERS | ||||||||||||||||||||||||||
| Dave Lange | * | 182 | - | 6 | X | 0 | 286 | - | 8 | X | 0 | 195 | - | 5 | X | 0 | 187 | - | 3 | X | 850 | - | 22 | X | 0 | |
| Rich Kang | 178 | - | 5 | X | 285 | - | 8 | X | 191 | - | 7 | X | 191 | - | 3 | X | 0 | 845 | - | 23 | X | |||||
| MASTERS | ||||||||||||||||||||||||||
| Jeffrey Bromberger | 174 | - | 1 | X | 1 | 268 | - | 4 | X | 1 | 182 | - | 4 | X | 183 | - | 2 | X | 1 | 807 | - | 11 | X | 1 | ||
| John Gemmill | * | 167 | - | 0 | X | 259 | - | 3 | X | 181 | - | 3 | X | 174 | - | 1 | X | 781 | - | 7 | X | |||||
| Joseph Emanuele Jr. | 166 | - | 1 | X | 251 | - | 2 | X | 185 | - | 6 | X | 1 | 158 | - | 0 | X | 760 | - | 9 | X | |||||
| Gary Peterson | 139 | - | 0 | X | 242 | - | 0 | X | 165 | - | 2 | X | 154 | - | 2 | X | 700 | - | 4 | X | ||||||
| EXPERTS | ||||||||||||||||||||||||||
| Konstantin Pitsoulis | 172 | - | 0 | X | 1 | 265 | - | 7 | X | 2 | 185 | - | 2 | X | 1 | 186 | - | 3 | X | 1 | 808 | - | 12 | X | 1 | |
| John Gunn III | * | 162 | - | 1 | X | 3 | 273 | - | 8 | X | 1 | 178 | - | 4 | X | 179 | - | 2 | X | 792 | - | 15 | X | 2 | ||
| Stephen O. Smith | * | 165 | - | 1 | X | 2 | 261 | - | 3 | X | 3 | 183 | - | 3 | X | 2 | 183 | - | 4 | X | 2 | 792 | - | 11 | X | 3 |
| Edward Glidden | * | 159 | - | 1 | X | 245 | - | 0 | X | 182 | - | 2 | X | 3 | 179 | - | 2 | X | 3 | 765 | - | 5 | X | |||
| John Ahern | 157 | - | 1 | X | 252 | - | 1 | X | 177 | - | 3 | X | 158 | - | 1 | X | 744 | - | 6 | X | ||||||
| Mark Jenkins | * | 153 | - | 2 | X | 240 | - | 2 | X | 181 | - | 1 | X | 167 | - | 1 | X | 741 | - | 6 | X | |||||
| R. Bruce Williams | * | 149 | - | 1 | X | 247 | - | 1 | X | 165 | - | 3 | X | 159 | - | 0 | X | 720 | - | 5 | X | |||||
| Norm Glitz | * | 139 | - | 0 | X | 240 | - | 4 | X | 177 | - | 2 | X | 159 | - | 3 | X | 715 | - | 9 | X | |||||
| Edilino Situico | * | 159 | - | 0 | X | 207 | - | 1 | X | 168 | - | 3 | X | 128 | - | 0 | X | 662 | - | 4 | X | |||||
| Dave Levine | 128 | - | 1 | X | 191 | - | 0 | X | 122 | - | 0 | X | 114 | - | 0 | X | 555 | - | 1 | X | ||||||
| SHARPSHOOTERS | ||||||||||||||||||||||||||
| James Grimes | * | 150 | - | 1 | X | 239 | - | 2 | X | 178 | - | 3 | X | 1 | 177 | - | 2 | X | 1 | 744 | - | 8 | X | 1 | ||
| Tim Busse | * | 149 | - | 0 | X | 244 | - | 4 | X | 1 | 173 | - | 3 | X | 163 | - | 1 | X | 729 | - | 8 | X | ||||
| Nick Dewar | * | 151 | - | 1 | X | 1 | 229 | - | 0 | X | 68 | - | 0 | X | 121 | - | 0 | X | 569 | - | 1 | X | ||||
| MARKSMEN | ||||||||||||||||||||||||||
| Ralph Marchese | 155 | - | 1 | X | 1 | 252 | - | 2 | X | 1 | 158 | - | 4 | X | 1 | 178 | - | 2 | X | 1 | 743 | - | 9 | X | 1 | |
| Alexander Tsapp | * | 138 | - | 1 | X | 232 | - | 3 | X | 2 | 149 | - | 0 | X | 148 | - | 1 | X | 667 | - | 5 | X | 2 | |||
| Tony Tantillo | * | 116 | - | 0 | X | 214 | - | 2 | X | 149 | - | 0 | X | 161 | - | 2 | X | 2 | 640 | - | 4 | X | ||||
| Paul Saacke | * | 110 | - | 0 | X | 209 | - | 0 | X | 153 | - | 2 | X | 2 | 158 | - | 1 | X | 630 | - | 3 | X | ||||
| Tom S. | * | 110 | - | 0 | X | 230 | - | 0 | X | 139 | - | 1 | X | 105 | - | 0 | X | 584 | - | 1 | X | |||||
| Isabelita Perez | * | 147 | - | 0 | X | 2 | 159 | - | 1 | X | 98 | - | 0 | X | 58 | - | 0 | X | 462 | - | 1 | X | ||||
| JUNIORS | ||||||||||||||||||||||||||
| James Kiefer | * | 160 | - | 0 | X | 239 | - | 0 | X | 186 | - | 4 | X | 164 | - | 0 | X | 749 | - | 4 | X | |||||
| Joseph Storch | * | 139 | - | 0 | X | 215 | - | 1 | X | 173 | - | 2 | X | 162 | - | 2 | X | 689 | - | 5 | X | |||||
*NJ resident
HM eligible for open awards only; ties broken per NRA rules
| Slow Fire | NMC | Timed Fire | Rapid Fire | Agg | ||||||||||||||||||||||
| HIGH MASTERS | ||||||||||||||||||||||||||
| Rich Kang | 183 | - | 2 | X | 0 | 282 | - | 8 | X | 0 | 197 | - | 8 | X | 0 | 188 | - | 7 | X | 850 | - | 25 | X | 0 | ||
| Dave Lange | * | 180 | - | 2 | X | 272 | - | 6 | X | 189 | - | 4 | X | 190 | - | 8 | X | 0 | 831 | - | 20 | X | ||||
| MASTERS | ||||||||||||||||||||||||||
| Jeffrey Bromberger | 165 | - | 3 | X | 255 | - | 6 | X | 182 | - | 3 | X | 176 | - | 2 | X | 1 | 778 | - | 14 | X | 1 | ||||
| John Gemmill | * | 163 | - | 2 | X | 256 | - | 1 | X | 183 | - | 4 | X | 1 | 170 | - | 4 | X | 772 | - | 11 | X | ||||
| Gary Peterson | 171 | - | 0 | X | 1 | 257 | - | 1 | X | 1 | 173 | - | 1 | X | 151 | - | 0 | X | 752 | - | 2 | X | ||||
| Joseph Emanuele Jr. | 150 | - | 0 | X | 238 | - | 1 | X | 166 | - | 1 | X | 148 | - | 0 | X | 702 | - | 2 | X | ||||||
| EXPERTS | ||||||||||||||||||||||||||
| Konstantin Pitsoulis | 170 | - | 2 | X | 1 | 278 | - | 4 | X | 1 | 186 | - | 5 | X | 1 | 184 | - | 3 | X | 1 | 818 | - | 14 | X | 1 | |
| R. Bruce Williams | * | 165 | - | 1 | X | 3 | 259 | - | 3 | X | 3 | 174 | - | 1 | X | 175 | - | 2 | X | 2 | 773 | - | 7 | X | 2 | |
| Al Schneider | * | 168 | - | 2 | X | 2 | 253 | - | 2 | X | 175 | - | 3 | X | 171 | - | 1 | X | 767 | - | 8 | X | 3 | |||
| Stephen O. Smith | * | 150 | - | 0 | X | 261 | - | 7 | X | 2 | 182 | - | 3 | X | 3 | 171 | - | 4 | X | 764 | - | 14 | X | |||
| Mike Kirk | * | 160 | - | 3 | X | 241 | - | 2 | X | 173 | - | 1 | X | 168 | - | 2 | X | 742 | - | 8 | X | |||||
| Edilino Situico | * | 152 | - | 0 | X | 254 | - | 0 | X | 161 | - | 1 | X | 174 | - | 1 | X | 3 | 741 | - | 2 | X | ||||
| John Ahern | 163 | - | 0 | X | 236 | - | 4 | X | 179 | - | 5 | X | 156 | - | 0 | X | 734 | - | 9 | X | ||||||
| Norm Glitz | * | 122 | - | 0 | X | 226 | - | 4 | X | 186 | - | 5 | X | 2 | 163 | - | 2 | X | 697 | - | 11 | X | ||||
| Mark Jenkins | * | 144 | - | 2 | X | 230 | - | 4 | X | 162 | - | 2 | X | 155 | - | 0 | X | 691 | - | 8 | X | |||||
| SHARPSHOOTERS | ||||||||||||||||||||||||||
| James Grimes | * | 161 | - | 0 | ||||||||||||||||||||||