June 22, 2008 - CJRPC - Jackson, NJ
( 23 competitors )
Congratulations to all the winners!
In particular to:
Rich Kang, Overall Winner
of 900, DR and Leg Match!
Dave Lange, NJ Resident Service Pistol
Champion,
and "Leg" match Bronze medalist
John Gemmill, Senior Champion
and "Leg" match
Silver medalist
| Slow Fire | NMC | Timed Fire | Rapid Fire | AGG | ||||||||||||||||||||||
| HIGH MASTERS | ||||||||||||||||||||||||||
| Rich Kang | 173 | - | 0 | X | 284 | - | 11 | X | 0 | 199 | - | 9 | X | 0 | 186 | - | 3 | X | 842 | - | 23 | X | 0 | |||
| Dave Lange | * | 174 | - | 1 | X | 282 | - | 7 | X | 192 | - | 3 | X | 176 | - | 5 | X | 824 | - | 16 | X | |||||
| MASTERS | ||||||||||||||||||||||||||
| John Gemmill | * | 176 | - | 1 | X | 0 | 272 | - | 6 | X | 1 | 188 | - | 6 | X | 181 | - | 1 | X | 817 | - | 14 | X | 1 | ||
| Mike Westock | * | 172 | - | 4 | X | 2 | 257 | - | 2 | X | 195 | - | 5 | X | 1 | 183 | - | 3 | X | 2 | 807 | - | 14 | X | 2 | |
| Kathy Chatterton | * | 175 | - | 2 | X | 1 | 253 | - | 4 | X | 190 | - | 1 | X | 2 | 172 | - | 4 | X | 790 | - | 11 | X | |||
| Gary Peterson | 163 | - | 2 | X | 259 | - | 3 | X | 182 | - | 3 | X | 182 | - | 4 | X | 786 | - | 12 | X | ||||||
| Jeff Bromberger | 159 | - | 2 | X | 264 | - | 3 | X | 2 | 177 | - | 5 | X | 184 | - | 2 | X | 1 | 784 | - | 12 | X | ||||
| Faisal Yamin | * | 163 | - | 1 | X | 255 | - | 5 | X | 180 | - | 1 | X | 171 | - | 3 | X | 769 | - | 10 | X | |||||
| Joseph Emanuele Jr. | 157 | - | 0 | X | 250 | - | 1 | X | 184 | - | 3 | X | 175 | - | 3 | X | 766 | - | 7 | X | ||||||
| Babak Pasdar | * | 45 | - | 0 | X | 90 | - | 0 | X | 93 | - | 0 | X | 96 | - | 0 | X | 324 | - | 0 | X | |||||
| EXPERTS | ||||||||||||||||||||||||||
| John Gunn III | * | 161 | - | 2 | X | 2 | 278 | - | 10 | X | 1 | 194 | - | 7 | X | 1 | 189 | - | 7 | X | 0 | 822 | - | 26 | X | 1 |
| Norm Glitz | * | 158 | - | 1 | X | 269 | - | 2 | X | 2 | 187 | - | 4 | X | 178 | - | 0 | X | 2 | 792 | - | 7 | X | 2 | ||
| Ed Glidden | * | 174 | - | 0 | X | 1 | 241 | - | 6 | X | 187 | - | 8 | X | 2 | 178 | - | 3 | X | 1 | 780 | - | 17 | X | ||
| Al Schneider | * | 157 | - | 1 | X | 251 | - | 4 | X | 170 | - | 1 | X | 170 | - | 2 | X | 748 | - | 8 | X | |||||
| Mike Kirk | * | 155 | - | 2 | X | 228 | - | 3 | X | 173 | - | 1 | X | 163 | - | 2 | X | 719 | - | 8 | X | |||||
| Mark Jenkins | * | 139 | - | 0 | X | 232 | - | 1 | X | 174 | - | 0 | X | 157 | - | 0 | X | 702 | - | 1 | X | |||||
| Dave Levine | 138 | - | 2 | X | 196 | - | 2 | X | 150 | - | 1 | X | 131 | - | 1 | X | 615 | - | 6 | X | ||||||
| SHARPSHOOTERS / MARKSMEN | ||||||||||||||||||||||||||
| Steve Smith | * | 151 | - | 2 | X | 2 | 256 | - | 2 | X | 1 | 184 | - | 2 | X | 1 | 176 | - | 1 | X | 2 | 767 | - | 7 | X | 1 |
| John Clark | * | 146 | - | 2 | X | 235 | - | 1 | X | 177 | - | 3 | X | 2 | 183 | - | 5 | X | 1 | 741 | - | 11 | X | 2 | ||
| Dewey Hales Jr. | 161 | - | 2 | X | 1 | 220 | - | 4 | X | 165 | - | 2 | X | 164 | - | 3 | X | 710 | - | 11 | X | |||||
| Ralph Marchese | 150 | - | 0 | X | 239 | - | 1 | X | 2 | 146 | - | 2 | X | 169 | - | 2 | X | 704 | - | 5 | X | |||||
| Alexander Tsapp | * | 125 | - | 0 | X | 186 | - | 1 | X | 150 | - | 2 | X | 169 | - | 1 | X | 630 | - | 4 | X | |||||
| Tom S. | * | 117 | - | 2 | X | 217 | - | 0 | X | 119 | - | 0 | X | 135 | - | 2 | X | 588 | - | 4 | X | |||||
*NJ resident
MK combined with SS; HM eligible for open awards only
| Slow fire | Timed fire | Rapid fire | NMC | ||||
| 1 | Rich Kang | D | 93-3 | 99-3 | 96-1 | 288-7 | GOLD medal |
| 2 | John Gemmill | D | 90-0 | 91-1 | 98-2 | 279-3 | SILVER medal |
| 3 | Dave Lange | D | 92-1 | 93-4 | 92-4 | 277-9 | BRONZE medal |
| 4 | Kathy Chatterton | D | 82-0 | 99-3 | 94-2 | 275-5 | |
| 5 | Steve Smith | 82-0 | 94-1 | 88-2 | 264-3 | 6 points* | |
| 6 | Norm Glitz | D | 79-0 | 90-1 | 93-3 | 262-4 | |
| 7 | Ed Glidden | D | 82-1 | 91-3 | 88-0 | 261-4 | |
| 8 | Faisal Yamin | D | 85-1 | 83-0 | 93-1 | 261-2 | |
| 9 | Al Schneider | 82-1 | 83-1 | 85-0 | 250-2 | ||
| 10 | Mark Jenkins | 80-0 | 81-0 | 86-1 | 247-1 | ||
| 11 | Mike Kirk | D | 79-1 | 93-1 | 74-1 | 246-3 | |
| 12 | Dewey Hales | 81-1 | 83-1 | 76-0 | 240-2 | ||
| 13 | Gary Peterson | 70-0 | 90-2 | 78-1 | 238-3 | ||
| 14 | David Levine | 76-1 | 85-1 | 72-0 | 233-2 | ||
| 15 | Alex Tsapp | 61-1 | 84-1 | 61-0 | 206-2 | ||
| 16 | Tom S. | 33-0 | 79-0 | 65-0 | 177-0 | ||
| 17 | Babak Pasdar | 40-0 | 49-0 | 37-0 | 126-0 |
(D) = already attained Distinguished Pistol Shot status
* pending CMP approval
Distinguished Revolver Match Results:
| slow fire | timed fire | rapid fire | NMC | |||||||
| 1 | Rich Kang (D) | 82 | 0 | 98 | 3 | 88 | 0 | 268 | 3 | |
| 2 | Norm Glitz | 82 | 1 | 94 | 4 | 89 | 0 | 265 | 5 | 8 points* |
| 3 | Mike Kirk | 79 | 0 | 95 | 4 | 87 | 2 | 261 | 6 | 6 points* |
| 4 | Dave Lange (D) | 82 | 0 | 87 | 0 | 89 | 1 | 258 | 1 | |
| 5 | Faisal Yamin | 86 | 0 | 88 | 1 | 82 | 1 | 256 | 2 | |
| 6 | Al Schneider | 81 | 0 | 92 | 3 | 81 | 0 | 254 | 3 | |
| 7 | John Ahern | 72 | 0 | 95 | 2 | 83 | 1 | 250 | 3 | |
| 8 | Ed Glidden | 88 | 2 | 87 | 1 | 74 | 1 | 249 | 4 | |
| 9 | Kathy Chatterton | 79 | 1 | 89 | 1 | 81 | 0 | 249 | 2 | |
| 10 | Mike Westock | 79 | 0 | 75 | 1 | 89 | 2 | 243 | 3 | |
| 11 | Dave Levine | 73 | 0 | 82 | 0 | 85 | 1 | 240 | 1 | |
| 12 | Dewey Hales Jr. | 77 | 0 | 79 | 1 | 84 | 0 | 240 | 1 | |
| 13 | John Clark | 58 | 0 | 94 | 2 | 85 | 1 | 237 | 3 | |
| 14 | Steve Smith | 55 | 0 | 91 | 2 | 88 | 2 | 234 | 4 | |
| 15 | Mark Jenkins | 71 | 0 | 87 | 4 | 76 | 0 | 234 | 4 | |
| 16 | John Gemmill | 68 | 1 | 86 | 1 | 78 | 0 | 232 | 2 | |
| 17 | Tom S. | 66 | 0 | 80 | 0 | 80 | 1 | 226 | 1 | |
| 18 | Al Duda | 55 | 0 | 87 | 2 | 80 | 3 | 222 | 5 | |
| 19 | Joseph Emanuele Jr. | 73 | 0 | 67 | 0 | 79 | 0 | 219 | 0 | |
| 20 | Alexander Tsapp | 48 | 0 | 72 | 0 | 60 | 0 | 180 | 0 | |
| 21 | Maureen Carroll | 36 | 0 | 67 | 0 | 60 | 1 | 163 | 1 | |
| 22 | Babak Pasdar | 5 | 0 | 24 | 0 | 46 | 0 | 75 | 0 | |
(D) = already attained Distinguished Revolver status
* pending NRA approval
Top Service Pistol Shooters 2008

Rich Kang (above) - 100 in TF!

