Beginning shooters may fire using 2 hands and/or using sandbags or other
support.
At present, all firing will be conducted at 25 yards using B8 targets.
League information - contact Mike Westock 732-754-0085 or topgun2245@yahoo.com
THIS YEAR'S PERSONAL BESTS:
updated: October 16, 2008
This week we again fired TWO complete short
course matches.
It was still nice enough weather to shoot outdoors!
Special Congratulations to
.45
caliber shooters James Kiefer and Kent Sullivan!
Stats Questions/Corrections - contact Mary
Badiak 908-788-5503 or noalibis@embarqmail.com
Click HERE for a summary of bullseye shooting fundamentals!
We will record a running total of # shots in the black,
as well as the best number in the black on any single target (with 10 shots
per target),
and track best scores in the appropriate categories for single targets and
matches!
Blue highlight (if any) indicates a new "personal best" this week!
Gold highlight (if any) indicates "league best" this week!
| 1 hand - red dot | # shots | single target - B8 | slow fire | timed fire | rapid fire | Short | |||||||||
| .45 caliber | in the black | SF | TF | RF | match | match | match | course | |||||||
| James Kiefer | 8 | 86 | 1 | 84 | 0 | 90 | 4 | 260 | 5 | ||||||
| Kent Sullivan | 7 | 85 | 1 | 74 | 1 | 65 | 0 | 224 | 2 | ||||||
| 1 hand - red dot | # shots | single target - B8 | slow fire | timed fire | rapid fire | Short | |||||||||
| .22 caliber | in the black | SF | TF | RF | match | match | match | course | |||||||
| James Kiefer | 9 | 92 | 1 | 97 | 2 | 94 | 1 | 176 | 1 | 176 | 1 | 273 | 3 | ||
| Kent Sullivan | 8 | 93 | 1 | 94 | 1 | 88 | 2 | 178 | 2 | 164 | 1 | 252 | 3 | ||
| Jim Weeden | 7 | 88 | 1 | 79 | 2 | 76 | 2 | 232 | 5 | ||||||
| Dave Wiener | 2 | 72 | 0 | 73 | 0 | 69 | 0 | 210 | 0 | ||||||
| Tanner Benson | 2 | 79 | 0 | 65 | 0 | ||||||||||
| 2 hands - red dot | # shots | single target - B8 | slow fire | timed fire | rapid fire | Short | |||||||||
| .22 caliber | in the black | SF | TF | RF | match | match | match | course | |||||||
| James Kiefer | 10 | 96 | 3 | 97 | 5 | 97 | 5 | 188 | 5 | 193 | 6 | 289 | 8 | ||
| Robert Arace | 9 | 93 | 2 | 95 | 2 | 94 | 2 | 182 | 2 | 170 | 4 | 178 | 2 | 272 | 6 |
| Nicole Cicchetti | 8 | 93 | 3 | 89 | 2 | 92 | 3 | 270 | 7 | ||||||
| Michael Bogan | 9 | 92 | 2 | 90 | 2 | 93 | 3 | 162 | 2 | 176 | 3 | 270 | 6 | ||
| Robert Gaffney | 9 | 90 | 1 | 95 | 2 | 92 | 2 | 171 | 2 | 166 | 2 | 163 | 1 | 266 | 1 |
| Alexis Maguire | 9 | 94 | 3 | 92 | 2 | 85 | 2 | 180 | 3 | 172 | 2 | 166 | 3 | 266 | 1 |
| Tanner Benson | 8 | 89 | 1 | 87 | 0 | 86 | 0 | 262 | 1 | ||||||
| Trevor Houlis | 10 | 93 | 1 | 96 | 5 | 92 | 3 | 160 | 1 | 175 | 2 | 183 | 3 | 261 | 2 |
| Jim Weeden | 9 | 93 | 1 | 88 | 2 | 86 | 0 | 174 | 0 | 168 | 1 | 171 | 2 | 245 | 2 |
| Nick Chafatelli | 6 | 89 | 1 | 76 | 0 | 81 | 2 | 174 | 4 | 225 | 2 | ||||
| Kyle Plumstead | 5 | 81 | 0 | 65 | 0 | 82 | 1 | 147 | 1 | 212 | 0 | ||||
| Charlie Hines | 5 | 71 | 0 | 65 | 1 | 71 | 0 | 202 | 0 | ||||||
| Robert Scheiderman | 5 | 88 | 1 | 54 | 0 | 79 | 0 | 167 | 2 | 201 | 0 | ||||
| Kenny Jenkins | 1 | 62 | 0 | ||||||||||||
| 2 hands - iron sights | # shots | single target - B8 | slow fire | timed fire | rapid fire | Short | |||||||||
| .22 caliber | in the black | SF | TF | RF | match | match | match | course | |||||||
| Robert Scheiderman | 4 | 77 | 0 | 80 | 0 | 71 | 0 | 210 | 0 | ||||||
| Trevor Houlis | 3 | 81 | 0 | 56 | 0 | 61 | 0 | 112 | 0 | 195 | 0 | ||||
| Kyle Plumstead | 5 | 82 | 1 | 57 | 0 | 52 | 0 | 153 | 1 | 61 | 0 | 176 | 2 | ||
| Michael Bogan | 5 | 84 | 2 | 78 | 0 | 150 | 0 | 155 | 0 | ||||||
| Robert Arace | 3 | 69 | 0 | 71 | 0 | 128 | 0 | ||||||||
| Kenny Jenkins | 3 | 57 | 0 | 96 | 0 | ||||||||||
* slow fire match = 2 strings of 10 rounds of slow fire (with 10 minutes allowed for each string)
** timed fire match = 4 strings of 5 rounds each (with 20 seconds allowed for each string)
*** rapid fire match = 4 strings of 5 rounds each (with 10 seconds allowed for each string)
**** short course = 10 rounds of slow fire, 10 rounds of timed fire and 10 rounds of rapid fire